learner_id stringlengths 6 6 | session_label stringclasses 121
values | session_date stringdate 2026-05-15 00:00:00 2026-09-12 00:00:00 | attended_minutes int64 0 260 | total_minutes int64 42 273 | attendance_pct float64 0 138 | qualified bool 2
classes |
|---|---|---|---|---|---|---|
S00001 | Day 21 (9 Jun) | 2026-06-09 | 115 | 115 | 100 | true |
S00001 | Day 22 (10 Jun) | 2026-06-10 | 107 | 115 | 93 | true |
S00001 | Day 23 (11 Jun) | 2026-06-11 | 99 | 112 | 88.4 | true |
S00001 | Day 24 (12 Jun) | 2026-06-12 | 62 | 115 | 53.9 | true |
S00001 | Day 25 (13 Jun) | 2026-06-13 | 113 | 113 | 100 | true |
S00001 | Day 28 (17 Jun) | 2026-06-17 | 9 | 115 | 7.8 | false |
S00002 | 15 May Morning | 2026-05-15 | 0 | 250 | 0 | false |
S00002 | 15 May Evening | 2026-05-15 | 0 | 225 | 0 | false |
S00002 | 16 May Morning | 2026-05-16 | 0 | 231 | 0 | false |
S00002 | 16 May Evening | 2026-05-16 | 0 | 261 | 0 | false |
S00002 | 17 May Evening | 2026-05-17 | 0 | 111 | 0 | false |
S00002 | 18 May Morning | 2026-05-18 | 0 | 117 | 0 | false |
S00002 | 19 May Morning | 2026-05-19 | 0 | 95 | 0 | false |
S00002 | 20 May Morning | 2026-05-20 | 0 | 121 | 0 | false |
S00002 | 21 May Morning | 2026-05-21 | 0 | 81 | 0 | false |
S00002 | 21 May Followup | 2026-05-21 | 0 | 70 | 0 | false |
S00002 | 22 May Morning | 2026-05-22 | 0 | 240 | 0 | false |
S00002 | 22 May Afternoon | 2026-05-22 | 0 | 140 | 0 | false |
S00002 | 22 May Evening | 2026-05-22 | 0 | 127 | 0 | false |
S00002 | 25 May Morning | 2026-05-25 | 37 | 143 | 26 | false |
S00002 | Day 45 (7 Jul) | 2026-07-07 | 115 | 115 | 100 | true |
S00002 | Day 46 (8 Jul) | 2026-07-08 | 111 | 115 | 96.5 | true |
S00002 | Day 47 (9 Jul) | 2026-07-09 | 113 | 113 | 100 | true |
S00002 | Day 48 (10 Jul) | 2026-07-10 | 115 | 115 | 100 | true |
S00002 | Day 49 (11 Jul) | 2026-07-11 | 115 | 115 | 100 | true |
S00002 | Day 50 (13 Jul) | 2026-07-13 | 115 | 115 | 100 | true |
S00002 | Day 51 (14 Jul) | 2026-07-14 | 115 | 115 | 100 | true |
S00002 | Day 52 (15 Jul) | 2026-07-15 | 115 | 115 | 100 | true |
S00002 | Day 53 (16 Jul) | 2026-07-16 | 55 | 55 | 100 | true |
S00002 | Day 54 (17 Jul) | 2026-07-17 | 55 | 55 | 100 | true |
S00002 | Day 55 (18 Jul) | 2026-07-18 | 55 | 55 | 100 | true |
S00002 | Day 56 (20 Jul) | 2026-07-20 | 55 | 55 | 100 | true |
S00002 | Day 57 (21 Jul) | 2026-07-21 | 55 | 55 | 100 | true |
S00002 | Day 58 (22 Jul) | 2026-07-22 | 55 | 55 | 100 | true |
S00002 | Day 59 (23 Jul) | 2026-07-23 | 55 | 55 | 100 | true |
S00002 | Day 62 (27 Jul) | 2026-07-27 | 55 | 55 | 100 | true |
S00002 | Day 64 (29 Jul) | 2026-07-29 | 60 | 60 | 100 | true |
S00002 | Day 65 (30 Jul) | 2026-07-30 | 31 | 60 | 51.7 | true |
S00002 | Guest talk 06 (31 Jul) | 2026-07-31 | 60 | 60 | 100 | true |
S00002 | Day 68 (4 Aug) | 2026-08-04 | 60 | 60 | 100 | true |
S00002 | Day 70 (5 Aug) | 2026-08-05 | 23 | 60 | 38.3 | false |
S00002 | Day 73 (8 Aug) | 2026-08-08 | 60 | 60 | 100 | true |
S00002 | Day 74 (10 Aug) | 2026-08-10 | 50 | 60 | 83.3 | true |
S00002 | Day 75 (11 Aug) | 2026-08-11 | 50 | 60 | 83.3 | true |
S00002 | Day 76 (12 Aug) | 2026-08-12 | 60 | 60 | 100 | true |
S00002 | Day 77 (13 Aug) | 2026-08-13 | 60 | 60 | 100 | true |
S00002 | Day 79 (17 Aug) | 2026-08-17 | 60 | 60 | 100 | true |
S00002 | Day 80 (18 Aug) | 2026-08-18 | 60 | 60 | 100 | true |
S00002 | Day 81 (19 Aug) | 2026-08-19 | 60 | 60 | 100 | true |
S00002 | Day 82 (20 Aug) | 2026-08-20 | 60 | 60 | 100 | true |
S00002 | Day 83 (21 Aug) | 2026-08-21 | 55 | 60 | 91.7 | true |
S00002 | Day 84 (22 Aug) | 2026-08-22 | 60 | 60 | 100 | true |
S00002 | Day 86 (25 Aug) | 2026-08-25 | 60 | 60 | 100 | true |
S00002 | Day 87 (27 Aug) | 2026-08-27 | 60 | 60 | 100 | true |
S00002 | Day 88 (31 Aug) | 2026-08-31 | 59 | 60 | 98.3 | true |
S00002 | Day 89 (1 Sep) | 2026-09-01 | 60 | 60 | 100 | true |
S00002 | Day 90 (2 Sep) | 2026-09-02 | 60 | 60 | 100 | true |
S00002 | Day 91 (3 Sep) | 2026-09-03 | 60 | 60 | 100 | true |
S00002 | Day 94 (8 Sep) | 2026-09-08 | 60 | 60 | 100 | true |
S00002 | Day 95 (9 Sep) | 2026-09-09 | 60 | 60 | 100 | true |
S00002 | Day 98 (12 Sep) | 2026-09-12 | 60 | 60 | 100 | true |
S00003 | 15 May Morning | 2026-05-15 | 0 | 250 | 0 | false |
S00003 | 15 May Evening | 2026-05-15 | 0 | 225 | 0 | false |
S00003 | 16 May Morning | 2026-05-16 | 0 | 231 | 0 | false |
S00003 | 16 May Evening | 2026-05-16 | 0 | 261 | 0 | false |
S00003 | 17 May Evening | 2026-05-17 | 0 | 111 | 0 | false |
S00003 | 18 May Morning | 2026-05-18 | 112 | 117 | 96 | true |
S00003 | Day III (18 May) | 2026-05-18 | 111 | 120 | 92.5 | true |
S00003 | 19 May Morning | 2026-05-19 | 67 | 95 | 71 | false |
S00003 | Day IV (19 May) | 2026-05-19 | 66 | 95 | 69.5 | true |
S00003 | 20 May Morning | 2026-05-20 | 121 | 121 | 100 | true |
S00003 | Day V (20 May) | 2026-05-20 | 120 | 125 | 96 | true |
S00003 | 21 May Morning | 2026-05-21 | 33 | 81 | 41 | false |
S00003 | 21 May Followup | 2026-05-21 | 62 | 70 | 89 | true |
S00003 | Day VI (21 May) | 2026-05-21 | 32 | 64 | 50 | true |
S00003 | 22 May Morning | 2026-05-22 | 82 | 240 | 34 | false |
S00003 | 22 May Afternoon | 2026-05-22 | 0 | 140 | 0 | false |
S00003 | 22 May Evening | 2026-05-22 | 0 | 127 | 0 | false |
S00003 | Day VII (22 May) | 2026-05-22 | 72 | 120 | 60 | true |
S00003 | 23 May Morning | 2026-05-23 | 23 | 122 | 19 | false |
S00003 | Day 8 (23 May) | 2026-05-23 | 46 | 122 | 37.7 | false |
S00003 | 25 May Morning | 2026-05-25 | 38 | 143 | 27 | false |
S00003 | 25 May Afternoon | 2026-05-25 | 57 | 273 | 21 | false |
S00003 | Day 9 (25 May) | 2026-05-25 | 76 | 141 | 53.9 | true |
S00003 | 26 May Morning | 2026-05-26 | 0 | 63 | 0 | false |
S00003 | 26 May Evening | 2026-05-26 | 0 | 120 | 0 | false |
S00003 | 27 May Morning | 2026-05-27 | 41 | 96 | 43 | false |
S00003 | Day 11 (27 May) | 2026-05-27 | 57 | 85 | 67.1 | true |
S00003 | 29 May Morning | 2026-05-29 | 25 | 83 | 30 | false |
S00003 | Day 12 (29 May) | 2026-05-29 | 25 | 60 | 41.7 | false |
S00003 | 30 May Morning | 2026-05-30 | 43 | 69 | 62 | false |
S00003 | Day 13 (30 May) | 2026-05-30 | 41 | 47 | 87.2 | true |
S00003 | Day 14 (1 Jun) | 2026-06-01 | 42 | 54 | 77.8 | true |
S00003 | Day 15 (2 Jun) | 2026-06-02 | 89 | 124 | 71.8 | true |
S00003 | Day 16 (3 Jun) | 2026-06-03 | 35 | 48 | 72.9 | true |
S00003 | Day 17 (4 Jun) | 2026-06-04 | 26 | 106 | 24.5 | false |
S00003 | Day 18 (5 Jun) | 2026-06-05 | 32 | 128 | 25 | false |
S00004 | 15 May Morning | 2026-05-15 | 0 | 250 | 0 | false |
S00004 | 15 May Evening | 2026-05-15 | 0 | 225 | 0 | false |
S00004 | 16 May Morning | 2026-05-16 | 0 | 231 | 0 | false |
Participation Points in a Remote Internship
Points, attendance, polls and badges of 4,476 learners, May–Sep 2026
Eight tables from a large online internship programme run at a National Institute in India, 15 May to 14 September 2026. Learners joined on a rolling basis and earned participation points for attending live sessions, answering live polls, peer learning, answering peer queries and completing a reviewed project. Points unlocked levels and badges, and learners could share their badges. Every learner appears only as an anonymous token (S00001 …), which is the same in every file.
Files
learners.csv — 4,476 rows, one per learner. The list of learners; every other file joins to it.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key for all files |
| start_date | date the learner joined the programme | align learners by time since joining |
| planned_end_date | planned end date of the internship (filled for 40%) | plan, not the outcome |
| started | true = at least one point earned after the initial grant | keep only learners who actually took part |
points_ledger.csv — 108,314 rows, one per points event. The full points history of every learner.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| event_date | date of the event (UTC) | order events; rebuild points over time |
| category | initial_grant, attendance, poll, peer_learning, query, project, goal_setting, faq_reuse, manual_adjustment |
which activity earned the points |
| session_label | live session the row belongs to; empty if not tied to a session | join to sessions, attendance and poll_participation |
| points_requested | points the rule computed | shows where a category cap cut the points |
| points_applied | points actually added after caps (can be negative for penalties) | sum this column to rebuild a learner's total |
| balance_after | learner's running total after this row | check totals |
| reason | system-written sentence explaining the row | read the exact rule applied |
sessions.csv — 121 rows, one per live session.
| column | meaning | purpose |
|---|---|---|
| session_label | session name; primary key | join key |
| session_date | date of the session | place sessions in time |
| slot | morning, afternoon, evening, followup; empty when a day had one session |
tell apart two sessions on one day |
| total_minutes | official length of the session | denominator for attendance rates |
| n_attendance_rows | rows for this session in attendance.csv | check completeness |
| n_poll_rows | rows for this session in poll_participation.csv | check completeness |
attendance.csv — 106,844 rows, one per learner per live session.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| session_label | session name | join to sessions.csv |
| session_date | date of the session | place in time |
| attended_minutes | minutes counted present | attendance measure |
| total_minutes | official length of the session | denominator |
| attendance_pct | attended_minutes / total_minutes × 100 | attendance rate |
| qualified | true = met that day's attendance threshold | the attendance outcome that earned points |
poll_participation.csv — 96,352 rows, one per learner per live session.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| session_label | session name | join to sessions.csv |
| session_date | date of the session | place in time |
| total_questions | poll questions asked in the session | denominator |
| attempted | questions the learner answered | participation measure |
| missed | total_questions − attempted | participation measure |
poll_responses.csv — 257,135 rows, one per learner per poll question, from 16 July.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| poll_date | date of the poll | join to sessions on date |
| day_number | programme day number | order polls |
| question_no | question number within that day's poll | question-level analysis (question text not included) |
| result | correct, incorrect or blank |
correctness measure |
| points_earned | the poll tool's own speed-weighted score for the whole poll (not participation points) | performance within the poll |
| rank_in_poll | learner's rank in that poll (1 = top) | relative performance |
| n_learners_in_poll | learners who took part in that poll | denominator for rank |
badges.csv — 1,546 rows, one per badge.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| badge_id | badge identifier, e.g. ms:level:5 (milestone) or rank:total:week:2026-08-10:2 (weekly top 3) |
join to badge_shares |
| kind | milestone or rank |
badge type |
| board | leaderboard for rank badges: total, attendance, poll, query; empty for milestones |
which leaderboard |
| place | 1–3 for rank badges, 0 for milestones | podium position |
| period | period label, e.g. All-time, Week of Jul 6–12 |
readable period |
| period_key | all, or the start date of the week or period |
machine key for the period |
| title | badge title as shown to the learner | badge name |
| detail | detail line shown on the badge | what the badge was for |
| first_seen_at | when the badge was first recorded (UTC) | badge timing (see Notes) |
badge_shares.csv — 1,095 rows, one per badge share, from 12 August.
| column | meaning | purpose |
|---|---|---|
| learner_id | anonymous learner token | join key |
| badge_id | badge shared | join to badges.csv |
| kind, board, place, period, period_key | as in badges.csv | describe the shared badge |
| shared_at | when the share happened (UTC) | sharing timing |
Notes
- Join on
learner_id. Join session-level files onsession_label, not the date, because some days had two sessions. Join poll_responses.csv onlearner_idandpoll_date. - Every learner starts with one
initial_grantrow of +100 points. Summingpoints_appliedin file order reproducesbalance_after. - About 741 learners were re-registered between 30 June and 5 July. Their
start_dateis the later date, and their earlier attendance and poll points are not in the ledger. - Project points (+500) were added some time after the review and dated back.
- From the end of July, attendance minutes were derived from poll answers rather than measured session minutes.
first_seen_atis when a badge was first recorded, often when the learner first opened the badges page, not the moment the threshold was crossed.- Dates are calendar days in India time (UTC+05:30); timestamps are UTC.
- Licence: MIT.
Citation
Also published on IEEE DataPort: https://dx.doi.org/10.21227/6aqq-vm56
@data{6aqq-vm56-26,
doi = {10.21227/6aqq-vm56},
url = {https://dx.doi.org/10.21227/6aqq-vm56},
author = {Sharma, Sakshi and Iyengar, S. R. S.},
publisher = {IEEE Dataport},
title = {Participation Points in a Remote Internship},
year = {2026}
}
- Downloads last month
- 62