Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'pct', 'count', 'query_theme_label', 'description'}) and 15 missing columns ({'accepted_at', 'status', 'linked_faq_id_source', 'raised_at', 'resolution_pathway_label', 'linked_faq_id', 'resolution_type_raw', 'query_id', 'responded_at', 'raised_by_student_id', 'resolution_pathway_code', 'resolver_type', 'trigger_source', 'escalation_trigger', 'resolver_student_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset/query_theme_distribution.csv (at revision 492cd227239512b721ae3354de87d88195eee94f), ['hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/internship_query_resolution_export_2026-07-08_anonymized.csv', 'hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/query_theme_distribution.csv', 'hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/resolution_pathway_distribution.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 784, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 795, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
query_theme_code: string
query_theme_label: string
description: string
count: int64
pct: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 880
to
{'query_id': Value('string'), 'raised_by_student_id': Value('string'), 'raised_at': Value('string'), 'query_theme_code': Value('string'), 'status': Value('string'), 'resolution_pathway_code': Value('string'), 'resolution_pathway_label': Value('string'), 'trigger_source': Value('string'), 'resolution_type_raw': Value('string'), 'linked_faq_id': Value('string'), 'linked_faq_id_source': Value('string'), 'responded_at': Value('string'), 'resolver_type': Value('string'), 'resolver_student_id': Value('string'), 'escalation_trigger': Value('string'), 'accepted_at': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 4 new columns ({'pct', 'count', 'query_theme_label', 'description'}) and 15 missing columns ({'accepted_at', 'status', 'linked_faq_id_source', 'raised_at', 'resolution_pathway_label', 'linked_faq_id', 'resolution_type_raw', 'query_id', 'responded_at', 'raised_by_student_id', 'resolution_pathway_code', 'resolver_type', 'trigger_source', 'escalation_trigger', 'resolver_student_id'}).
This happened while the csv dataset builder was generating data using
hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset/query_theme_distribution.csv (at revision 492cd227239512b721ae3354de87d88195eee94f), ['hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/internship_query_resolution_export_2026-07-08_anonymized.csv', 'hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/query_theme_distribution.csv', 'hf://datasets/vicharanashala-org/Internship_Support_Query_Resolution_Dataset@492cd227239512b721ae3354de87d88195eee94f/resolution_pathway_distribution.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
query_id string | raised_by_student_id string | raised_at string | query_theme_code string | status string | resolution_pathway_code string | resolution_pathway_label string | trigger_source null | resolution_type_raw null | linked_faq_id null | linked_faq_id_source null | responded_at string | resolver_type string | resolver_student_id null | escalation_trigger null | accepted_at string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69f5d0de71d5fc36a682a9a6 | STUDENT_00001 | 2026-05-02T10:24:30.095Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:25:46.106Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:25:46.106Z |
69f5d17c71d5fc36a682be45 | STUDENT_00002 | 2026-05-02T10:27:08.698Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:27:47.004Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:27:47.004Z |
69f5d26d71d5fc36a682f47b | STUDENT_00003 | 2026-05-02T10:31:09.163Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:21:16.615Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:21:16.615Z |
69f5d28171d5fc36a682fa30 | STUDENT_00004 | 2026-05-02T10:31:29.692Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.587Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.588Z |
69f5d29771d5fc36a682fd0f | STUDENT_00005 | 2026-05-02T10:31:51.115Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:37:32.895Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:37:32.895Z |
69f5d2c371d5fc36a6830a95 | STUDENT_00006 | 2026-05-02T10:32:35.778Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.271Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.271Z |
69f5d3b771d5fc36a6833909 | STUDENT_00007 | 2026-05-02T10:36:39.978Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:21:16.807Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:21:16.807Z |
69f5d3ea71d5fc36a68341f4 | STUDENT_00008 | 2026-05-02T10:37:30.417Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.774Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.774Z |
69f5d4da71d5fc36a6837521 | STUDENT_00009 | 2026-05-02T10:41:30.043Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:21:16.869Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:21:16.869Z |
69f5d51871d5fc36a6837e90 | STUDENT_00008 | 2026-05-02T10:42:32.225Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.774Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.774Z |
69f5d5bf71d5fc36a683930e | STUDENT_00008 | 2026-05-02T10:45:19.793Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.774Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.774Z |
69f5d5f671d5fc36a68399e5 | STUDENT_00008 | 2026-05-02T10:46:14.028Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.774Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.774Z |
69f5d7e871d5fc36a683f420 | STUDENT_00010 | 2026-05-02T10:54:32.180Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.252Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.252Z |
69f5d97271d5fc36a6844eba | STUDENT_00011 | 2026-05-02T11:01:06.324Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.439Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.439Z |
69f5d9b271d5fc36a68454b6 | STUDENT_00011 | 2026-05-02T11:02:10.302Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.439Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.439Z |
69f5db6e71d5fc36a6849570 | STUDENT_00012 | 2026-05-02T11:09:34.998Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.836Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.836Z |
69f5dbc871d5fc36a6849fbc | STUDENT_00013 | 2026-05-02T11:11:04.535Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:54.636Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:54.636Z |
69f5e6aecfbdb5082a393953 | STUDENT_00014 | 2026-05-02T11:57:34.540Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:21:16.938Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:21:16.938Z |
69f5e947cfbdb5082a39530d | STUDENT_00015 | 2026-05-02T12:08:39.306Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:54:48.177Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:54:48.177Z |
69f5e9ef966d7fdfd30b18d3 | STUDENT_00013 | 2026-05-02T12:11:27.830Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.282Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.282Z |
69f5ea85966d7fdfd30b2831 | STUDENT_00016 | 2026-05-02T12:13:57.758Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.634Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.634Z |
69f5eac3ab2264439239d784 | STUDENT_00017 | 2026-05-02T12:14:59.414Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:54:48.372Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:54:48.372Z |
69f5eb74a1c53d6f17ee18b1 | STUDENT_00018 | 2026-05-02T12:17:56.154Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.293Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.293Z |
69f5eba1a1c53d6f17ee1c40 | STUDENT_00019 | 2026-05-02T12:18:41.991Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.305Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.305Z |
69f5ec0da1c53d6f17ee266e | STUDENT_00020 | 2026-05-02T12:20:29.391Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:21:21.112Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:21:21.112Z |
69f5ed7ea1c53d6f17ee3f94 | STUDENT_00021 | 2026-05-02T12:26:38.025Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.905Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.905Z |
69f5ed86a1c53d6f17ee4036 | STUDENT_00022 | 2026-05-02T12:26:46.144Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.318Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.318Z |
69f5ede7a1c53d6f17ee4ae9 | STUDENT_00023 | 2026-05-02T12:28:23.466Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:11:53.795Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:11:53.795Z |
69f5ee7ea1c53d6f17ee5d68 | STUDENT_00024 | 2026-05-02T12:30:54.573Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:44:13.062Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:44:13.062Z |
69f5eea4a1c53d6f17ee63ed | STUDENT_00024 | 2026-05-02T12:31:32.491Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:44:13.062Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:44:13.062Z |
69f5ef99b47d9014a8926db2 | STUDENT_00025 | 2026-05-02T12:35:37.282Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.331Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.331Z |
69f5efbeb47d9014a8928f98 | STUDENT_00026 | 2026-05-02T12:36:14.585Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T12:51:54.342Z | bulk_admin_script_legacy | null | null | 2026-05-02T12:51:54.342Z |
69f5efd1b47d9014a892ca20 | STUDENT_00025 | 2026-05-02T12:36:33.845Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:47.969Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:47.969Z |
69f5f003b47d9014a8932f97 | STUDENT_00027 | 2026-05-02T12:37:23.159Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T13:12:48.028Z | bulk_admin_script_legacy | null | null | 2026-05-02T13:12:48.028Z |
69f5f035b47d9014a893ae5c | STUDENT_00028 | 2026-05-02T12:38:13.293Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.700Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.700Z |
69f5f03fb47d9014a893c18d | STUDENT_00029 | 2026-05-02T12:38:23.222Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:56.938Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:56.938Z |
69f5f072b47d9014a894078e | STUDENT_00028 | 2026-05-02T12:39:14.361Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.700Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.700Z |
69f5f0e2b47d9014a894e921 | STUDENT_00029 | 2026-05-02T12:41:06.309Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:21:21.319Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:21:21.319Z |
69f5f0fbb47d9014a8952c3e | STUDENT_00030 | 2026-05-02T12:41:31.978Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.166Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.166Z |
69f5f10ab47d9014a8956721 | STUDENT_00031 | 2026-05-02T12:41:46.121Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:54.820Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:54.820Z |
69f5f10fb47d9014a8957eb7 | STUDENT_00032 | 2026-05-02T12:41:51.524Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.765Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.765Z |
69f5f121b47d9014a895b131 | STUDENT_00026 | 2026-05-02T12:42:09.554Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:54.885Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:54.885Z |
69f5f184b47d9014a896ac36 | STUDENT_00033 | 2026-05-02T12:43:48.281Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.829Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.829Z |
69f5f1beb47d9014a89773a8 | STUDENT_00034 | 2026-05-02T12:44:46.845Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:07.972Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:07.972Z |
69f5f1c9b47d9014a89790e9 | STUDENT_00035 | 2026-05-02T12:44:57.055Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.169Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.169Z |
69f5f1d8b47d9014a897a0cb | STUDENT_00036 | 2026-05-02T12:45:12.876Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.235Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.235Z |
69f5f1f691fcb153ff32ab7d | STUDENT_00037 | 2026-05-02T12:45:42.938Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.240Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.240Z |
69f5f2890ebb86bc9f2cc85b | STUDENT_00036 | 2026-05-02T12:48:09.598Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:18:01.332Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:18:01.332Z |
69f5f2960ebb86bc9f2cf32f | STUDENT_00038 | 2026-05-02T12:48:22.855Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.307Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.307Z |
69f5f31d0ebb86bc9f2dc846 | STUDENT_00039 | 2026-05-02T12:50:37.604Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:20:59.651Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:20:59.651Z |
69f5f39f0ebb86bc9f2e9fd4 | STUDENT_00040 | 2026-05-02T12:52:47.400Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:54:48.437Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:54:48.437Z |
69f5f3b50ebb86bc9f2ebf97 | STUDENT_00041 | 2026-05-02T12:53:09.611Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:17:56.548Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:17:56.548Z |
69f5f4330ebb86bc9f2fc9dd | STUDENT_00030 | 2026-05-02T12:55:15.538Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:44:13.244Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:44:13.244Z |
69f5f4cb0ebb86bc9f303f50 | STUDENT_00042 | 2026-05-02T12:57:47.711Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.890Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.890Z |
69f5f5430ebb86bc9f30ccd3 | STUDENT_00043 | 2026-05-02T12:59:47.963Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.300Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.300Z |
69f5f5550ebb86bc9f30cfe4 | STUDENT_00044 | 2026-05-02T13:00:05.784Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:53:36.200Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:53:36.200Z |
69f5f5590ebb86bc9f30d176 | STUDENT_00045 | 2026-05-02T13:00:09.717Z | T2 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:26:23.093Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:26:23.093Z |
69f5f5a50ebb86bc9f30dd60 | STUDENT_00044 | 2026-05-02T13:01:25.945Z | T2 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:53:36.200Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:53:36.200Z |
69f5f6020ebb86bc9f30f82e | STUDENT_00046 | 2026-05-02T13:02:58.180Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.356Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.356Z |
69f5f6030ebb86bc9f30f889 | STUDENT_00047 | 2026-05-02T13:02:59.850Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:58.947Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:58.947Z |
69f5f6430ebb86bc9f310481 | STUDENT_00043 | 2026-05-02T13:04:03.977Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.300Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.300Z |
69f5f68c0ebb86bc9f312361 | STUDENT_00048 | 2026-05-02T13:05:16.131Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:59.010Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:59.010Z |
69f5f6d60ebb86bc9f312b73 | STUDENT_00049 | 2026-05-02T13:06:30.721Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.419Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.419Z |
69f5f6fd0ebb86bc9f312f45 | STUDENT_00050 | 2026-05-02T13:07:09.638Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.367Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.367Z |
69f5f7070ebb86bc9f313050 | STUDENT_00051 | 2026-05-02T13:07:19.438Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:54.943Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:54.943Z |
69f5f7340ebb86bc9f31369d | STUDENT_00052 | 2026-05-02T13:08:04.908Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:59.071Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:59.071Z |
69f5f7d00ebb86bc9f314aef | STUDENT_00053 | 2026-05-02T13:10:40.177Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:59.141Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:59.141Z |
69f5f80f0ebb86bc9f31505a | STUDENT_00050 | 2026-05-02T13:11:43.655Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.367Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.367Z |
69f5f96bcc2fe17bf27c0304 | STUDENT_00027 | 2026-05-02T13:17:31.563Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-02T14:00:57.488Z | bulk_admin_script_legacy | null | null | 2026-05-02T14:00:57.488Z |
69f5f9a0cc2fe17bf27c0a24 | STUDENT_00050 | 2026-05-02T13:18:24.100Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:40:08.367Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:40:08.367Z |
69f5fcb0f5fb022cad425c54 | STUDENT_00012 | 2026-05-02T13:31:28.965Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:17:56.969Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:17:56.969Z |
69f5fd4af5fb022cad426ce3 | STUDENT_00054 | 2026-05-02T13:34:02.640Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:55.005Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:55.005Z |
69f5fd53f5fb022cad426e99 | STUDENT_00055 | 2026-05-02T13:34:11.099Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:48:09.302Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:48:09.302Z |
69f5fe16f5fb022cad429bbd | STUDENT_00056 | 2026-05-02T13:37:26.248Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:29:59.207Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:29:59.207Z |
69f5fe25f5fb022cad42a117 | STUDENT_00057 | 2026-05-02T13:37:41.161Z | T2 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:31:06.242Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:31:06.242Z |
69f5fe4af5fb022cad42bb25 | STUDENT_00055 | 2026-05-02T13:38:18.576Z | T6 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:48:09.302Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:48:09.302Z |
69f5fefef5fb022cad437c63 | STUDENT_00058 | 2026-05-02T13:41:18.080Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:37:33.080Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:37:33.080Z |
69f60042f5fb022cad4667d7 | STUDENT_00059 | 2026-05-02T13:46:42.382Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:55.071Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:55.071Z |
69f60098f5fb022cad471d13 | STUDENT_00060 | 2026-05-02T13:48:08.188Z | T3 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:56.292Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:56.292Z |
69f600ccf5fb022cad475740 | STUDENT_00061 | 2026-05-02T13:49:00.806Z | T10 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T15:13:56.236Z | bulk_admin_script_legacy | null | null | 2026-05-03T15:13:56.236Z |
69f600eff5fb022cad47965a | STUDENT_00062 | 2026-05-02T13:49:35.563Z | T4 | human_resolved | P1 | Admin bulk/script-resolved | null | null | null | null | 2026-05-03T16:34:16.833Z | bulk_admin_script_legacy | null | null | 2026-05-03T16:34:16.833Z |
