Datasets:
asset_id large_string | block_timestamp int64 | price float64 | maker large_string | taker large_string | taker_direction large_string | usdc_amount float64 | fee_usdc float64 | condition_id large_string | outcome_seq int64 | neg_risk large_string | category large_string | category_refined large_string | outcome_label large_string | winning_outcome_label large_string | resolution_status large_string | taker_base_fee float64 | maker_base_fee float64 | opens_at timestamp[us, tz=UTC] | close_at timestamp[us, tz=UTC] | resolved_at timestamp[us, tz=UTC] | market_slug large_string | p_event float64 | D int8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,209 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 50 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,333 | 0.6 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 60 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.6 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,600 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,600 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,600 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,060,602 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,061,107 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,061,109 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,061,111 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,061,111 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,062,118 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,062,120 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,062,769 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,062,769 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,065,343 | 0.51 | 0xbD8206e42B09f02D93Bb582485763cF35067e638 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10.2 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,066,257 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,066,287 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,817 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,849 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,905 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,977 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,977 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,979 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,068,979 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,069,115 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,069,753 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,069,781 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,070,435 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 10 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,089,572 | 0.51 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 5.1 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,140,220 | 0.51 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x78F98638A1AfD2Dd94B3003d8D615ca219fE0Dc6 | SELL | 7.65 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,141,404 | 0.55 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x78F98638A1AfD2Dd94B3003d8D615ca219fE0Dc6 | BUY | 2.75 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.55 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,152,674 | 0.51 | 0x78F98638A1AfD2Dd94B3003d8D615ca219fE0Dc6 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 2.55 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,152,851 | 0.51 | 0x78F98638A1AfD2Dd94B3003d8D615ca219fE0Dc6 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 5.1 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
7499310772839000939827460818108209122328490677343888452292252718053799772723 | 1,669,089,856 | 0.05 | 0x11FAe40C66A22907A51C9b248e3dadD57e161f58 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 0.75 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 2 | f | US-current-affairs | Sci-Tech | No | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.95 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,162,319 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 0.5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,230,653 | 0.9 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | BUY | 18 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.9 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,230,993 | 0.9 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | BUY | 18 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.9 | 1 |
7499310772839000939827460818108209122328490677343888452292252718053799772723 | 1,669,162,515 | 0.05 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 0.75 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 2 | f | US-current-affairs | Sci-Tech | No | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.95 | 1 |
7499310772839000939827460818108209122328490677343888452292252718053799772723 | 1,669,162,847 | 0.05 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 0.5 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 2 | f | US-current-affairs | Sci-Tech | No | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.95 | 1 |
7499310772839000939827460818108209122328490677343888452292252718053799772723 | 1,669,165,302 | 0.05 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 0.75 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 2 | f | US-current-affairs | Sci-Tech | No | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.95 | 1 |
7499310772839000939827460818108209122328490677343888452292252718053799772723 | 1,669,229,887 | 0.05 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 1.25 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 2 | f | US-current-affairs | Sci-Tech | No | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.95 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,662,812 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | SELL | 50 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,662,854 | 0.5 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | 0xEA5981CA48Dc40C950fC1B2496c4a0Ef900bB841 | BUY | 50 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.5 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,668,922 | 0.51 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | BUY | 15.3 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,669,156 | 0.51 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | BUY | 15.3 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | 1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,670,346 | 0.51 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | SELL | 10.2 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.51 | -1 |
65818619657568813474341868652308942079804919287380422192892211131408793125422 | 1,669,680,056 | 0.52 | 0x56ac4f06C203d9dcFb1bC23a0aB06995de35de67 | 0x388911E52Bb2EB440B9f03eD24bcef13C93E1499 | BUY | 7.8 | 0 | 0x41190eb9336ae73949c04f4900f9865092e69a57cf9c942a6157abf6ae8d16c6 | 1 | f | US-current-affairs | Sci-Tech | Yes | Yes | resolved | 0 | 0 | 2023-02-23T16:36:43.906000 | 2024-09-10T00:00:00 | null | will-donald-j-trump-win-the-us-2024-republican-presidential-nomination-1 | 0.52 | 1 |
