Datasets:
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
790202973 | 2026-09-28T23:41:46.784000 | 2026-10-06T15:40:35.007000 | 790202973 | [PREMIUM] | AA60769J | 2,016 | BMW | BMW | 328IXD | 328i xDrive | Sedan | SEDAN | Used | Used 2016 BMW 328i xDrive Sedan | 34,125 | [PREMIUM] | null | null | [PREMIUM] | 15,500 | 17,700 | Imperial Blue Metallic | BLUE | Venetian Beige/Drk Oyster | BEIGE | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2 | true | 32 | false | false | true | null | false | null | null | 30 | 74,732,093 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 828 | [PREMIUM] | false | PARTNER | 413,471 | 4.5 | 199 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","LED Headlights","Power door mirrors","Turn signal indicator mirrors","Wheels: 17 x 7.5 Lt Alloy Double-Spoke (Style 392)"],"interior":["Air Conditio... | 105 | This 2016 BMW 328i xDrive delivers premium driving dynamics with turbocharged efficiency. With just over 34,000 miles, this fully serviced local trade showcases exceptional care and service history.<br><br>- Navigation System with Advanced Real-Time Traffic Information<br>- Premium Package with Driver Assistance and Co... | [PREMIUM] | 38 | Old York Road & The Fairway | Jenkintown | PA | 19046 | [PREMIUM] |
792060536 | 2026-09-28T23:41:46.744000 | 2026-10-06T15:40:33.850000 | 792060536 | [PREMIUM] | C60493X | 2,024 | CHEV | Chevrolet | CHETRAX | Trax | RS | SUV | Used | Used 2024 Chevrolet Trax RS w/ Driver Confidence Package | 20,373 | [PREMIUM] | null | Great | [PREMIUM] | 20,820 | 26,070 | Fountain Blue | BLUE | Jet Black With Red Accents | UNAVAIL | 3CLDR | 3-Cylinder Turbo | 2 wheel drive - front | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 28 | 32 | 1.2 | false | 10 | false | false | false | null | false | true | null | 30 | 77,098 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 897 | [PREMIUM] | false | PARTNER | 466,505 | 4.6 | 22 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler"],"interior":["2-Way Adjustable Front Head Restraints","Air Conditioning","Driver door bin","Driver vanity mirror","Fr... | 80 | For better peace of mind all our used vehicles have a 127-point inspection and come with a 5-day return, 30-day exchange (As-Is vehicles are excluded). Our exclusive Auto Rewards Program provides better value with a $50 Service Coupon, Free Pa State Safety inspections, discounts for local merchants and more. Plus, you ... | [PREMIUM] | 37 | 845 North Easton Road | Doylestown | PA | 18902 | [PREMIUM] |
791933462 | 2026-09-28T23:41:46.742000 | 2026-10-01T23:42:14.700000 | 791933462 | [PREMIUM] | 66870 | 2,024 | NISSAN | Nissan | NISARIYA | Ariya | AWD | SUV | Used | Used 2024 Nissan Ariya AWD | 23,703 | [PREMIUM] | null | Great | [PREMIUM] | 26,290 | 30,290 | Black Diamond Pearl | BLACK | Charcoal | BLACK | EL | Electric | All wheel drive | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | null | false | 6 | false | true | false | null | false | null | null | 30 | 75,455,021 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 0 | [PREMIUM] | false | PARTNER | 470,913 | 4.3 | 10 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Heated Mirrors","Power Mirrors","Rear Spoiler","Rear Wipers"],"interior":["Air Conditioning","Center Arm Rest","Climate Control","Clock","Dual Zone Climate Control","Front Heated Seats","Intermittent Wipers","Leather Steering Wheel","Leatherette Interior Surface","Power Drivers Seat","Power Passenger Seat... | 39 | ELECTRIC, POWERFUL, TECH-FORWARD, ONE-OWNER, NO-ACCIDENT, OFF-LEASE, NONSMOKER, GENUINE PERFORMANCE EV! This 2024 Nissan ARIYA EVOLVE+ e-4ORCE AWD arrives in a striking Black Diamond Pearl finish, showing 23,703 miles on the odometer. Its CARFAX history shows no reported accidents, and it's a documented one-owner vehic... | [PREMIUM] | 27 | 573 DELSEA DR | Sewell | NJ | 08080 | [PREMIUM] |
792137084 | 2026-09-28T23:41:36.443000 | 2026-10-06T15:40:33.860000 | 792137084 | [PREMIUM] | P1925 | 2,022 | VOLKS | Volkswagen | TIGUAN | Tiguan | SEL R-Line | SUV | Used | Used 2022 Volkswagen Tiguan SEL R-Line | 43,749 | [PREMIUM] | null | Great | [PREMIUM] | 22,666 | 25,066 | Deep Black | BLACK | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 21 | 28 | 2 | true | 9 | false | false | false | null | false | null | null | 30 | 70,213,761 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,035 | [PREMIUM] | false | PARTNER | 457,358 | 4.1 | 88 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-dimming Rear-View mirror","D... | 87 | CARFAX One-Owner. Deep Black 2022 Volkswagen Tiguan 2.0T SEL R-Line AWD 8-Speed Automatic with Tiptronic 2.0L TSI DOHC AWD.<br><br>21/28 City/Highway MPG | [PREMIUM] | 43 | 1853 BURLINGTON MOUNT HOLLY RD | Mount Holly | NJ | 08060 | [PREMIUM] |
791636354 | 2026-09-28T23:41:36.415000 | 2026-10-06T15:40:33.876000 | 791636354 | [PREMIUM] | C60483X | 2,019 | VOLVO | Volvo | XC90 | XC90 | T6 Momentum | SUV | Used | Used 2019 Volvo XC90 T6 Momentum w/ Protection Package | 68,437 | [PREMIUM] | null | Good | [PREMIUM] | 21,030 | 23,330 | Osmium Gray Metallic | GRAY | Charcoal | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 2 | true | 14 | true | false | false | null | false | true | null | 20 | 77,098 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 897 | [PREMIUM] | false | PARTNER | 436,722 | 3.9 | 49 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Headlight cleaning","Heated door mirrors","Power door mirrors","Rear fog lights","Rear window wiper","Spoiler","Turn signal indicator mirrors"... | 94 | For better peace of mind all our used vehicles have a 127-point inspection and come with a 5-day return, 30-day exchange (As-Is vehicles are excluded). Our exclusive Auto Rewards Program provides better value with a $50 Service Coupon, Free Pa State Safety inspections, discounts for local merchants and more. Plus, you ... | [PREMIUM] | 21 | 845 North Easton Road | Doylestown | PA | 18902 | [PREMIUM] |
791966840 | 2026-09-28T23:41:36.410000 | 2026-10-06T15:40:33.853000 | 791966840 | [PREMIUM] | 216652 | 2,024 | POLESTAR | Polestar | POLESTAR2 | Polestar 2 | null | HATCH | Used | Used 2024 Polestar Polestar 2 | 20,939 | [PREMIUM] | null | Great | [PREMIUM] | 23,280 | 26,680 | Jupiter Metallic | UNAVAIL | Zinc | UNAVAIL | EL | Electric | All wheel drive | AUT | Single-Speed | Automatic | E | Electric | Electric | null | null | null | false | 11 | false | false | true | null | false | null | null | 30 | 71,463,031 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 8,097 | [PREMIUM] | false | PARTNER | 466,815 | 3.6 | 25 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance"],"interior":["A/C","Adjus... | 92 | VEHICLE OVERVIEW<br><br>Miles per Charge: 276<br><br>Experience responsive electric performance and clean Scandinavian design in the 2024 Polestar 2 Long Range Dual Motor. Its dual-motor all-wheel-drive system delivers quick acceleration, confident traction, and an EPA-estimated range of up to 276 miles.<br><br>Inside,... | [PREMIUM] | 29 | 2626 W MAIN ST | Norristown | PA | 19403 | [PREMIUM] |
792058435 | 2026-09-28T23:41:36.408000 | 2026-10-06T15:40:33.852000 | 792058435 | [PREMIUM] | 3613982 | 2,018 | INFIN | INFINITI | INFINQX80 | QX80 | 4WD | SUV | Used | Used 2018 INFINITI QX80 4WD w/ Driver Assistance Package | 62,418 | [PREMIUM] | null | Great | [PREMIUM] | 23,684 | 26,234 | Black Obsidian | BLACK | Graphite | GRAY | 8CLDR | 8-Cylinder | 4 wheel drive | AUT | 7-Speed Automatic | Automatic | G | Gasoline | Gas | 13 | 19 | 5.6 | true | 10 | false | false | false | null | false | null | null | 30 | 1,385,118 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 774 | [PREMIUM] | false | PARTNER | 431,948 | 4.1 | 79 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Roof Rail Crossbars","Spoiler","Turn signal indicator mirrors","Wheels: 20\" x ... | 105 | This stunning 2018 INFINITI QX80 Base in elegant Black delivers commanding presence and refined luxury in a three-row SUV built for discerning drivers. With 62,418 miles, this 4WD powerhouse combines the capability of a 5.6L V8 engine with seating for up to eight passengers, making it ideal for families who refuse to c... | [PREMIUM] | 33 | 1607 Easton Rd | Warrington | PA | 18976 | [PREMIUM] |
791571711 | 2026-09-28T23:39:35.949000 | 2026-10-06T15:40:33.835000 | 791571711 | [PREMIUM] | U418846 | 2,022 | NISSAN | Nissan | ALTIMA | Altima | 2.5 SL | SEDAN | Used | Used 2022 Nissan Altima 2.5 SL | 36,553 | [PREMIUM] | null | null | [PREMIUM] | 20,160 | 22,010 | Storm Blue Metallic | BLUE | Charcoal | BLACK | 4CLDR | 4-Cylinder | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 27 | 37 | 2.5 | true | 15 | false | false | false | null | false | null | null | 30 | 917,038 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,415 | [PREMIUM] | false | PARTNER | 457,856 | 4.1 | 60 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Power Mirror(s)","STORM BLUE METALLIC","Tires - Front Performance","Tires - Rear Performance"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","CHARCOAL... | 94 | This striking 2022 Nissan Altima 2.5 SL delivers sophisticated styling and dependable performance in a refined sedan package. With just over 36,500 miles, this blue beauty has been gently driven and is ready for its next owner. The 2.5L four-cylinder engine paired with Nissan's smooth CVT transmission provides excellen... | [PREMIUM] | 30 | 168 North Dupont Highway | New Castle | DE | 19720 | [PREMIUM] |
791677075 | 2026-09-28T23:39:35.946000 | 2026-10-06T15:40:33.833000 | 791677075 | [PREMIUM] | 9580391 | 2,019 | FORD | Ford | EDGE | Edge | Titanium | SUV | Used | Used 2019 Ford Edge Titanium w/ Equipment Group 301A | 61,904 | [PREMIUM] | null | null | [PREMIUM] | 18,840 | 21,290 | Stone Gray Metallic | GRAY | Ebony | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 21 | 28 | 2 | true | 14 | false | false | false | null | false | null | null | 30 | 69,514 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,303 | [PREMIUM] | false | PARTNER | 438,730 | 4.2 | 187 | 0 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-Dimming Driver's Sideview Mirror","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Roof rack","Spoiler","Turn signal indicator mirrors","Wheels: 20\" ... | 111 | Our dealership is proud to offer this charming-looking 2019 Ford Edge in Stone Gray Metallic This vehicle has passed our comprehensive 172 point inspection and comes with the following features; *Heated/Cooled Seats, *Heated Leather Seats, *Leather Seats, *NonSmoker, *Back-Up Camera, *Power Liftgate, *Bluetooth for Pho... | [PREMIUM] | 12 | 720 E Main St | Palmyra | PA | 17078 | [PREMIUM] |
792118074 | 2026-09-28T23:39:35.930000 | 2026-10-06T15:40:33.859000 | 792118074 | [PREMIUM] | C60389X1 | 2,020 | VOLKS | Volkswagen | VOLKSARTE | Arteon | SEL | SEDAN | Used | Used 2020 Volkswagen Arteon SEL | 69,127 | [PREMIUM] | null | Good | [PREMIUM] | 19,140 | 21,490 | Manganese Gray Metallic | GRAY | Black | BLACK | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 29 | 2 | true | 10 | false | false | false | null | false | true | null | 30 | 77,098 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 897 | [PREMIUM] | false | PARTNER | 448,935 | 4.9 | 27 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto-dimming door mirrors","Bumperdillo Protection Plate for Rear Bumper","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Auto-d... | 88 | For better peace of mind all our used vehicles have a 127-point inspection and come with a 5-day return, 30-day exchange (As-Is vehicles are excluded). Our exclusive Auto Rewards Program provides better value with a $50 Service Coupon, Free Pa State Safety inspections, discounts for local merchants and more. Plus, you ... | [PREMIUM] | 40 | 845 North Easton Road | Doylestown | PA | 18902 | [PREMIUM] |
789906127 | 2026-09-28T23:39:35.927000 | 2026-10-06T15:40:33.853000 | 789906127 | [PREMIUM] | NT233845 | 2,022 | JEEP | Jeep | COMPASS | Compass | Trailhawk | SUV | Used | Used 2022 Jeep Compass Trailhawk | 26,221 | [PREMIUM] | null | Great | [PREMIUM] | 22,439 | 24,339 | Diamond Black Crystal Pearlcoa | BLACK | Ruby Red/Black | UNAVAIL | 4CLDR | 4-Cylinder | 4 wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 22 | 30 | 2.4 | true | 23 | false | false | false | null | false | null | null | 30 | 16,131,614 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,018 | [PREMIUM] | false | PARTNER | 455,210 | 4.7 | 504 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Power Mirror(s)","Rear Spoiler","Tires - Front All-Season","Tires - Rear All-Season"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","... | 76 | We have many more vehicles available! Browse our full or contact us at for current availability.<br>Diamond Black Crystal Pearlcoat 2022<br>Jeep Compass Trailhawk 2.4L I4 9-Speed 948TE Automatic 4WD<br><br>Well Equipped with, 10.1" Touchscreen Display, 4-Wheel Disc Brakes, 4.334 Axle Ratio, 6 Speakers, ABS brak... | [PREMIUM] | 29 | 104 Route 73 | Voorhees | NJ | 08043 | [PREMIUM] |
788796984 | 2026-09-28T23:39:35.922000 | 2026-10-06T15:40:33.859000 | 788796984 | [PREMIUM] | C26153B | 2,022 | HONDA | Honda | CIVIC | Civic | Touring | SEDAN | Used | Used 2022 Honda Civic Touring | 67,653 | [PREMIUM] | null | Great | [PREMIUM] | 20,740 | 24,840 | Aegean Blue Metallic | BLUE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 31 | 38 | 1.5 | true | 47 | false | false | false | null | false | null | null | 30 | 75,452,015 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 660 | [PREMIUM] | false | PARTNER | 455,181 | 3.8 | 73 | 0 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Turn signal indicator mirrors","Wheels: 18\" Alloy w/Gloss Shark Gray Inserts"],"interior":["Air Conditioning","Auto-dimming Re... | 76 | Finding a Certified Pre-Owned 2022 Honda Civic Touring with only 67,651 miles and a beautiful Aegean Blue Metallic exterior is an excellent opportunity for buyers searching for a premium compact sedan with Honda reliability, outstanding fuel economy, advanced technology, and upscale comfort. As the top-level Touring tr... | [PREMIUM] | 36 | 3310 TOWNSHIP LINE RD | Chester | PA | 19013 | [PREMIUM] |
792071512 | 2026-09-28T23:35:25.399000 | 2026-10-06T15:40:12.715000 | 792071512 | [PREMIUM] | LB106799 | 2,020 | BUICK | Buick | BUIENCGX | Encore GX | Essence | SUV | Used | Used 2020 Buick Encore GX Essence w/ Experience Buick Package | 70,147 | [PREMIUM] | null | null | [PREMIUM] | 16,350 | 18,150 | White Frost Tricoat | WHITE | Whisper Beige With Ebony | BEIGE | 3CLDR | 3-Cylinder Turbo | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 26 | 29 | 1.3 | true | 10 | false | false | false | null | false | null | null | 30 | 70,234,285 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,039 | [PREMIUM] | false | PARTNER | 447,018 | 4.1 | 36 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Heated Mirrors","Mirror Memory","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats","Cargo Shade","Climate Control","Dr... | 79 | We have many more vehicles available! Browse our full or contact us at for current availability.<br>Clean CARFAX. White Frost Tricoat 2020<br>Buick Encore GX Essence ECOTEC 1.3L Turbo 9-Speed Automatic AWD<br><br>Well Equipped with, 18" Machined Aluminum Wheels, 2 USB Ports w/Auxiliary Input Jack, 2-Way Front P... | [PREMIUM] | 32 | 2568 BRUNSWICK PIKE | Lawrenceville | NJ | 08648 | [PREMIUM] |
792114310 | 2026-09-28T23:34:15.060000 | 2026-10-06T15:40:12.700000 | 792114310 | [PREMIUM] | EF02091 | 2,024 | NISSAN | Nissan | VERSA | Versa | SR | SEDAN | Used | Used 2024 Nissan Versa SR | 48,211 | [PREMIUM] | null | Good | [PREMIUM] | 16,290 | 18,590 | Gray Sky Pearl | GRAY | Sport | UNAVAIL | 4CLDR | 4-Cylinder | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 32 | 40 | 1.6 | false | 10 | false | false | true | null | false | null | null | 30 | 74,815,745 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 433 | [PREMIUM] | false | PARTNER | 469,256 | 4.1 | 23 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["17\" Aluminum Alloy Wheels","Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Carpeted Floor Mats & Trunk Mat (5-Piece Se... | 60 | Our Clean Carfax 2024 Nissan Versa SR Sedan has a sporty spirit that helps you stand out from the crowd in Gray Sky Pearl! Motivated by a 1.6 Liter 4 Cylinder delivering 122hp tethered to an Xtronic CVT for taking on busy days. This Front Wheel Drive sedan is also easy to maneuver in tight spaces and sees nearly 40mpg ... | [PREMIUM] | 40 | 6729 ESSINGTON AVE | Philadelphia | PA | 19153 | [PREMIUM] |
792018746 | 2026-09-28T23:34:15.040000 | 2026-10-06T15:40:11.589000 | 792018746 | [PREMIUM] | EF02090 | 2,024 | NISSAN | Nissan | ALTIMA | Altima | 2.5 SV | SEDAN | Used | Used 2024 Nissan Altima 2.5 SV w/ SV Premium Package | 45,008 | [PREMIUM] | null | Great | [PREMIUM] | 19,268 | 21,618 | Super Black Clearcoat | BLACK | Charcoal | BLACK | 4CLDR | 4-Cylinder | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 27 | 39 | 2.5 | false | 11 | false | false | true | null | false | null | null | 30 | 74,815,745 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 433 | [PREMIUM] | false | PARTNER | 467,820 | 4.1 | 60 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["17\" Alloy Wheels","Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Power door mirrors"],"interior":["Air Conditioning","Cloth Seat Trim","Driver door bin","Driver vanity mirror","Front Bucket Seats","Front Center Armrest","Front reading... | 60 | Step into our One Owner and Clean Carfax 2024 Nissan Altima SV Sedan with the Premium Pack in Super Black, and start getting more out of your time behind the wheel! Motivated by a 2.5 Liter 4 Cylinder delivering 188hp tethered to an Xtronic CVT for a top-notch driving experience. This Front Wheel Drive sedan supplies c... | [PREMIUM] | 39 | 6729 ESSINGTON AVE | Philadelphia | PA | 19153 | [PREMIUM] |
787889504 | 2026-09-28T23:34:15.032000 | 2026-10-06T15:40:12.711000 | 787889504 | [PREMIUM] | 4700582 | 2,024 | JEEP | Jeep | COMPASS | Compass | Trailhawk | SUV | Used | Used 2024 Jeep Compass Trailhawk | 62,048 | [PREMIUM] | null | Great | [PREMIUM] | 19,160 | 21,610 | Bright White Clearcoat | WHITE | Ruby Red/Black | UNAVAIL | 4CLDR | 4-Cylinder Turbo | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 24 | 32 | 2 | true | 57 | false | false | false | null | false | null | null | 30 | 75,211,399 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,624 | [PREMIUM] | false | PARTNER | 468,860 | 4.7 | 504 | 1 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Exhaust (dual tip)","Fender lip moldings (black)","Front bumper color (black)","Front fog lights (cornering)","Headlights (auto delay off)","Headlights (auto high beam dimmer)","Headlights (auto on/off)","Liftgate window (fixed)","Paint (two-tone)"],"interior":["Air filtration","Armrests (rear center with... | 130 | CARFAX 1-Owner. EPA 32 MPG Hwy/24 MPG City! Trailhawk trim, Bright White Clearcoat exterior and Ruby Red/Black interior. KEY FEATURES INCLUDE Leather Seats, 4x4, Back-Up Camera, Premium Sound System, Satellite Radio. Jeep Trailhawk with Bright White Clearcoat exterior and Ruby Red/Black interior features a 4 Cylinder E... | [PREMIUM] | 40 | 4701 MAHONING AVE | Youngstown | OH | 44515 | [PREMIUM] |
785971545 | 2026-09-28T23:34:15.021000 | 2026-10-06T15:40:12.696000 | 785971545 | [PREMIUM] | CP09267 | 2,024 | JEEP | Jeep | COMPASS | Compass | Latitude | SUV | Third-Party Certified | Used 2024 Jeep Compass Latitude | 54,037 | [PREMIUM] | null | Great | [PREMIUM] | 18,660 | 20,960 | Bright White Clearcoat | WHITE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 24 | 32 | 2 | false | 80 | false | false | true | null | false | null | null | 30 | 100,003,694 | [PREMIUM] | [PREMIUM] | [PREMIUM] | null | [PREMIUM] | false | PARTNER | 468,843 | 4.7 | 504 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["17\" x 7\" Aluminum Wheels","Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Delay-off headlights","Front fog lights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler"],"interior":["Air Conditioning","Driver door bin","Driver vanity mirr... | 69 | This 2024 Jeep Compass Latitude delivers the capability and comfort you need for everyday driving and weekend adventures alike.<br><br>- ALL WHEEL DRIVE<br>- BLUETOOTH HANDS FREE<br>- LANE MONITOR ALERT<br>- REAR BACK UP CAMERA<br>- SIRIUS XM RADIO<br>- Uconnect 5 w/10.1 Display<br>- Auto High-beam Headlights<br>- Fron... | [PREMIUM] | 30 | 3400 Route 42 | Turnersville | NJ | 08012 | [PREMIUM] |
