The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
generated_at: string
source: string
datasets_cleared: int64
datasets_excluded_unlicensed: int64
buckets: struct<climate-energy: int64, economy-small-business: int64, general: int64>
child 0, climate-energy: int64
child 1, economy-small-business: int64
child 2, general: int64
license_policy: string
to
{'id': Value('string'), 'portal_id': Value('string'), 'title': Value('string'), 'description': Value('string'), 'landing_url': Value('string'), 'license': Value('string'), 'license_source': Value('string'), 'publisher': Value('string'), 'tags': Value('string'), 'last_seen_at': Value('string'), 'vertical_suggested': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1876, in _prepare_split_single
num_examples, num_bytes = writer.finalize()
~~~~~~~~~~~~~~~^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 830, in finalize
self.write_rows_on_file()
~~~~~~~~~~~~~~~~~~~~~~~^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 690, in write_rows_on_file
self._write_table(table)
~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 822, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2381, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2309, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
generated_at: string
source: string
datasets_cleared: int64
datasets_excluded_unlicensed: int64
buckets: struct<climate-energy: int64, economy-small-business: int64, general: int64>
child 0, climate-energy: int64
child 1, economy-small-business: int64
child 2, general: int64
license_policy: string
to
{'id': Value('string'), 'portal_id': Value('string'), 'title': Value('string'), 'description': Value('string'), 'landing_url': Value('string'), 'license': Value('string'), 'license_source': Value('string'), 'publisher': Value('string'), 'tags': Value('string'), 'last_seen_at': Value('string'), 'vertical_suggested': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1379, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 956, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | portal_id string | title string | description string | landing_url string | license string | license_source string | publisher null | tags string | last_seen_at string | vertical_suggested string |
|---|---|---|---|---|---|---|---|---|---|---|
argentina:9e96ea83-e216-596f-817a-5983aa7ea461 | argentina | Producción mundial de litio (Tablero global del litio - SIACAM) | Datos correspondientes a la sección "Producción mundial de litio" del Tablero global del Litio del Sistema de Información Abierta a la Comunidad sobre la Actividad Minera en Argentina (SIACAM), con información sobre la producción mundial de litio. Elaborado por la Dirección Nacional de Promoción y Economía Minera con b... | https://datos.gob.ar/dataset/9e96ea83-e216-596f-817a-5983aa7ea461 | cc-by | explicit | null | ["Miner\u00eda", "Tablero global del litio"] | 2026-10-20T12:45:08.292347+00:00 | climate-energy |
australia:b1147e43-fe68-46bd-b2b4-4abe9a45717e | australia | 2021 SoE Climate Annual mean temperature anomaly Australia (1910 to 2020) | This data was used by the Department of Agriculture, Water and Environment to produce Figure 1 in the Climate chapter of the 2021 Australian State of the Environment Report.
| https://data.gov.au/dataset/b1147e43-fe68-46bd-b2b4-4abe9a45717e | cc-by | explicit | null | ["2021 SoE", "Climate"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:adeb9da6-2168-4916-be27-712ee28b092b | australia | 2021 SoE Climate Long-term climate records at Deniliquin, NSW for the total annual rainfall, annual average maximum temperature and annual average minimum temperature | This data was used by the Department of Agriculture, Water and Environment to produce Figure 3 in the Climate chapter of the 2021 Australian State of the Environment Report.
| https://data.gov.au/dataset/adeb9da6-2168-4916-be27-712ee28b092b | cc-by | explicit | null | ["2021 SoE", "Climate"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:bb2dbc5b-672d-4f95-b0e6-d2a249915bf2 | australia | ABCB Climate Map - Corrected version (Albury NSW, Oct 2025) | Update (October 2025): Correction to Albury, NSW climate zone boundary
A data error affecting the Albury, NSW climate zone boundary in the ABCB Climate Map shapefile has been corrected. The corrected version of the shapefile is provided as a new resource in this dataset.
The previous version (uploaded 28/03/2024)... | https://data.gov.au/dataset/bb2dbc5b-672d-4f95-b0e6-d2a249915bf2 | cc-by | explicit | null | ["australia", "climate", "climate zones", "construction", "energy efficiency", "mapping"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:49d0d19e-6096-4731-851c-f6e839c66b80 | australia | Agricultural land audit - climate risk information | Agricultural climate risk information datasets generated in 2014 by the Department of Agriculture and Fisheries (now known as the Department of Primary Industries) as part of the Agricultural Land Audit phase 2 project. | https://data.gov.au/dataset/49d0d19e-6096-4731-851c-f6e839c66b80 | cc-by | explicit | null | ["GovHack 2019", "agriculture", "climate", "weather"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:97d6c684-a61f-4fdb-a322-4043e7075f8c | australia | Australian Climate zone map | Produced by the Australian Building Codes Board to provide the construction industry with information about the different Australian climate zones. The climate zone map data combines locations with approximately similar climates into eight climate zones by address, suburb or postcode. | https://data.gov.au/dataset/97d6c684-a61f-4fdb-a322-4043e7075f8c | cc-by | explicit | null | ["australia", "climate", "climate zones", "construction", "ennergy efficiency", "mapping"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:43a3f77f-3f73-4427-9df4-16b31a71b724 | australia | BILO Climate Relative Error Grids V01 | ## **Abstract**
The dataset was derived by the Bioregional Assessment Programme from multiple datasets. The source dataset is identified in the Lineage field in this metadata statement. The processes undertaken to produce this derived dataset are described in the History field in this metadata statement.
The dataset... | https://data.gov.au/dataset/43a3f77f-3f73-4427-9df4-16b31a71b724 | cc-by | explicit | null | ["Clarence-Moreton bioregion", "Galilee subregion", "Gloucester subregion", "Hunter subregion", "Namoi subregion", "climatologyMeteorologyAtmosphere"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:995e8527-ef3a-4760-bbab-7b23b261be10 | australia | Charts of climate statistics and MODIS data for all subregions 2014 | ## **Abstract**
This dataset was derived by the Bioregional Assessment Programme from 'Mean climate variables for all subregions' and 'fPAR derived from MODIS for BA subregions'. You can find a link to the parent datasets in the Lineage Field in this metadata statement. The History Field in this metadata st... | https://data.gov.au/dataset/995e8527-ef3a-4760-bbab-7b23b261be10 | cc-by | explicit | null | ["Australia", "Gloucester subregion", "Hunter subregion", "biota", "climatologyMeteorologyAtmosphere"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:1b29786f-8d4a-4ede-ae16-3fd9aedb9a7f | australia | Climate Change Corridors (Coastal Habitat) for North East NSW | The data integrates best available information to delineate broad wildlife corridors, for fauna occupying cooastal habitat, along climatic gradients. The objective of the layer is to best delineate large-scale wildlife corridors that are significant for wildlife adaptation to the threatening processes of climate change... | https://data.gov.au/dataset/1b29786f-8d4a-4ede-ae16-3fd9aedb9a7f | cc-by | explicit | null | ["Adaptation", "Climate Change", "Coastal Fauna", "Corridors", "Habitat"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:b9d8b77f-23d3-4f05-95bf-5c833b1ebbc7 | australia | Climate Change Corridors (Dry Habitat) for North East NSW | ## **Abstract**
This dataset and its metadata statement were supplied to the Bioregional Assessment Programme by a third party and are presented here as originally supplied.
The data integrates best available information to delineate broad wildlife corridors, for fauna occupying dry habitat, along climatic gradien... | https://data.gov.au/dataset/b9d8b77f-23d3-4f05-95bf-5c833b1ebbc7 | cc-by | explicit | null | ["Central West subregion", "ECOLOGY", "Hunter subregion", "New South Wales", "biota"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:20b10365-7a3a-42f3-9adf-aac150d5852c | australia | Climate Change Corridors (Dry Habitat) for North East NSW | The data integrates best available information to delineate broad wildlife corridors, for fauna occupying dry habitat, along climatic gradients. The objective of the layer is to best delineate large-scale wildlife corridors that are significant for wildlife adaptation to the threatening processes of climate change. The... | https://data.gov.au/dataset/20b10365-7a3a-42f3-9adf-aac150d5852c | cc-by | explicit | null | ["Climate Change Adaptation Corridors", "Landscape Assessment"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:da3897cf-4958-49c6-9442-19599c2e9547 | australia | Climate Change Corridors (Moist Habitat) for North East NSW | ## **Abstract**
This dataset and its metadata statement were supplied to the Bioregional Assessment Programme by a third party and are presented here as originally supplied:
The data integrates best available information to delineate broad wildlife corridors along climatic gradients. The objective of the layer is ... | https://data.gov.au/dataset/da3897cf-4958-49c6-9442-19599c2e9547 | cc-by | explicit | null | ["Hunter subregion", "biota"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:aba6b276-002a-4c33-96e3-e0448c6ff10d | australia | Climate Change Corridors (Moist Habitat) for North East NSW | The data integrates best available information to delineate broad wildlife corridors along climatic gradients. The objective of the layer is to best delineate large-scale wildlife corridors that are significant for wildlife adaptation to the threatening processes of climate change. The work has been based on best avail... | https://data.gov.au/dataset/aba6b276-002a-4c33-96e3-e0448c6ff10d | cc-by | explicit | null | ["Climate Change Adaptation Corridors", "Landscape Assessment"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:e5880ca8-6642-4f58-9089-544d27aeb0bc | australia | Climate Change Corridors Coastal North East NSW | ## **Abstract**
This dataset and its metadata statement were supplied to the Bioregional Assessment Programme by a third party and are presented here as originally supplied:
The data integrates best available information to delineate broad wildlife corridors, for fauna occupying cooastal habitat, along climatic gr... | https://data.gov.au/dataset/e5880ca8-6642-4f58-9089-544d27aeb0bc | cc-by | explicit | null | ["Hunter subregion", "biota"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:457eba07-3840-4ef1-8ac0-34720e9b2de5 | australia | Climate Change Corridors for Nandewar and New England Tablelands | Mapping of corridors that may significant for buffering fauna from the impacts of Climate Change. Mapping based on a rapid desktop assessment. The data integrates best available information to delineate broad wildlife corridors along climatic gradients. The objective of the layer is to best delineate large-scale wildli... | https://data.gov.au/dataset/457eba07-3840-4ef1-8ac0-34720e9b2de5 | cc-by | explicit | null | [] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:ea443344-af06-4eee-883a-1d4de794baa3 | australia | Climate Change Corridors for Nandewar and New England Tablelands | ## **Abstract**
This dataset and its metadata statement were supplied to the Bioregional Assessment Programme by a third party and are presented here as originally supplied.
Mapping of corridors that may significant for buffering fauna from the impacts of Climate Change. Mapping based on a rapid desktop assessment... | https://data.gov.au/dataset/ea443344-af06-4eee-883a-1d4de794baa3 | cc-by | explicit | null | ["ECOLOGY", "Gwydir subregion", "Hunter subregion", "New South Wales", "biota"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:53a2ba26-0fef-4370-89ee-0cdeb87687a0 | australia | Climate Projections for South Australia | This is a sub-set of data released for GovHack 2017.The dataset includes simulations of daily weather variables for a small selection of weather stations (Adelaide, Coober Pedy, Mount Gambier, Port Pirie, Renmark) for historic and future (projected) climate conditions. The full dataset, which includes data for more tha... | https://data.gov.au/dataset/53a2ba26-0fef-4370-89ee-0cdeb87687a0 | cc-by | explicit | null | ["climate change", "environment"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:9a76260c-6da8-4ef1-9480-b34dce15c2bd | australia | Climate Vulnerability Assessment: Almond | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/9a76260c-6da8-4ef1-9480-b34dce15c2bd | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "horticulture", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:77fa46c8-c745-466c-868e-212fb9ff34e5 | australia | Climate Vulnerability Assessment: Beef Cattle | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/77fa46c8-c745-466c-868e-212fb9ff34e5 | cc-by | explicit | null | ["agriculture", "climate change", "climate vulnerability assessment", "livestock", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:46ffbb0e-b360-4a9b-b6ac-12651a860012 | australia | Climate Vulnerability Assessment: Biting Midge | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/46ffbb0e-b360-4a9b-b6ac-12651a860012 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "livestock", "livestock pests", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:5c58a9e9-a1a6-4fb8-b65a-82819e99221b | australia | Climate Vulnerability Assessment: Blueberry | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/5c58a9e9-a1a6-4fb8-b65a-82819e99221b | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "horticulture", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:07cfbc6d-3f68-42f0-bfeb-3a7d8bd84566 | australia | Climate Vulnerability Assessment: Bonito | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/07cfbc6d-3f68-42f0-bfeb-3a7d8bd84566 | cc-by | explicit | null | ["climate change", "climate vulnerability assessment", "marine fisheries", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:0ddc0058-c19e-4cda-b126-2fcab2c72ad1 | australia | Climate Vulnerability Assessment: Buffalo Fly | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/0ddc0058-c19e-4cda-b126-2fcab2c72ad1 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "livestock", "livestock pests", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:a797b118-1038-4ef9-927c-a820bc85f7b3 | australia | Climate Vulnerability Assessment: Cattle Tick | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/a797b118-1038-4ef9-927c-a820bc85f7b3 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "livestock", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:e655607f-bf32-42bc-92ab-f1bae9ebae37 | australia | Climate Vulnerability Assessment: Cherry | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/e655607f-bf32-42bc-92ab-f1bae9ebae37 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "horticulture", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:b93107c5-496d-4470-bb61-91353becae10 | australia | Climate Vulnerability Assessment: Chickpea | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/b93107c5-496d-4470-bb61-91353becae10 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:5b5925e7-4208-4377-a366-cc499f0c61ca | australia | Climate Vulnerability Assessment: Citrus | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/5b5925e7-4208-4377-a366-cc499f0c61ca | cc-by | explicit | null | ["agriculture", "climate change", "climate vulnerability assessment", "horticulture", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:5bc70e79-dc5e-4baa-a4e9-48262203cd99 | australia | Climate Vulnerability Assessment: Dolphinfish | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/5bc70e79-dc5e-4baa-a4e9-48262203cd99 | cc-by | explicit | null | ["climate change", "climate vulnerability assessment", "marine fisheries", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:eb1b9a12-8f23-4b8d-a870-79ffe0936d83 | australia | Climate Vulnerability Assessment: Dryland Barley | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/eb1b9a12-8f23-4b8d-a870-79ffe0936d83 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:2cf6c36a-3d2a-4aa8-9973-fb2a7e97e7a4 | australia | Climate Vulnerability Assessment: Dryland Canola | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/2cf6c36a-3d2a-4aa8-9973-fb2a7e97e7a4 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:b89af5da-fbfd-4db1-bf72-f0b0d6e7dc93 | australia | Climate Vulnerability Assessment: Dryland Maize | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/b89af5da-fbfd-4db1-bf72-f0b0d6e7dc93 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:7a2155c1-ee4e-4b1a-a6d9-9f75cf988914 | australia | Climate Vulnerability Assessment: Dryland Wheat | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/7a2155c1-ee4e-4b1a-a6d9-9f75cf988914 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:5b2a2918-2887-4f64-94bd-7ec054fd818f | australia | Climate Vulnerability Assessment: Forestry | The Climate Vulnerability Assessment was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity risks in a consi... | https://data.gov.au/dataset/5b2a2918-2887-4f64-94bd-7ec054fd818f | cc-by | explicit | null | ["Agriculture", "Climate Change", "Climate Vulnerability Assessment", "Forestry", "Planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:ae3df7b1-4102-4ffb-8acd-d81d96fcc6ff | australia | Climate Vulnerability Assessment: Fusarium | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/ae3df7b1-4102-4ffb-8acd-d81d96fcc6ff | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:408546ae-f58c-48b6-892c-ae9f20b700e9 | australia | Climate Vulnerability Assessment: High Rainfall Zone Grazing System | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/408546ae-f58c-48b6-892c-ae9f20b700e9 | cc-by | explicit | null | ["agriculture", "climate change", "climate vulnerability assessment", "grazing systems", "livestock", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:0e1c4d9b-c714-4b12-a615-ff809a866887 | australia | Climate Vulnerability Assessment: Irrigated Cotton | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/0e1c4d9b-c714-4b12-a615-ff809a866887 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:b4b077b6-3632-4948-91f0-ee71d94ab686 | australia | Climate Vulnerability Assessment: Irrigated Lucerne | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/b4b077b6-3632-4948-91f0-ee71d94ab686 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:7c06ed67-b327-4bc0-a6c2-7b25fb49de9a | australia | Climate Vulnerability Assessment: Irrigated Maize | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/7c06ed67-b327-4bc0-a6c2-7b25fb49de9a | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:c69afead-25e8-4357-bccd-96d1affeeae8 | australia | Climate Vulnerability Assessment: Irrigated Rice | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/c69afead-25e8-4357-bccd-96d1affeeae8 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:a50c5a7a-fe6e-4298-b53f-5aa2006a0d67 | australia | Climate Vulnerability Assessment: Irrigated Wheat | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/a50c5a7a-fe6e-4298-b53f-5aa2006a0d67 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:9f28273a-7037-407c-b26a-6490df8b45f7 | australia | Climate Vulnerability Assessment: Kingfish | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/9f28273a-7037-407c-b26a-6490df8b45f7 | cc-by | explicit | null | ["climate change", "climate vulnerability assessment", "marine fisheries", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:5204956f-8399-4eec-8561-e21ad315b319 | australia | Climate Vulnerability Assessment: Lupin | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/5204956f-8399-4eec-8561-e21ad315b319 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "cropping", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:21348829-f538-47d7-8a1a-4936b1d8a448 | australia | Climate Vulnerability Assessment: Macadamia | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/21348829-f538-47d7-8a1a-4936b1d8a448 | cc-by | explicit | null | ["agriculture", "biosecurity", "climate change", "climate vulnerability assessment", "horticulture", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
australia:145df21d-5169-4911-bff3-76c9b5d1f523 | australia | Climate Vulnerability Assessment: Mixed Cropping Zone Grazing System | The <strong>Climate Vulnerability Assessment</strong> was designed to provide an overview of the impact of future climate change on all stages of production for the commodities and biosecurity risks assessed. The project used multicriteria analysis (MCA) models to produce assessments for the commodities and biosecurity... | https://data.gov.au/dataset/145df21d-5169-4911-bff3-76c9b5d1f523 | cc-by | explicit | null | ["agriculture", "climate change", "climate vulnerability assessment", "grazing systems", "livestock", "planning"] | 2026-10-20T12:44:43.125347+00:00 | climate-energy |
