headers stringlengths 43 190 | content stringlengths 36 246 | row_number stringclasses 9 values | reference stringlengths 22 229 |
|---|---|---|---|
['subjtitle', 'subjsubtitle', 'rank', 'name', 'location', 'height feet ( m )', 'floors', 'year'] | ['list of tallest buildings in louisiana', '', '10', 'one canal place', 'new orleans', '440 ( 130 )', '32', '1979'] | 8 | one canal place was the tallest buildings in louisiana in 1979 and it has 32 floors 440 ( 130 ) height feet ( m ) . |
['subjtitle', 'subjsubtitle', 'team', 'years won'] | ['csk cup', "past winners & amp ; runner up 's", 'japanese team', '2003'] | 4 | japanese team won the csk cup in 2003 . |
['subjtitle', 'subjsubtitle', 'name', 'tackles'] | ['sioux falls storm', 'career records', 'justin landis', '300.5'] | 4 | justin landis had 300.5 tackles . |
['subjtitle', 'subjsubtitle', 'name', 'title', 'notes', 'approximate time frame', 'sources'] | ['list of legendary rulers of cornwall', 'prose tristan', 'mark of cornwall', 'king', 'uncle of tristan', 'c . early 6th century ad', 'prose tristan'] | 7 | mark of cornwall was a king . |
['subjtitle', 'subjsubtitle', 'name', 'active'] | ['maricourt catholic school', 'previous headteachers', 'sister mary magdalen rsm', '1957–1989'] | 4 | sister mary magdalen rsm was the headteacher of maricourt catholic school in 1957–1989 . |
['subjtitle', 'subjsubtitle', 'year', 'competition', 'place'] | ['lane spina', 'skiing competitions', '1989', 'acrobatics', '2nd'] | 5 | lane spina got the 2nd place in 1989 in acrobatics . |
['subjtitle', 'subjsubtitle', 'year', 'movie', 'designer'] | ['filmfare award for best costume design', '', '2008', 'gandhi , my father', 'sujata sharma'] | 5 | film gandhi , my fathe , whose designer was sujata sharma , won the filmfare award for best costume design in 2008 . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'release date', 'label'] | ['theo keating', 'fake blood discography', '2008', '" mars "', '1 january 2008', 'cheap thrills'] | 6 | " mars " was released on 1 january 2008 . |
['subjtitle', 'subjsubtitle', 'rank', 'title', 'publisher'] | ['2005 in video gaming', 'trends', '6', 'battlefield 2', 'electronic arts'] | 5 | electronic arts published battlefield 2 . |
['subjtitle', 'subjsubtitle', 'outcome', 'year', 'championship ( titles/finals )', 'surface', 'partner', 'opponents in the final', 'score in the final'] | ['mark edmondson', 'grand slam performance', 'winner', '1985', 'french open ( 1/2 )', 'clay', 'kim warwick', 'shlomo glickstein hans simonsson', '6–3 , 6–4 , 6–7 , 6–3'] | 9 | kim warwick was the winner of 1985 french open ( 1/2 ) . |
['subjtitle', 'subjsubtitle', 'year', "men 's champion", "women 's champion"] | ['u.s . snowboarding', 'u.s . snowboarding highlights', '2012 u.s . snowboarding grand prix', 'louie vito', 'kaitlyn farrington'] | 5 | louie vito was the men 's champion and kaitlyn farrington was the women 's champion in 2012 u.s . snowboarding grand prix . |
['subjtitle', 'subjsubtitle', 'order', 'year', 'name'] | ['salem-immanuel lutheran college', 'principals', '1', '1983-2004', 'mr. yau chun wan ( 丘頌云校長 )'] | 5 | mr. yau chun wan ( 丘頌云校長 ) was the principal of salem-immanuel lutheran college in 1983-2004 . |
['subjtitle', 'subjsubtitle', 'name', 'kg'] | ['shoot boxing', 'weight classes', 'super lightweight', '65 kg and less'] | 4 | in shoot boxing , super lightweight is means 65 kg and less weight classes . |
['subjtitle', 'subjsubtitle', 'year', 'network', 'play-by-play', 'color commentator ( s )'] | ['list of pro bowl broadcasters', '1960s', '1969', 'cbs', 'jack whitaker', 'pat summerall'] | 6 | the color commentator ( s ) of cbs was pat summerall in 1969 . |
['subjtitle', 'subjsubtitle', 'year', 'number of vehicles'] | ['ottawa police service', 'fleet', '2013', '60'] | 4 | ottawa police servicehave 60 vehicles in 2013 . |
['subjtitle', 'subjsubtitle', 'outcome', 'no .', 'date', 'championship', 'surface', 'opponent', 'score'] | ['anne kremer', 'wta career finals', 'winner', '1 .', '8 january 2000', 'auckland , new zealand', 'hard', 'cara black', '6–4 , 6–4'] | 9 | anne kremer was the winner of auckland , new zealand on 8 january 2000 . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'car'] | ['marcus grönholm', 'titles', '2002', 'world rally champion', 'peugeot 206 wrc'] | 5 | marcus grönholm 's peugeot 206 wrc won the world rally champion in 2002 . |
['subjtitle', 'subjsubtitle', 'name', 'country of birth', 'positions held'] | ['list of foreign-born united states politicians', 'historical', 'thomas fitzsimons', 'ireland', 'continental congressman'] | 5 | thomas fitzsimons was borned in ireland . |
['subjtitle', 'subjsubtitle', 'year', 'mole', 'winner', 'runner-up', 'total prize money', 'international destination'] | ['the mole ( tv series )', 'the mole in different countries', '1998–99', 'magda ral ( travel guide )', 'hugo ( staff manager )', 'mon ( retired teacher )', 'bef 1.150.000', 'france'] | 8 | hugo ( staff manager ) was the winner in frrance during 1998–99 . |
['subjtitle', 'subjsubtitle', 'name', 'pass breakups'] | ['sioux falls storm', 'career records', 'todd tryon', '19'] | 4 | todd tryon from sioux falls storm had 19 pass breakups in his career records . |
['subjtitle', 'subjsubtitle', 'no .', 'date', 'tournament', 'surface', 'partner', 'opponent in final', 'score in final'] | ['patrick mcenroe', 'atp tour finals', '5 .', 'november 12 , 1990', 'wembley , england', 'carpet ( i )', 'jim grabb', 'rick leach jim pugh', '7–6 , 4–6 , 6–3'] | 9 | patrick mcenroe was from wembley , england . |
['subjtitle', 'subjsubtitle', 'year', 'dates', 'champion', 'country', 'score', 'tournament location', 'purse ( $ )', "winner 's share ( $ )"] | ['city of hammond classic', 'winners', '2004', 'may 26–29', 'naree song', 'south korea', '208 ( − 2 )', 'the new innsbrook country club', '70,000', '9,800'] | 10 | naree songfrom south korea won the champion and 9,800 share ( $ ) on may 26–29 in 2004 at the new innsbrook country club . |
['subjtitle', 'subjsubtitle', 'name', 'party affiliation', 'votes received'] | ['government of guam', 'legislative branch', 'tina r. muna barnes', 'democratic', '14,746'] | 5 | in government of guam , tina r. muna barnes was a member of democratic who received 14,746 votes in legislative branch . |
['subjtitle', 'subjsubtitle', 'year', 'network', 'title', 'notes'] | ['choi hong-man', 'tv appearances', '2015', 'sbs', 'running man', 'special guest , ep . 254'] | 6 | choi hong-man was the secial guest of running man which prodcued by sbs . |
['subjtitle', 'subjsubtitle', 'week', 'date', 'opponent', 'result', 'network', 'tv time ( pt )', 'attendance'] | ['2001 san diego chargers season', 'regular season', '4', 'october 7 , 2001', 'at cleveland browns', 'l 20–16', 'cbs', '10:00am', '73,018'] | 9 | the 2001 san diego chargers season in week 4 was held on october 7 , 2001 . |
['subjtitle', 'subjsubtitle', 'title', 'single ( s )'] | ['foreign affair ( tina turner album )', 'b-sides', '" stronger than the wind "', '" i do not wanna lose you "'] | 4 | in foreign affair ( tina turner album ) , " stronger than the wind " and " i do not wanna lose you " were on the b-side . |
['subjtitle', 'subjsubtitle', 'game', 'date', 'home team', 'result', 'road team'] | ['1986 nba finals', 'series summary', 'game 1', 'monday , may 26', 'boston celtics', '112–100 ( 1–0 )', 'houston rockets'] | 7 | boston celtics played in 1986 nba finals on monday,may 26 . |
['subjtitle', 'subjsubtitle', 'outcome', 'no .', 'date', 'tournament', 'draw', 'surface', 'opponent', 'score'] | ['marcelo filippini', 'singles finals', 'runner-up', '4 .', '28 may 1995', 'bologna , italy', '32', 'clay', 'marcelo ríos', '2–6 , 4–6'] | 10 | marcelo filippini was the runner-up in the single final on 28 may 1995 . |
['subjtitle', 'subjsubtitle', 'rank', 'points', 'winning team', 'defeated team', 'score', 'venue', 'date'] | ['list of nrl records', 'team records', '2', '87', 'eastern suburbs', 'canterbury-bankstown', '87–7', 'sydney sports ground', '18 may 1935'] | 9 | eastern suburbs defeated canterbury-bankstown in sydney sports ground . |
['subjtitle', 'subjsubtitle', 'player', 'award'] | ['2007–08 washington capitals season', 'awards and records', 'alexander ovechkin', 'all-star forward'] | 4 | alexander ovechkin won the all-star forward . |
['subjtitle', 'subjsubtitle', 'name', 'pairs'] | ['runde', 'birdlife', 'great skua', '50'] | 4 | great skua has 50 pairs . |
['subjtitle', 'subjsubtitle', 'year', 'single', 'us country', 'album'] | ['guy clark', 'discography', '1981', '" the partner nobody chose "', '38', 'the south coast of texas'] | 6 | " the partner nobody chose " was guy clark 's single in 1981 . |
['subjtitle', 'subjsubtitle', 'name', 'country', 'party', 'group'] | ['quaestor ( european parliament )', '6th parliament', 'astrid lulling', 'luxembourg', "christian social people 's party", 'epp'] | 6 | astrid lulling was a member of christian social people 's party . |
['subjtitle', 'subjsubtitle', 'no .', 'date', 'team', 'captain', 'team', 'captain', 'venue', 'result'] | ['history of test cricket from 1901 to 1914', 'triangular tournament : australia and south africa in 1912', '122', '10,11,12 jun 1912', 'england', 'cb fry', 'south africa', 'frank mitchell', "lord 's", 'eng by inns&62 runs'] | 10 | frank mitchell was the captain of south africa in 10,11,12 jun 1912 . |
['subjtitle', 'subjsubtitle', 'hull shape', 'date', 'designer'] | ['international 14', 'history', 'morrison 9', '1998', 'phil morrison'] | 5 | morrison 9 was designed by phil morrison in 1998 . |
['subjtitle', 'subjsubtitle', 'year', 'premiers', 'year', 'premiers', 'year', 'premiers'] | ['sapphire coast australian football league', 'premiers [ 3 ] [ 4 ] [ 5 ]', '1985', 'narooma', '1995', 'merimbula diggers', '2005', 'tathra'] | 8 | the premier of sapphire coast australian football league in 1995 was merimbula diggers , in 1985 was narooma and in 2005 was tathra . |
['subjtitle', 'subjsubtitle', 'award', 'winner', 'team'] | ['1998 wnba season', 'season award winners', 'wnba peak performer', 'sandy brondello', 'detroit shock'] | 5 | sandy brondello won the wnba peak performer . |
['subjtitle', 'subjsubtitle', 'player', 'position', 'date', 'final score', 'opponent'] | ['lancaster jethawks', 'jethawks cycling through history', 'freddy parejo', 'of', 'june 8 , 2010', '12-10 ( loss )', 'visalia rawhide'] | 7 | freddy parejo won the match between visalia rawhide on june 8 , 2010 . |
['subjtitle', 'subjsubtitle', 'year', 'player', 'solo', 'ast', 'tot'] | ['sioux falls storm', 'year-by-year leaders ( 2001–2016 )', '2007', 'mark blackburn', '106', '44', '128.0'] | 7 | mark blackburn got 105 solo , 44 ast in the sioux falls storm in 2007 . |
['subjtitle', 'subjsubtitle', 'round', 'date', 'race name', 'location', 'winner'] | ['2008 indy lights season', 'race schedule', '6', 'june 1', 'milwaukee 100', 'the milwaukee mile', 'bobby wilson'] | 7 | in 2008 indy lights season , bobby wilson won milwaukee 100 held at the milwaukee mile on june 1 . |
['subjtitle', 'subjsubtitle', 'year', 'municipal unit', 'municipality'] | ['chania', 'demographics', '2001', '53,373', '—'] | 5 | the municipal unit of chania in 2001 were 53,373 people . |
['subjtitle', 'subjsubtitle', 'year', 'group', 'award', 'result', 'film or show'] | ['tammin sursok', 'awards', '2008', 'daytime emmy award', 'outstanding younger actress in a drama series', 'nominated', 'the young and the restless'] | 7 | tammin sursok nominated the outstanding younger actress in a drama series of daytime emmy award by the young and the restlessin 2008 . |
['subjtitle', 'subjsubtitle', 'cat no .', 'title', 'artist', 'format', 'year'] | ['digital hardcore recordings', 'discography', 'dhr ots 000010', 'noise , dropouts and no music', 'kill:out trash', 'cassette', '1996'] | 7 | noise , dropouts and no music , a digital hardcore recording , was released on cassette in 1996 . |
['subjtitle', 'subjsubtitle', 'year', 'world ranking'] | ['paula creamer', 'world ranking', '2015', '62'] | 4 | paula creamer 's world ranking was 62 in 2015 . |
['subjtitle', 'subjsubtitle', 'year', 'winner men', 'country', 'time', 'winner women', 'country', 'time'] | ['oslo marathon', 'results', '2014', 'taye tarfea', 'ethiopia', '2:21:36', 'laila mehus', 'norway', '2:54:27'] | 9 | in the 2014 oslo marathon , the winner man was taye tarfea from ethiopia and the winner wamon was laila mehus from norway . |
['subjtitle', 'subjsubtitle', 'year', 'principal'] | ['star of the sea college', 'principals', '2006 -', 'sandra diafas'] | 4 | sandra diafas has being a star of the sea college since 2006 . |
['subjtitle', 'subjsubtitle', 'no .', 'pos', 'player', 'to', 'fee', 'date'] | ['2005–06 chelsea f.c . season', 'transfers', '19', 'mf', 'scott parker', 'newcastle united', '£ 6.5 million', '15 june 2005'] | 8 | in 2005–06 chelsea f.c . season , mf scott parker signed with newcastle united with a £ 6.5 million transfer fee on 15 june 2005 . |
['subjtitle', 'subjsubtitle', 'home team', 'score', 'away team'] | ['1999–2000 coupe de france', 'quarter-finals', 'olympique lyonnais ( d1 )', '1 - 3', 'as monaco ( d1 )'] | 5 | as monaco ( d1 ) defeated olympique lyonnais ( d1 ) in 1999–2000 coupe de france . |
['subjtitle', 'subjsubtitle', 'name', 'pats'] | ['sioux falls storm', 'career records', 'mike schauer', '9'] | 4 | mike schauer had 9 pats in the sioux falls storm . |
['subjtitle', 'subjsubtitle', 'outcome', 'year', 'championship', 'surface', 'partner', 'opponent', 'score'] | ['jan lehane', 'grand slam finals', 'runner-up', '1963', 'australian championships', 'grass', 'lesley turner bowrey', 'robyn ebbern margaret smith', '1–6 , 3–6'] | 9 | jan lehane was the runner-up of 1963 australian championships . |
['subjtitle', 'subjsubtitle', 'year', 'winner', 'position', 'team'] | ['dally m medal', 'dally m medal winners', '1989', 'gavin miller', 'second-row', 'cronulla'] | 6 | gavin miller won 1989 dally m medal as second-row of cronulla . |
['subjtitle', 'subjsubtitle', 'year', 'programme'] | ['rupert gregson-williams', 'filmography', 'at home with the braithwaites', '1999 to 2003'] | 4 | rupert gregson-williams acted in movie at home with the braithwaites from 1999 to 2003 . |
['subjtitle', 'subjsubtitle', 'name', 'position', 'seasons at fsu', 'alma mater'] | ['florida state seminoles football', 'current coaching staff', 'brad lawing', 'defensive head coach/defensive ends', '2nd', 'lenoir-rhyne ( 1979 )'] | 6 | it was the brad lawing 's 2nd year at fsu . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'station', 'note'] | ['mo twister', 'discography', '2011 ; 2012–2015', 'good times with mo : the podcast', 'new media factory', 'season 1-3 , 165 episodes'] | 6 | mo twister 's good times with mo : the podcast was in the new media factory in season 1-3 , 165 episodes in 2011 ; 2012–2015 . |
['subjtitle', 'subjsubtitle', 'year', 'tracks', 'format', 'label', 'catalog number'] | ['chickasaw mudd puppies', 'discography', '1990', '" mcintosh"/"lookout "', 'cd', 'wing/texas hotel', 'cdp 233'] | 7 | the catalog number of " mcintosh"/"lookout " was cdp 233 . |
['subjtitle', 'subjsubtitle', 'date', 'winning team', 'score', 'losing team', 'notes'] | ['new mexico bowl', 'game results', 'december 19 , 2015', 'arizona', '45–37', 'new mexico', 'article'] | 7 | arizona defeated new mexico on december 19 , 2015 . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'credit'] | ['leslie dixon', 'filmography', '2000', 'pay it forward', 'writer'] | 5 | leslie dixon was the write of pay it forward in 2000 . |
['subjtitle', 'subjsubtitle', 'year', 'worldwide production', 'worldwide sales', 'notes'] | ['citroën elysée', 'sales', '2013', '55,100', '55,900', 'tba'] | 6 | in 2013 , citroën elysée produced 55,100 goods and saled 55,900 goods . |
['subjtitle', 'subjsubtitle', 'club', 'score', 'club'] | ['1897–98 swiss serie a', 'group b', 'lausanne football and cricket club', '5-2', "villa d'ouchy ( lausanne )"] | 5 | lausanne football and cricket club won villa d'ouchy ( lausanne ) in 1897–98 swiss serie a . . |
['subjtitle', 'subjsubtitle', 'date', 'pos', 'name', 'from', 'end date'] | ['2007–08 bradford city a.f.c . season', 'transfers', '5 october 2007', 'mf', 'nicky law', 'sheffield united', '21 december 2007'] | 7 | nicky law was mf in the 2007–08 bradford city a.f.c . season in 5 october 2007 . |
['subjtitle', 'subjsubtitle', 'year', 'overall winner', 'co-driver', 'car'] | ['rockingham motor speedway', 'major racing results', '2005', 'steve simpson', 'mark booth', 'hyundai accent wrc'] | 6 | steve simpson was the overall winner of rockingham motor speedway in 2005 . |
['subjtitle', 'subjsubtitle', 'name', 'date', 'discs', 'episodes', 'sagas'] | ['list of dragon ball z episodes', 'vhs and dvd and blu-ray releases', 'season three', 'september 18 , 2007', '6', '75–107', 'frieza saga'] | 7 | the season three of dragon ball was released on september 18 , 2007 . |
['subjtitle', 'subjsubtitle', 'pool', 'date', 'time', 'home team', 'score', 'away team', 'score'] | ['2006 heartland championship', 'round 1', 'a', '16 september', '14:30', 'north otago ( 1 bp )', '50', 'east coast', '12'] | 9 | north otago ( 1 bp ) was the home team and east coast was the away team in 2006 heartland championship in 16 september . |
['subjtitle', 'subjsubtitle', 'mel .', 'opp .', 'opponent', 'venue', 'date'] | ['list of melbourne storm records', 'club records', '70', '10', 'st . george illawarra dragons', 'mcg', '3 march 2000'] | 7 | melbourne storm played against st . george illawarra dragons at mcg on 3 march 2000 . |
['subjtitle', 'subjsubtitle', 'name', 'squadron', 'aircraft', 'date'] | ['vought f-8 crusader', 'operational history', 'lcdr ray g. hubbard , jr.', 'vf-211', 'mig-17', '21 july 1967'] | 6 | lcdr ray g. hubbard , jr. from vf-211 squadron drove mig-17 on 21 july 1967 . |
['subjtitle', 'subjsubtitle', 'year', 'team', 'league', 'games', 'att', 'yds', 'avg', 'td'] | ['spec sanders', 'statistics', '1947', 'new york yankees', '( aafc )', '14', '231 *', '1,432 *', '6.2', '18 *'] | 10 | new york yankees played 14 gamed in 1947 . |
['subjtitle', 'subjsubtitle', 'year', 'reason', 'number in lakhs'] | ['partition of bengal ( 1947 )', 'aftermath', '1947', 'partition', '3.44'] | 5 | the number in lakhs of partition of bengal ( 1947 ) was 3.44 . |
['subjtitle', 'subjsubtitle', 'title', 'platform ( s )'] | ['skyroads ( video game )', 'clones', 'sky roads', 'android'] | 4 | skyroads ( video game ) has been released on the platform android . |
['subjtitle', 'subjsubtitle', 'date', 'local', 'result', 'away', 'competition'] | ['estadio el toralín', 'international matches', '2 march 2010', 'spain', '3–1', 'liechtenstein', '2011 uefa euro u-21 qualification'] | 7 | estadio el toralín defeated liechtenstein in 2011 uefa euro u-21 qualification competition which was held on 2 march 2010 in spain . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'position'] | ['alex kendrick', 'filmography', '2006', 'facing the giants', 'writer , actor , director , producer'] | 5 | alex kendrick was writer , actor , director , producer in the facing the giants . |
['subjtitle', 'subjsubtitle', 'year', 'player of the final', 'player of the tournament', 'most runs', 'most wickets'] | ['under-19 cricket world cup', 'records', '2010', 'josh hazlewood', 'dominic hendricks', 'dominic hendricks ( 391 )', 'raymond haoda ( 15 )'] | 7 | in 2010 under-19 cricket world cup , josh hazlewood and dominic hendricks was player of the final and the tournament speratedly . |
['subjtitle', 'subjsubtitle', 'player', 'from', 'date', 'fee'] | ['2008–09 coventry city f.c . season', 'transfers', 'stephen wright', 'sunderland', '8 august 2008', 'free'] | 6 | stephen wright was from sunderland . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'author', 'pages', 'isbn'] | ['war of the spider queen', 'books in the series', '2002', 'dissolution', 'richard lee byers', '372', 'isbn 0-7869-2944-8'] | 7 | dissolution , which was about war of the spider queen , was wrote by richard lee byers in 2002 . |
['subjtitle', 'subjsubtitle', 'year', 'democrat', 'votes', 'pct .', 'republican', 'votes', 'pct .'] | ['dennis heck', 'electoral history', '1976', 'dennis l. heck', '17,998', '59.15 %', 'eddie mcaninch', '12,428', '40.85 %'] | 9 | dennis l. heck got 17,998 votes in 1976 . |
['subjtitle', 'subjsubtitle', 'result', 'year', 'tournament', 'surface', 'opponent', 'score'] | ['guillermo coria', 'significant finals', 'runner-up', '2005', 'monte-carlo masters', 'clay', 'rafael nadal', '3–6 , 1–6 , 6–0 , 5–7'] | 8 | guillermo coria got runner-up in the monte-carlo masters in 2005 . |
['subjtitle', 'subjsubtitle', 'goal', 'date', 'venue', 'opponent', 'score', 'result', 'competition'] | ['freddie ljungberg', 'career statistics', '13 .', '15 june 2006', 'olympiastadion , berlin', 'paraguay', '1–0', '1–0', '2006 world cup'] | 9 | freddie ljungberg won paraguay in 2006 world cup . |
['subjtitle', 'subjsubtitle', 'year', 'placement', 'sport', 'competition'] | ['maynooth university', 'student life and traditions', '2014', '1st', 'collingwood cup', 'soccer'] | 6 | maynooth university was 1st in the collingwood cup in 2014 . |
['subjtitle', 'subjsubtitle', 'name', 'nationality', 'dates'] | ['bank for international settlements', 'leadership', 'rené larre', 'france', '1971–1981'] | 5 | rené larre was from france . |
['subjtitle', 'subjsubtitle', 'year', 'government', 'enterprises', 'gdp'] | ['economy of saba', 'statistics', '2002', '9.0', '23.2', '32.2'] | 6 | saba 's gdp in 2002 was 32.2 . |
['subjtitle', 'subjsubtitle', 'rank', 'name', 'period', 'games', 'goals'] | ['beitar jerusalem f.c .', 'former players', '10', 'itzhak monsa', '1958–68', '235', '0 51'] | 7 | itzhak monsa played 235 games and 51 goals during 1958-1968 when he was a member of beitar jerusalem f.c . |
['subjtitle', 'subjsubtitle', 'year', 'nominated work and artist', 'award', 'result'] | ['shaan shahid', 'nigar awards', '1999', 'jannat ki talash', 'best actor', 'won'] | 6 | shaan shahid won the best actor award for work jannat ki talash in 1999 . |
['subjtitle', 'subjsubtitle', 'name', 'office', 'appointed', 'notes'] | ['tabinshwehti', 'government', 'mingyi swe', 'viceroy of toungoo', '1540 [ note 12 ]', 'father-in-law'] | 6 | mingyi swe was the viceroy of toungoo . |
['subjtitle', 'subjsubtitle', 'year', 'title', 'release date', 'label'] | ['theo keating', 'fake blood discography', '2013', '" all in the blink "', '15 january 2013', 'different recordings'] | 6 | " all in the blink " wirtten by theo keating was released on 15 january 2013 by ifferent recordings . |
['subjtitle', 'subjsubtitle', 'year', 'population'] | ['moura , queensland', 'population', '2001', '1,787'] | 4 | there were 1,787 people lived in moura , queensland in 2001 . |
['subjtitle', 'subjsubtitle', 'name', 'ballots for', 'percentage'] | ['krasnodar krai head of administration elections', 'election of 2000', 'martiros oganesyan', '73,302', '4.09 %'] | 5 | the ballots for martiros oganesyan were 73,302 . |
['subjtitle', 'subjsubtitle', 'distance', 'result', 'date', 'location'] | ['inga artamonova', 'world records', '1,500 m', '2:19.0', '27 january 1962', 'medeo'] | 6 | inga artamonova was in the 1,500 m used 2:19.0 in 27 january 1962 . |
['subjtitle', 'subjsubtitle', 'year', 'record', 'regular season finish', 'playoffs', 'avg attend .'] | ['st . louis stars ( soccer )', 'year-by-year', '1972', '7–3–4', '1st , southern division', 'runners-up', '7,773'] | 7 | st . louis stars was the runners-up in 1972 . |
['subjtitle', 'subjsubtitle', 'name', 'country', 'term'] | ['commonwealth of independent states', 'leadership', 'ivan korotchenya', 'belarus', '4 march – 2 april 1999'] | 5 | ivan korotchenya was in the commonwealth of independent states in 4 march – 2 april 1999 . |
['subjtitle', 'subjsubtitle', 'outcome', 'no .', 'date', 'tournament', 'surface', 'opponent in the final', 'score in final'] | ['richey reneberg', 'career finals', 'winner', '2 .', 'january 11 , 1993', 'kuala lumpur - 1 , malaysia', 'hard', 'olivier delaître', '6–3 , 6–1'] | 9 | richey reneberg defeated olivier delaître in kuala lumpur - 1 , malaysia tournaments on january 11 , 1993 . |
['subjtitle', 'subjsubtitle', 'date', 'position'] | ['seth kimbrough', 'misery chastain', '2001', '15'] | 4 | seth kimbrough was number 15 in the misery chastain in 2001 . |
['subjtitle', 'subjsubtitle', 'week', 'date', 'time', 'opponent', 'result', 'game site', 'record', 'nfl recap'] | ['2008 dallas cowboys season', 'preseason schedule', '2', 'august 16 , 2008', '7:00 p.m .', 'at denver broncos', 'l , 23–13', 'invesco field at mile high', '0–2', 'recap'] | 10 | in 2008 dallas cowboys season , the game that cowboys defeated denver broncos by 23-13 result was held at nvesco field at mile high on august 16 , 2008 . |
['subjtitle', 'subjsubtitle', 'date', 'name', 'party', 'province', 'details'] | ['list of senators in the 39th parliament of canada', 'list of senators', 'august 26 , 2008', 'aurelien gill', 'liberal', 'quebec', 'reached mandatory retirement age of 75'] | 7 | urelien gill from liberal party was senator of quebec . |
['subjtitle', 'subjsubtitle', 'year', 'race', 'track', 'distance ( m )', 'jockey'] | ['emancipation ( horse )', 'race record', '1983', 'ajc george main stakes', 'warwick farm', '1600', 'r.quinton'] | 7 | emancipation was a horse which took part in ajc george main stakes in 1983 . |
['subjtitle', 'subjsubtitle', 'year', 'division', 'league', 'regular season', 'playoffs', 'voyageurs cup', 'open canada cup'] | ['toronto lynx', 'year-by-year', '2014', '4', 'usl pdl', '5th , great lakes', 'did not qualify', 'n/a', 'n/a'] | 9 | toronto lynx did not qualify in usisl playoffs and did not participated in open canada cup . |
['subjtitle', 'subjsubtitle', 'year', 'host', 'winner', 'score', 'runner-up'] | ['uefa european under-21 championship', 'predecessor tournaments', '1976', 'n/a', 'soviet union', '1–1 / 2–1 3–2 on aggregate', 'hungary'] | 7 | soviet union was the winner of the uefa european under-21 championship in 1976 . |
['subjtitle', 'subjsubtitle', 'no .', 'name', 'in ukrainian', 'population'] | ['chernivtsi', 'geography and climate', '1', 'pershotravnevy raion', 'першотравневий район', '69,370'] | 6 | pershotravnevy raion in chernivtsi has 69,370 population . |
['subjtitle', 'subjsubtitle', 'rank', 'attendance', 'team', 'league'] | ['soccer in the united states', "men 's professional soccer", '5', '7,844', 'jacksonville', 'nasl'] | 6 | the jacksonville team was ranked at 5th place in men 's professional soccer in the united states . |
['subjtitle', 'subjsubtitle', 'event', 'location', 'duration', 'date'] | ['australian hpv super series', '2016 australian hpv super series championship', 'race 3', 'victoria park , adelaide', '6 hour', '18–19 june'] | 6 | the race 3 of australian hpv super series was located in victoria park , adelaide . |
['subjtitle', 'subjsubtitle', 'date', 'single', 'chart', 'position', 'source'] | ['the wall', 'sales chart performance', '23 november 1979', '" another brick in the wall ( part 2 ) "', 'uk top 40', '1', '[ nb 5 ]'] | 7 | " another brick in the wall ( part 2 ) " was released on 23 november 1979 . |
['subjtitle', 'subjsubtitle', 'name', 'rank', 'regiment', 'date of death'] | ['larkman', 'larkmans who died in world war one', 'larkman , j', 'lance sergeant', "king 's royal rifle corps", '21 april 1916'] | 6 | lance sergeant larkman , j who served in king 's royal rifle corps died on 21 april 1916 . |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.