Symbol stringlengths 1 5 | Security stringlengths 2 38 | GICS Sector stringclasses 11 values | GICS Sub-Industry stringlengths 4 55 | Headquarters Location stringlengths 4 43 | Date added stringdate 1957-03-04 00:00:00 2025-07-23 00:00:00 | CIK int64 1.8k 2.04M | Founded stringlengths 4 40 | 2022_10k stringlengths 0 2.89M | 2022_earnings_q1 stringlengths 0 109k | 2022_earnings_q2 stringlengths 0 116k | 2022_earnings_q3 stringlengths 0 113k | 2022_earnings_q4 stringlengths 0 121k | 2025_earnings_q1 stringlengths 0 91k | 2023_10k stringlengths 0 2.81M | 2023_earnings_q1 stringlengths 0 226k | 2023_earnings_q2 stringlengths 0 102k | 2023_earnings_q3 stringlengths 0 96.6k | 2023_earnings_q4 stringlengths 0 145k | 2024_10k stringlengths 0 2.74M | 2024_earnings_q1 stringlengths 0 95.1k | 2024_earnings_q2 stringlengths 0 96.8k | 2024_earnings_q3 stringlengths 0 99.4k | 2024_earnings_q4 stringlengths 0 123k | annotations dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMM | 3M | Industrials | Industrial Conglomerates | Saint Paul, Minnesota | 1957-03-04 | 66,740 | 1902 | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Table of Contents\n\n### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"The Company or its third-party vendors may develop or in(...TRUNCATED) | |
AOS | A. O. Smith | Industrials | Building Products | Milwaukee, Wisconsin | 2017-07-26 | 91,142 | 1916 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the First Quarter 2022 Earnings Call. (...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith Second Quarter 2022 Ea(...TRUNCATED) | "Operator: Hello. Thank you for standing by, and welcome to the A. O. Smith Third Quarter 2022 Earni(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation's Fourth (...TRUNCATED) | "Operator: Thank you for standing by. Welcome to the A. O. Smith Corporation First Quarter 2025 Earn(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith First Quarter 2023. At(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation Q2 2023 E(...TRUNCATED) | "Operator: Welcome to the A. O. Smith’s Third Quarter 2023 Earnings Call. At this time, all partic(...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith’s Fourth Quarter 202(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith First Quarter 2024 Ea(...TRUNCATED) | "Operator: Good day. Thank you for standing by. Welcome to the 2024 Second Quarter A. O. Smith Earni(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to A. O. Smith Corporation Third Quarter(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation Fourth Qu(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"Our total expenditures for research and development in 2(...TRUNCATED) |
ABT | Abbott Laboratories | Health Care | Health Care Equipment | North Chicago, Illinois | 1957-03-04 | 1,800 | 1888 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D. C. 20549\n<div a(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's First Quarter 2022 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott Second Quarter 2022 Earnin(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Third Quarter 2022 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Fourth Quarter 2022 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott Laboratories' First Quarte(...TRUNCATED) | "Table of Contents\n\n### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's First Quarter 2023 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Second Quarter 2023 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Third Quarter 2023 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Fourth Quarter 2023 Earn(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D. C. 20549\n<div a(...TRUNCATED) | "Robert Ford - Chairman and Chief Executive Officer:\nPhil Boudreau - Senior Vice President, Finance(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to Abbott’s second quarter 2024 ear(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to Abbott's Third Quarter 2024 Earnings (...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to Abbott’s Fourth Quarter 2024 Ear(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"Abbott must continue to launch new products and technolo(...TRUNCATED) |
ABBV | AbbVie | Health Care | Biotechnology | North Chicago, Illinois | 2012-12-31 | 1,551,152 | 2013 (1888) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D. C. 20549\n<div a(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie First Quarter 2022 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Second Quarter 2022 Ea(...TRUNCATED) | "Liz Shea: Good morning, and thanks for joining us. Also on the call with me today are Rick Gonzalez(...TRUNCATED) | "Operator: Good morning. Thank you for standing by. Welcome to the AbbVie Fourth Quarter 2022 Earnin(...TRUNCATED) | "Operator: Welcome to the AbbVie First Quarter 2025 Earnings Conference Call. All participants will (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D. C. 20549\n<div a(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie First Quarter 2023 Ear(...TRUNCATED) | "Operator: Good morning and thanks for joining us. Also on the call with me today are Rick Gonzalez,(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Third Quarter 2023 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Fourth Quarter 2023 Ea(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D. C. 20549\n<div a(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie First Quarter 2024 Earn(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Second Quarter 2024 Ear(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Third Quarter 2024 Ear(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Fourth Quarter 2024 Ear(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"AbbVie makes a significant investment in research and de(...TRUNCATED) |
ACN | Accenture | Information Technology | IT Consulting & Other Services | Dublin, Ireland | 2011-07-06 | 1,467,373 | 1989 | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM\n\(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the Accenture First Quarter F(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by, and welcome to Accenture's Second Quarte(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to Accenture's Third Quarter Fis(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by, and welcome to Accenture's Fourth Quarte(...TRUNCATED) | "Operator: Good day and welcome to Accenture's First Quarter Fiscal 2025 Earnings Conference Call. A(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM\n\(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to the Accenture's First Quarter Fiscal 2023 Earnings (...TRUNCATED) | "Operator: And ladies and gentlemen, thank you for standing by and welcome to the Accenture’s Seco(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to Accenture's Third Quarter Fiscal 2023 Earnings Call(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to Accenture's Fourth Quarter Fiscal 2023 Earnings Cal(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM\n\(...TRUNCATED) | "Operator: Thank you all for standing by. Welcome to Accenture's First Quarter Fiscal 2024 Earnings (...TRUNCATED) | "Operator: Good morning. Thank you for standing by, welcome to Accenture's Second Quarter Fiscal 202(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to Accenture's Third Quarter Fis(...TRUNCATED) | "Operator: Thank you for standing-by. Welcome to Accenture's Fourth Quarter Fiscal 2024 Earnings Cal(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"Our early and decisive decision in fiscal 2023 to invest(...TRUNCATED) |
ADBE | Adobe Inc. | Information Technology | Application Software | San Jose, California | 1997-05-05 | 796,343 | 1982 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Good day and welcome to the Q1 FY 2022 Adobe Earnings Call. Today’s conference is being(...TRUNCATED) | "Operator: Good day and welcome to the Q2 FY 2022 Adobe Earnings Conference Call. Today’s conferen(...TRUNCATED) | "Operator: Good day. And welcome to the Q3 FY 2022 Adobe Earnings Conference Call. Today’s confere(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY’22 Adobe Earnings Conference Call. Today's confe(...TRUNCATED) | "Operator: Good day, and welcome to the Q1 FY 2025 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Good day and welcome to the Q1 FY 2023 Adobe Earnings Conference Call. Today’s conferen(...TRUNCATED) | "Operator: Good day, and welcome to the Q2 FY '23 Adobe Earnings Conference Call. Today's conference(...TRUNCATED) | "Operator: Good day, and welcome to the Q3 FY 2023 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY 2023 Adobe Earnings Conference Call. Today's confe(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Good day, and welcome to the Q1 FY 2024 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Q2 FY 2024 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day and welcome to the Q3 FY'24 Adobe Earnings Conference Call. Today's conference i(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY2024 Adobe earnings conference call. Today's confer(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"We are building our own foundation models in areas where(...TRUNCATED) |
AMD | Advanced Micro Devices | Information Technology | Semiconductors | Santa Clara, California | 2017-03-20 | 2,488 | 1969 | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "Operator: Hello, and welcome to the AMD First Quarter 2022 Earnings Call. At this time, all partici(...TRUNCATED) | "Operator: Hello and welcome to the AMD Second Quarter 2022 Earnings Conference Call. [Operator Inst(...TRUNCATED) | "Operator: Hello. And welcome to the AMD Third Quarter 2022 Earnings Call. At this time, all partici(...TRUNCATED) | "Operator: Hello, and welcome to the AMD Fiscal Fourth Quarter and Full Year 2022 Financial Results (...TRUNCATED) | "Operator: Greetings. And welcome to the AMD First Quarter 2025 Conference Call. At this time all pa(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "Operator: Hello, and welcome to the AMD First Quarter 2023 Earnings Conference Call. [Operator Inst(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Second Quarter 2023 Earnings Conference Call. At this t(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Third Quarter 2023 Earnings Conference Call. At this ti(...TRUNCATED) | "Operator: Greetings and welcome to the AMD Fourth Quarter and Full Year 2023 Conference Call. At th(...TRUNCATED) | "### UNITED STATES SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### FORM 10(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD First Quarter 2024 Conference Call. [Operator Instructi(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Second Quarter 2024 Conference Call. At this time, all (...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Third Quarter 2024 Conference Call. At this time, all p(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Fourth Quarter and Full Year 2024 Conference Call. At t(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"We believe that AI is defining the next era of computing(...TRUNCATED) |
AES | AES Corporation | Utilities | Independent Power Producers & Energy Traders | Arlington, Virginia | 1998-10-02 | 874,761 | 1981 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n#### __(...TRUNCATED) | "Operator: Good morning. Thank you for attending today's AES First Quarter 2022 Financial Review Cal(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the AES Corporation Second Qu(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the AES Corporation Third Quarter 2022 Financial Review (...TRUNCATED) | "Operator: Good morning and a warm welcome to the AES Corporation Fourth Quarter and Full-Year 2022 (...TRUNCATED) | "Operator: Hello, everybody, and welcome to The AES Corporation Q1 2025 Financial Review Call. My na(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTON, D.C. 20549\n#### __(...TRUNCATED) | "Operator: Good morning. Thank you for attending today’s The AES Corporation First Quarter 2023 Fi(...TRUNCATED) | "Operator: Good morning, everyone, and welcome to today's conference call titled the AES Corporation(...TRUNCATED) | "Operator: Good morning, and thank you for joining The AES Corporation Third Quarter 2023 Financial (...TRUNCATED) | "Operator: Hello and welcome to the AES Corporation Fourth Quarter and Full Year 2023 Financial Revi(...TRUNCATED) | "<div align='center'>UNITED STATES</div>\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### WASHINGTO(...TRUNCATED) | "Operator: Hello, everyone, and a warm welcome to the AES Corporation Q2 2024 Financial Review Call.(...TRUNCATED) | "Operator: Good morning. Thank you for attending today's AES Corporation Third Quarter 2024 Financia(...TRUNCATED) | "Operator: Hello, everyone, and a warm welcome to The AES Corporation Fourth Quarter and Full Year 2(...TRUNCATED) | {
"annotation": "[]",
"num_statements": 0,
"parsed": true
} | |
AFL | Aflac | Financials | Life & Health Insurance | Columbus, Georgia | 1999-05-28 | 4,977 | 1955 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated First Quarter 2022 Earnings Call. All(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Second Quarter 2022 Earnings Conferen(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Inc. Third Quarter and Total Year 2022 Earnings Call. (...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Fourth Quarter 2022 Earnings Conferen(...TRUNCATED) | "Operator: Good day, and welcome to Aflac Incorporated First Quarter 2025 Earnings Call. All partici(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated First Quarter 2023 Earnings Conferenc(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Second Quarter 2023 Earnings Conferen(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Third Quarter 2023 Earnings Conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Fourth Quarter Year End 2023 Earnings and(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n\n#### (...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated First Quarter 2024 Earnings Conference Ca(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Second Quarter 2024 Earnings Conference C(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Third Quarter 2024 Earnings Call. All par(...TRUNCATED) | "Operator: Good day. And welcome to the Aflac Incorporated Fourth Quarter 2024 Earnings Conference C(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"The Company will continue to incur expenses related to, (...TRUNCATED) |
A | Agilent Technologies | Health Care | Life Sciences Tools & Services | Santa Clara, California | 2000-06-05 | 1,090,872 | 1999 | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Hello. And welcome to the Q1 2022 Agilent Technologies Earnings Conference Call. My name (...TRUNCATED) | "Operator: Good afternoon and thank you for attending today's Agilent Technologies Inc. Q2 2022 Earn(...TRUNCATED) | "Operator: Good afternoon. Thank you for attending today’s Agilent Technologies Q3 ‘22 Earnings (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q4 2022 Earnings Conference Cal(...TRUNCATED) | "Operator: Good afternoon. My name is Regina, and I will be your conference operator today. At this (...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q1 2023 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies' Q2 2023 Earnings Call. My name(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q3 2023 Earnings Conference Cal(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q4 2023 Earnings Conference Cal(...TRUNCATED) | "### UNITED STATES\n\n### SECURITIES AND EXCHANGE COMMISSION\n\n#### Washington, D.C. 20549\n<div al(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q1 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q2 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q3 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Good afternoon. My name is Rob, and I will be your conference operator today. At this tim(...TRUNCATED) | {"annotation":"[\n {\n \"statement\": \"Software and informatics solutions include software for (...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 13