title stringlengths 7 149 | url stringlengths 48 184 | published_at stringlengths 24 24 | author stringlengths 6 37 ⌀ | publisher stringclasses 1
value | short_description stringlengths 18 30.9k ⌀ | keywords stringlengths 45 915 | header_image stringlengths 69 194 | raw_description stringlengths 25 32.3k ⌀ | description stringlengths 82 30.9k ⌀ | scraped_at stringlengths 26 26 |
|---|---|---|---|---|---|---|---|---|---|---|
Santoli’s Wednesday market notes: Could September’s stock shakeout tee up strength for the fourth quarter? | https://www.cnbc.com/2021/09/29/santolis-wednesday-market-notes-could-septembers-stock-shakeout-tee-up-strength-for-the-fourth-quarter.html | 2021-09-29T17:09:39+0000 | Michael Santoli | CNBC | This is the daily notebook of Mike Santoli, CNBC's senior markets commentator, with ideas about trends, stocks and market statistics. | cnbc, Premium, Articles, Investment strategy, Markets, Investing, PRO Home, CNBC Pro, Pro: Santoli on Stocks, source:tagname:CNBC US Source | <div class="group"><p><em>This is the daily notebook of Mike Santoli, CNBC's senior markets commentator, with ideas about trends, stocks and market statistics.</em></p><ul><li>A muted, inconclusive bounce that has left the indexes fully within yesterday's low-to-high range all morning so far.</li></ul></div> | This is the daily notebook of Mike Santoli, CNBC's senior markets commentator, with ideas about trends, stocks and market statistics.A muted, inconclusive bounce that has left the indexes fully within yesterday's low-to-high range all morning so far. | 2021-10-30 14:11:23.709372 | |
My take on the early Brexit winners and losers | https://www.cnbc.com/2016/06/24/ian-bremmers-take-on-the-early-brexit-winners-and-losers-commentary.html | 2016-06-24T13:50:48-0400 | null | CNBC | This commentary originally ran on Facebook. Boris Johnson – The former London mayor and grudging "Leave" supporter-turned enthusiastic "Leave" leader chose the winning side. He's now a front-runner to lead the Tory party. #HellFreezesOver Theresa May – Boris Johnson's populist approach to the Brexit campaign ticked ... | Articles, Politics, Europe News, European Central Bank, S&P 500 Index, U.S. Markets, Commentary, Brexit, US Economy, stocks, Wall Street, World Economy, Markets | null | null | 2021-10-30 14:11:23.820139 | |
Europe's recovery depends on Renzi's Italy | https://www.cnbc.com/2014/03/25/europes-recovery-depends-on-renzis-italycommentary.html | 2014-03-25T13:29:45-0400 | null | CNBC | In spring, ambitious reforms began in Italy. Under Matteo Renzi, the ailing economy will either begin a real recovery, or slide further. The outcome is vital to Italy, Europe and the global economy. Soon the name of Matteo Renzi, the new prime minister of Italy, will be known better internationally, after his meeting... | Articles, Business News, Economy, Europe Economy, Employment, Commentary, Politics, source:tagname:CNBC US Source | null | null | 2021-10-30 14:11:23.854710 | |
US Moves Closer to Becoming A Major Shareholder In GM | https://www.cnbc.com/2009/04/22/us-moves-closer-to-becoming-a-major-shareholder-in-gm.html | 2009-04-22T19:49:03+0000 | Michelle Caruso-Cabrera | CNBC | The US government is increasingly likely to convert a $13.4 billion loan to General Motors into common stock, sharply reducing the company's debt burden and giving taxpayers a major stake in the struggling auto maker, sources tell CNBC. | cnbc, Articles, General Motors Co, Business News, Transportation, Autos, source:tagname:CNBC US Source | <div class="group"><p>The US government is increasingly likely to convert a $13.4 billion loan to <strong>General Motors</strong> into common stock, sharply reducing the company's debt burden and giving taxpayers a major stake in the struggling auto maker, sources tell CNBC.</p></div>,<div class="group"><p>The move, wh... | The US government is increasingly likely to convert a $13.4 billion loan to General Motors into common stock, sharply reducing the company's debt burden and giving taxpayers a major stake in the struggling auto maker, sources tell CNBC.The move, which is still under discussion, is partly aimed at getting GM's bondhold... | 2021-10-30 14:11:24.261143 | |
Trump: 'Mission accomplished' on 'perfectly executed' Syria strike | https://www.cnbc.com/2018/04/14/trump-mission-accomplished-on-perfectly-executed-syria-strike.html | 2018-04-14T14:59:04+0000 | Javier E. David | CNBC | null | cnbc, Articles, George W. Bush, Vladimir Putin, Donald Trump, Chemical weapons, Syria, Politics, Europe News, World News, US: News, source:tagname:CNBC US Source | <div class="group"></div>,<div class="group"><p>President Donald Trump hailed the U.S.-led intervention in Syria as "perfectly executed," adding that the military campaign to degrade <a href="https://www.cnbc.com/bashar-al-assad/">Bashar Assad's</a> chemical weapons capability had accomplished its goals.</p><p>Less tha... | President Donald Trump hailed the U.S.-led intervention in Syria as "perfectly executed," adding that the military campaign to degrade Bashar Assad's chemical weapons capability had accomplished its goals.Less than a day after U.S., British and French forces targeted suspected chemical weapons sites in retaliation to a... | 2021-10-30 14:11:24.489490 | |
Chevron CEO Watson says he supports Trump on tax reform | https://www.cnbc.com/2017/03/07/chevron-ceo-watson-says-he-supports-trump-on-tax-reform.html | 2017-03-07T23:07:14+0000 | Lauren Thomas | CNBC | Chevron Chief Executive John Watson told CNBC Tuesday that he "strongly supports U.S. tax reform" under President Donald Trump's administration. Trump's administration wants to make U.S. tax reform competitive, Watson said during an interview on CNBC's "Closing Bell." Specifically he discussed a proposed bill — a borde... | cnbc, Articles, White House, Oil and Gas, Chevron Corp, Donald Trump, Business, Exxon Mobil Corp, Business News, Closing Bell, source:tagname:CNBC US Source | <div class="group"><p><a href="//www.cnbc.com/quotes/CVX" target="_blank">Chevron</a> Chief Executive John Watson told CNBC Tuesday that he "strongly supports U.S. tax reform" under President <a href="https://www.cnbc.com/donald-trump/">Donald Trump</a>'s administration. </p><p>Trump's administration wants to make U.S.... | Chevron Chief Executive John Watson told CNBC Tuesday that he "strongly supports U.S. tax reform" under President Donald Trump's administration. Trump's administration wants to make U.S. tax reform competitive, Watson said during an interview on CNBC's "Closing Bell." Specifically he discussed a proposed bill — a borde... | 2021-10-30 14:11:24.736488 | |
22. Hexadite | https://www.cnbc.com/2017/02/28/upstart-25-hexadite.html | 2017-02-28T11:00:37-0500 | null | CNBC | Founders: Eran Barak, Barak Klinghofer (chief product officer), Idan Levin (CTO) Launched: 2014 Headquarters: Boston Funding: $10.5 million The three founders of Hexadite, a Boston-based cybersecurity firm, have backgrounds in investigating and mitigating attacks for military intelligence units and global defense com... | Articles, Technology, CNBC Upstart 2018, Boston, Special Reports, Crime, Hardware, Start-ups, Cybersecurity, CNBC Upstart, source:tagname:CNBC US Source | null | null | 2021-10-30 14:11:24.797620 | |
European stocks close higher on supportive Fed; Signature Aviation skyrockets 40% | https://www.cnbc.com/2020/12/17/european-stock-futures-us-fed-to-support-economy-.html | 2020-12-17T06:08:38+0000 | Elliot Smith,Holly Ellyatt | CNBC | LONDON — European stocks closed higher on Thursday as traders reacted positively to comments from the U.S. Federal Reserve that it will continue to support the economy. | cnbc, Articles, World economy, World Markets, FTSE MIB, CAC 40 Index, DAX, FTSE 100, Jerome Powell, United States, STOXX 600, United Utilities Group PLC, Zalando SE, thyssenkrupp AG, ams AG, Signature Aviation Ltd, Blackstone Inc, World Economy, Europe Economy, Markets, Europe Markets, source:tagname:CNBC Europe Source | <div class="group"><p>LONDON — European stocks closed higher on Thursday as traders reacted positively to comments from the U.S. Federal Reserve that it will continue to support the economy.</p></div>,<div class="group"><p>The pan-European <a href="https://www.cnbc.com/quotes/.STOXX">Stoxx 600</a> provisionally closed ... | LONDON — European stocks closed higher on Thursday as traders reacted positively to comments from the U.S. Federal Reserve that it will continue to support the economy.The pan-European Stoxx 600 provisionally closed up by around 0.4%, with retail shares adding 2.1% to lead gains as most sectors and major bourses advanc... | 2021-10-30 14:11:24.834045 | |
Fewer investors have a 'fear of missing out,' so it may be time to buckle up, market bull suggests | https://www.cnbc.com/2019/07/26/fear-of-missing-out-sentiment-is-fading-market-bull-says.html | 2019-07-28T21:00:47+0000 | Stephanie Landsman | CNBC | Oppenheimer Asset Management's John Stoltzfus suggests investors may want to fasten their seat belts.The long-time bull expects a wave of near-term volatility to pressure stocks. He's blaming uncertainty surrounding this week's Federal Reserve decision on interest rates, another big batch of second quarter earnings res... | cnbc, Articles, S&P 500 Fut (Dec'21), Technology Select Sector SPDR Fund, S&P 500 Industrials Sector, Consumer Discretionary Select Sector SPDR Fund, Wall Street, Markets, Investment strategy, Commodity markets, Futures & Commodities, Futures Now, Futures, Finance, Investing, CNBC TV, source:tagname:CNBC US Source | <div class="group"><p>Oppenheimer Asset Management's John Stoltzfus suggests investors may want to fasten their seat belts.</p><p>The long-time bull expects a wave of near-term volatility to pressure stocks. He's blaming uncertainty surrounding this week's Federal Reserve decision on interest rates, another big batch o... | Oppenheimer Asset Management's John Stoltzfus suggests investors may want to fasten their seat belts.The long-time bull expects a wave of near-term volatility to pressure stocks. He's blaming uncertainty surrounding this week's Federal Reserve decision on interest rates, another big batch of second quarter earnings res... | 2021-10-30 14:11:25.039804 | |
Morgan Stanley Tries to Stave Off Ratings Cut | https://www.cnbc.com/2012/04/05/morgan-stanley-tries-to-stave-off-ratings-cut.html | 2012-04-05T06:53:57+0000 | null | CNBC | James Gorman, Morgan Stanley’s chief executive, has been in discussions with Moody’s in an attempt to maintain its credit ratings and stave off a downgrade that could diminish the bank’s ability to buy the rest of Citigroup brokerage Smith Barney, according to people familiar with the matter. | cnbc, Articles, Morgan Stanley, Goldman Sachs Group Inc, Citigroup Inc, Bank of America Corp, Business News, Economy, World Economy, Europe News, source:tagname:Financial Times | <div class="group"><p>James Gorman, Morgan Stanley’s chief executive, has been in discussions with Moody’s in an attempt to maintain its credit ratings and stave off a downgrade that could diminish the bank’s ability to buy the rest of Citigroup brokerage Smith Barney, according to people familiar with the matter.</p><... | James Gorman, Morgan Stanley’s chief executive, has been in discussions with Moody’s in an attempt to maintain its credit ratings and stave off a downgrade that could diminish the bank’s ability to buy the rest of Citigroup brokerage Smith Barney, according to people familiar with the matter.Morgan Stanley owns 51 perc... | 2021-10-30 14:11:25.106016 | |
Consultant to 'Vampire Squid of Expert Network Firms' Questioned by FBI | https://www.cnbc.com/2010/11/30/consultant-to-vampire-squid-of-expert-network-firms-questioned-by-fbi.html | 2010-11-30T15:42:50+0000 | Ash Bennington | CNBC | We know that one of the principal focuses of the government in their investigation into insider trading in general—and into hedge funds in particular—are the so-called "expert-network" firms. | cnbc, Articles, CNBC EVENTS, NetNet, source:tagname:CNBC US Source | <div class="group"><p>We know that one of the principal focuses of the government in their investigation into insider trading in general—and into hedge funds in particular—are the so-called "expert-network" firms.</p></div>,<div class="group"><p>The purpose of the expert network firms is to provide information and insi... | We know that one of the principal focuses of the government in their investigation into insider trading in general—and into hedge funds in particular—are the so-called "expert-network" firms.The purpose of the expert network firms is to provide information and insight about companies that investors are interested in—an... | 2021-10-30 14:11:25.194014 | |
Average tax refunds are down 8.4% in the wake of Trump tax cuts | https://www.cnbc.com/2019/02/11/average-tax-refunds-are-down-8point4percent-in-wake-of-trump-tax-cuts.html | 2019-02-11T10:04:30+0000 | null | CNBC | The first U.S. tax filing season under the overhaul that President Donald Trump signed into law at the end of 2017 got off to a slow start in the first week, with data released on Friday showing a significant drop in returns and refunds.According to the Internal Revenue Service, the total number of returns received in ... | cnbc, Articles, Tax planning, Politics, Personal finance, Government taxation and revenue, Personal Finance, US: News, Taxes, Investing, Tax Planning, source:tagname:Reuters | <div class="group"><p>The first U.S. tax filing season under the overhaul that President Donald Trump signed into law at the end of 2017 got off to a slow start in the first week, with data released on Friday showing a significant drop in returns and refunds.</p><p>According to the Internal Revenue Service, the total n... | The first U.S. tax filing season under the overhaul that President Donald Trump signed into law at the end of 2017 got off to a slow start in the first week, with data released on Friday showing a significant drop in returns and refunds.According to the Internal Revenue Service, the total number of returns received in ... | 2021-10-30 14:11:25.234847 | |
Watch: Oaktree Capital's Howard Marks speak from the Context Summit | https://www.cnbc.com/2019/01/30/watch-oaktree-capitals-howard-marks-speak-from-the-context-summit.html | 2019-01-30T20:32:22+0000 | Thomas Franck | CNBC | [The stream is slated to start at 3:45 p.m. ET. Please refresh the page if you do not see a player above at that time.]Oaktree Capital Management co-chairman Howard Marks on Wednesday will speak from the Context Summits Miami conference in Miami Beach, Florida.Marks is known for his prescient investment memos, which wa... | cnbc, Articles, Oaktree Capital Group LLC, Investment strategy, Markets, Investing, Investment Strategy, Investment Strategies, US: News, source:tagname:CNBC US Source | <div class="group"><p>[The stream is slated to start at 3:45 p.m. ET. Please refresh the page if you do not see a player above at that time.]</p><p>Oaktree Capital Management co-chairman Howard Marks on Wednesday will speak from the Context Summits Miami conference in Miami Beach, Florida.</p><div style="height:100%" c... | [The stream is slated to start at 3:45 p.m. ET. Please refresh the page if you do not see a player above at that time.]Oaktree Capital Management co-chairman Howard Marks on Wednesday will speak from the Context Summits Miami conference in Miami Beach, Florida.Marks is known for his prescient investment memos, which wa... | 2021-10-30 14:11:25.269740 | |
Guggenheim says solar sell-off is a buying opportunity and has an unusual favorite stock | https://www.cnbc.com/2021/06/03/solar-stocks-sunrun-sunnova-among-guggenheims-buy-rated-picks.html | 2021-06-03T10:44:44+0000 | Pippa Stevens | CNBC | Renewable energy is poised to play an ever greater role as the world shifts away from fossil fuels, and the recent pullback in clean tech stocks presents a buying opportunity, Guggenheim said while initiating coverage on solar stocks."We believe that the shift to distributed energy generation and storage is a large, su... | cnbc, Premium, Articles, Solar power, Investment strategy, Stock markets, Generac Holdings Inc, Enphase Energy Inc, iShares Global Clean Energy ETF, S&P 500 Index, Sunrun Inc, Sunnova Energy International Inc, Solaredge Technologies Inc, Guggenheim Enhanced Equity Income, stocks, Investing, PRO Home, CNBC Pro, Pro: Fut... | <div class="group"><p>Renewable energy is poised to play an ever greater role as the world shifts away from fossil fuels, and the recent pullback in clean tech stocks presents a buying opportunity, Guggenheim said while initiating coverage on solar stocks.</p><p>"We believe that the shift to distributed energy generati... | Renewable energy is poised to play an ever greater role as the world shifts away from fossil fuels, and the recent pullback in clean tech stocks presents a buying opportunity, Guggenheim said while initiating coverage on solar stocks."We believe that the shift to distributed energy generation and storage is a large, su... | 2021-10-30 14:11:25.348668 | |
Eni Pays Dominion $4.76 Billion for U.S. Gulf Assets | https://www.cnbc.com/2007/04/30/eni-pays-dominion-476-billion-for-us-gulf-assets.html | 2007-04-30T06:55:55+0000 | null | CNBC | Italian oil and gas company Eni has bought upstream assets in the Gulf of Mexico from Dominion Resources for $4.757 billion, Eni said in a statement on Monday.Eni said the acquisition would boost its production in the area to more than 110,000 barrels of oil equivalent per day (boepd) in the second half of 2007. In the... | cnbc, Articles, Business News, Economy, US Economy, US: News, source:tagname:Reuters | <div class="group"><p>Italian oil and gas company<strong> Eni </strong>has bought upstream assets in the Gulf of Mexico from <strong>Dominion Resources </strong>for $4.757 billion, Eni said in a statement on Monday.</p><p>Eni said the acquisition would boost its production in the area to more than 110,000 barrels of oi... | Italian oil and gas company Eni has bought upstream assets in the Gulf of Mexico from Dominion Resources for $4.757 billion, Eni said in a statement on Monday.Eni said the acquisition would boost its production in the area to more than 110,000 barrels of oil equivalent per day (boepd) in the second half of 2007. In the... | 2021-10-30 14:11:25.862794 | |
Strategist Paulsen: Market bottom is not in | https://www.cnbc.com/2015/10/06/strategist-paulsen-market-bottom-is-not-in.html | 2015-10-06T19:24:25+0000 | Tae Kim | CNBC | Jim Paulsen, chief investment strategist of Wells Capital Management, believes the stock market sell-off is not over. "Finding a bottom in the stock market may well be a fool's game, but that does not stop us fools from trying," Paulsen wrote to clients Tuesday. He added: "In our view, a quick recovery back near all... | cnbc, Premium, Articles, Stock markets, Investment strategy, Investing, stocks, source:tagname:CNBC US Source | <div class="group"><p>Jim Paulsen, chief investment strategist of Wells Capital Management, believes the stock market sell-off is not over.<br></p><p> "Finding a bottom in the stock market may well be a fool's game, but that does not stop us fools from trying," Paulsen wrote to clients Tuesday. </p><p>He added: "In o... | Jim Paulsen, chief investment strategist of Wells Capital Management, believes the stock market sell-off is not over. "Finding a bottom in the stock market may well be a fool's game, but that does not stop us fools from trying," Paulsen wrote to clients Tuesday. He added: "In our view, a quick recovery back near all... | 2021-10-30 14:11:26.028573 | |
CDC says 28 blood clot cases, 3 deaths may be linked to J&J Covid vaccine | https://www.cnbc.com/2021/05/12/cdc-says-28-blood-clot-cases-3-deaths-may-be-linked-to-jj-covid-vaccine.html | 2021-05-12T21:01:16+0000 | Dawn Kopecki,Rich Mendez | CNBC | CDC scientists say their investigation into a rare blood clotting issue linked to the Johnson & Johnson Covid-19 vaccine has identified 28 people who developed the potentially life threatening blockages — three of whom have died.The Food and Drug Administration and Centers for Disease Control and Prevention on April 13... | cnbc, Articles, Business, Health care industry, Politics, U.S. Economy, Biotech and Pharmaceuticals, Biotechnology, Pandemics, Epidemics, Disease outbreaks, Coronavirus, Breaking News: Business, Pfizer Inc, BioNTech SE, Johnson & Johnson, US Economy, US: News, World News, Policy, Business News, Health & Science, source... | <div class="group"><p>CDC scientists say their investigation into a rare blood clotting issue linked to the <a href="//www.cnbc.com/quotes/JNJ" target="_blank">Johnson & Johnson</a> Covid-19 vaccine has identified 28 people who developed the potentially life threatening blockages — three of whom have died.</p><p>Th... | CDC scientists say their investigation into a rare blood clotting issue linked to the Johnson & Johnson Covid-19 vaccine has identified 28 people who developed the potentially life threatening blockages — three of whom have died.The Food and Drug Administration and Centers for Disease Control and Prevention on April 13... | 2021-10-30 14:11:26.081052 | |
The world’s most powerful women are … | https://www.cnbc.com/2014/05/28/the-worlds-most-powerful-women-are.html | 2014-05-29T01:01:17+0000 | null | CNBC | Forbes has "leaned in," releasing its annual list of the world's 100 most powerful women, looking largely outside the corporate C-suite for its power players. "We've taken a much more expansive, dynamic look at power, not just traditional power roles such as running a corporation or head of state, but also creati... | cnbc, Articles, Meta Platforms Inc, Temasek Holdings, Weibo Corp, Business News, Economy, World Economy, source:tagname:CNBC Asia Source | <div class="group"><p> Forbes has "leaned in," releasing its annual list of the world's 100 most powerful women, looking largely outside the corporate C-suite for its power players. </p><p> "We've taken a much more expansive, dynamic look at power, not just traditional power roles such as running a corporation or ... | Forbes has "leaned in," releasing its annual list of the world's 100 most powerful women, looking largely outside the corporate C-suite for its power players. "We've taken a much more expansive, dynamic look at power, not just traditional power roles such as running a corporation or head of state, but also creati... | 2021-10-30 14:11:26.124835 | |
Banks within Wal-Mart stores collecting high fees | https://www.cnbc.com/2014/05/12/banks-within-wal-mart-stores-collecting-high-fees.html | 2014-05-12T15:38:19+0000 | CNBC.com staff | CNBC | Wal-Mart has a reputation for offering shoppers low prices, but a report in The Wall Street Journal found that the independent banks it houses inside its stores levy some of the highest bank fees, largely as a result of overdraft charges. After analyzing federal filings, the publication found that last year, the f... | cnbc, Articles, Retail industry, Banks, Walmart Inc, Retail, US: News, DO NOT USE Consumer, Regional Banks, Business News, source:tagname:CNBC US Source | <div class="group"><p> <a href="//www.cnbc.com/quotes/WMT" target="_blank">Wal-Mart</a> has a reputation for offering shoppers low prices, but <a href="http://online.wsj.com/news/articles/SB10001424052702304734304579515730198367754?mg=reno64-wsj" target="_blank">a report in <em>The Wall Street Journal</em></a> found ... | Wal-Mart has a reputation for offering shoppers low prices, but a report in The Wall Street Journal found that the independent banks it houses inside its stores levy some of the highest bank fees, largely as a result of overdraft charges. After analyzing federal filings, the publication found that last year, the f... | 2021-10-30 14:11:26.231448 | |
The Materials Of A Trade | https://www.cnbc.com/2008/03/03/the-materials-of-a-trade.html | 2008-03-04T00:25:24+0000 | Lee Brodie | CNBC | null | cnbc, Articles, CNBC TV, Fast Money, source:tagname:CNBC US Source | <div class="group"></div>,<div class="group"><p>In Monday’s Web Extra, Pete Najarian reveals where he’s seeing put buying. Also why stocks are plunging in Japan. This content is only available online - you won't find these trades on TV. <br><br></p><p><br>______________________________________________________<br>Got so... | In Monday’s Web Extra, Pete Najarian reveals where he’s seeing put buying. Also why stocks are plunging in Japan. This content is only available online - you won't find these trades on TV. ______________________________________________________Got something to say? Send us an e-mail at fastmoney-web@cnbc.com and your co... | 2021-10-30 14:11:26.384403 | |
CA leaders propose $1B drought relief package | https://www.cnbc.com/2015/03/19/ca-leaders-propose-1b-drought-relief-package.html | 2015-03-19T19:43:07+0000 | Jacob Pramuk | CNBC | California Gov. Jerry Brown and state leaders unveiled legislation Thursday for a $1 billion drought relief package designed to help the state deal with ongoing dry conditions. "This unprecedented drought continues with no signs yet of letting up," Brown said in a release. "The programs funded by the actions annou... | cnbc, Articles, Legislation, Agriculture, Weather, Weather and Natural Disasters, US: News, Politics, Law, source:tagname:CNBC US Source | <div class="group"><p> California Gov. Jerry Brown and state leaders unveiled legislation Thursday for a $1 billion drought relief package designed to help the state deal with ongoing dry conditions. </p><p> "This unprecedented drought continues with no signs yet of letting up," Brown said in a release. "The progra... | California Gov. Jerry Brown and state leaders unveiled legislation Thursday for a $1 billion drought relief package designed to help the state deal with ongoing dry conditions. "This unprecedented drought continues with no signs yet of letting up," Brown said in a release. "The programs funded by the actions annou... | 2021-10-30 14:11:26.589512 | |
Philippines Q1 GDP growth slows to 1.1% q/q | https://www.cnbc.com/2016/05/18/philippines-q1-gdp-growth-slows-to-11-qq.html | 2016-05-19T03:03:37+0000 | null | CNBC | Philippines' economic growth halved in the first quarter from the previous three-month period as weak exports and agriculture hurt overall output, the statistics agency said on Thursday. The economy grew 1.1 percent in the first quarter, below the 1.6 percent forecast in a Reuters poll, and slower than the upwardly... | cnbc, Articles, Economy, Asia News, Philippines, Business News, US Economy, Economic Reports, GDP, source:tagname:Reuters | <div class="group"><p><a href="https://www.cnbc.com/id/10000170">Philippines'</a> economic growth halved in the first quarter from the previous three-month period as weak exports and agriculture hurt overall output, the statistics agency said on Thursday. </p><p>The economy grew 1.1 percent in the first quarter, be... | Philippines' economic growth halved in the first quarter from the previous three-month period as weak exports and agriculture hurt overall output, the statistics agency said on Thursday. The economy grew 1.1 percent in the first quarter, below the 1.6 percent forecast in a Reuters poll, and slower than the upwardly... | 2021-10-30 14:11:26.630228 | |
Pitbull fallout: Governor wants tourism head to step down | https://www.cnbc.com/2016/12/17/pitbull-fallout-governor-wants-tourism-head-to-step-down.html | 2016-12-17T15:07:56+0000 | null | CNBC | Gov. Rick Scott wants the head of the state's tourism marketing agency to step down after Visit Florida refused to publicly disclose it paid rapper Pitbull $1 million to promote the state.Scott made the request Friday in a letter sent to the agency's board. The governor is also asking Visit Florida to begin publishi... | cnbc, Articles, US: News, Business News, Economy, US Economy, source:tagname:The Associated Press | <div class="group"><p> Gov. Rick Scott wants the head of the state's tourism marketing agency to step down after Visit Florida refused to publicly disclose it paid rapper Pitbull $1 million to promote the state.</p><p>Scott made the request Friday in a letter sent to the agency's board. The governor is also asking ... | Gov. Rick Scott wants the head of the state's tourism marketing agency to step down after Visit Florida refused to publicly disclose it paid rapper Pitbull $1 million to promote the state.Scott made the request Friday in a letter sent to the agency's board. The governor is also asking Visit Florida to begin publishi... | 2021-10-30 14:11:26.913081 | |
Georgia's lieutenant governor says he will 'kill' Delta tax break unless airline reinstates relationship with NRA | https://www.cnbc.com/2018/02/26/georgia-lt-gov-will-kill-delta-tax-break-unless-airline-restores-nra-ties.html | 2018-02-26T21:26:02+0000 | Leslie Josephs | CNBC | Republican politicians in Delta Air Lines' home state of Georgia are striking back at the airline after it decided to scrap discounted airfare for participants in an upcoming National Rifle Association meeting."I will kill any tax legislation that benefits Delta unless the company changes its position and fully reinsta... | cnbc, Articles, Business, Politics, Avis Budget Group Inc, American Airlines Group Inc, Southwest Airlines Co, United Airlines Holdings Inc, Delta Air Lines Inc, Life, Transportation, Travel, Business News, US: News, DO NOT USE Consumer, Airlines, source:tagname:CNBC US Source | <div class="group"><p>Republican politicians in <a href="//www.cnbc.com/quotes/DAL" target="_blank">Delta Air Lines' </a>home state of Georgia are striking back at the airline after it decided to scrap discounted airfare for participants in an upcoming National Rifle Association meeting.</p><p>"I will kill any tax legi... | Republican politicians in Delta Air Lines' home state of Georgia are striking back at the airline after it decided to scrap discounted airfare for participants in an upcoming National Rifle Association meeting."I will kill any tax legislation that benefits Delta unless the company changes its position and fully reinsta... | 2021-10-30 14:11:26.955704 | |
Fast Funds: Final Call | https://www.cnbc.com/2007/07/04/fast-funds-final-call.html | 2007-07-05T00:57:16+0000 | Carlo Dellaverson | CNBC | So what do the guys think is the best ETF overall?Jeff Macke says it’s the EWA, the Australian ETF that services the explosion in China without all the volatility. Australia is a long-term growth story, he says. Pete Najarian loves the refiners, and thinks PXE is the best ETF to play them. Guy Adami likes the German EW... | cnbc, Articles, CNBC TV, Fast Money, source:tagname:CNBC US Source | <div class="group"><p>So what do the guys think is the best ETF overall?</p><p>Jeff Macke says it’s the <strong>EWA</strong>, the Australian ETF that services the explosion in China without all the volatility. Australia is a long-term growth story, he says. </p><div style="height:100%" class="lazyload-placeholder"></di... | So what do the guys think is the best ETF overall?Jeff Macke says it’s the EWA, the Australian ETF that services the explosion in China without all the volatility. Australia is a long-term growth story, he says. Pete Najarian loves the refiners, and thinks PXE is the best ETF to play them. Guy Adami likes the German EW... | 2021-10-30 14:11:27.110423 | |
Dow closes 380 points lower, snaps longest monthly win streak since 1959 | https://www.cnbc.com/2018/02/28/us-stocks-interest-rates-fed-markets.html | 2018-02-28T14:30:29+0000 | Fred Imbert | CNBC | U.S. stocks fell sharply in choppy trade Wednesday, giving up earlier gains, as Wall Street wrapped up a volatile month for the major averages.The Dow Jones industrial average closed 380.83 points lower at 25,029.20, with Caterpillar as the worst-performing stock in the index.More than half of the day's losses came in ... | cnbc, Articles, Lowe's Companies Inc, NASDAQ Composite, S&P 500 Index, Dow Jones Industrial Average, Goldman Sachs Group Inc, Markets, US: News, U.S. Markets, source:tagname:CNBC US Source | <div class="group"><p>U.S. stocks fell sharply in choppy trade Wednesday, giving up earlier gains, as Wall Street wrapped up a volatile month for the major averages.</p><p>The <a href="https://www.cnbc.com/quotes/.DJI">Dow Jones industrial average</a> closed 380.83 points lower at 25,029.20, with Caterpillar as the wor... | U.S. stocks fell sharply in choppy trade Wednesday, giving up earlier gains, as Wall Street wrapped up a volatile month for the major averages.The Dow Jones industrial average closed 380.83 points lower at 25,029.20, with Caterpillar as the worst-performing stock in the index.More than half of the day's losses came in ... | 2021-10-30 14:11:27.154787 | |
Cramer’s Top 6 Comeback Stocks for 2010 | https://www.cnbc.com/2010/07/26/Cramers-Top-6-Comeback-Stocks-for-2010.html | 2010-07-26T14:19:22+0000 | null | CNBC | Down big in the first half of the year, up big in the second – that is Cramer’s latest investing thesis.The Mad Money host found a number of stocks, culled from the S&P 500’s worst-performing sectors, that he thinks offers a tremendous amount of snapback potential. One of them, in fact, has lost almost half its value s... | cnbc, Articles, AK Steel Holding Corp, Abbott Laboratories, Jabil Circuit Inc, NVIDIA Corp, Verizon Communications Inc, CNBC TV, Mad Money, source:tagname:CNBC US Source | <div class="group"><p>Down big in the first half of the year, up big in the second – that is Cramer’s latest investing thesis.<br><br>The Mad Money host found a number of stocks, culled from the S&P 500’s worst-performing sectors, that he thinks offers a tremendous amount of snapback potential. One of them, in fact... | Down big in the first half of the year, up big in the second – that is Cramer’s latest investing thesis.The Mad Money host found a number of stocks, culled from the S&P 500’s worst-performing sectors, that he thinks offers a tremendous amount of snapback potential. One of them, in fact, has lost almost half its value s... | 2021-10-30 14:11:27.267245 | |
