id string | image dict | is_member int64 | type string | text string |
|---|---|---|---|---|
cauldron_ln_15810 | {
"bytes": [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
5,
3,
4,
4,
4,
3,
5,
4,
4,
4,
5,
5,
5,
6,
7,
12,... | 0 | unseen_both | Please provide a concise description of this image.
At the top of this image, there is aircraft attached to the threads. Below this aircraft, there is a floor of a building having windows and pillars. In the background, there are rocks, a road and grass on the ground. |
cauldron_ln_24846 | {
"bytes": [
255,
216,
255,
224,
0,
16,
74,
70,
73,
70,
0,
1,
1,
0,
0,
1,
0,
1,
0,
0,
255,
219,
0,
67,
0,
5,
3,
4,
4,
4,
3,
5,
4,
4,
4,
5,
5,
5,
6,
7,
12,... | 0 | unseen_both | In one or two sentences, can you explain what this image depicts?
In this image I can see houses and trees lake visible in the middle and I can see a person visible in the foreground ,at the top I can see the hill. In the middle I can see poles. |
mix_SI_UT_0_19 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 0 | seen_img_unseen_txt | "Could you give a brief overview of what you see in this image?\nIn this image we can see a few peop(...TRUNCATED) |
mix_SI_UT_0_896 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 0 | seen_img_unseen_txt | "Describe this image in one or two sentences.\nThis picture describes about group of people, in the (...TRUNCATED) |
cauldron_ln_138 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 1 | seen_both | "Can you describe this image briefly?\nIn this picture there is a man who is driving a helicopter. A(...TRUNCATED) |
mix_UI_ST_0_1010 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 0 | unseen_img_seen_txt | "Please provide a concise description of this image.\nIn this image, we can see some trees, there is(...TRUNCATED) |
mix_SI_UT_0_1158 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 0 | seen_img_unseen_txt | "Describe this image in one or two sentences.\nIn the image we can see a dog, black in color. This i(...TRUNCATED) |
cauldron_ln_24133 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 0 | unseen_both | "Can you describe this image briefly?\nIn this image a person is holding a guitar in his hand. Besid(...TRUNCATED) |
cauldron_ln_1894 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 1 | seen_both | "Can you describe this image briefly?\nThis picture is clicked outside. In the foreground we can see(...TRUNCATED) |
cauldron_ln_19272 | {"bytes":"/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAUDBAQEAwUEBAQFBQUGBwwIBwcHBw8LCwkMEQ8SEhEPERETFhwXExQaFR(...TRUNCATED) | 1 | seen_both | "Could you give a brief overview of what you see in this image?\nIn this image we can see some vehic(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 607