order_id int64 15 6.16M | region_id int64 3 101 | city stringclasses 1
value | courier_id int64 10 16.1k | accept_time stringlengths 14 14 | time_window_start stringlengths 14 14 | time_window_end stringlengths 14 14 | lng float64 105 110 | lat float64 28.9 31.4 | aoi_id int64 3 24.5k | aoi_type int64 0 14 | pickup_time stringlengths 14 14 | pickup_gps_time stringlengths 14 14 ⌀ | pickup_gps_lng float64 103 121 ⌀ | pickup_gps_lat float64 20 39.9 ⌀ | accept_gps_time stringlengths 14 14 ⌀ | accept_gps_lng float64 104 121 ⌀ | accept_gps_lat float64 24.8 39.9 ⌀ | ds int64 501 1.03k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
483,671 | 3 | Chongqing | 1,518 | 08-14 07:57:00 | 08-14 09:00:00 | 08-14 11:00:00 | 106.46877 | 29.47204 | 218 | 14 | 08-14 09:38:00 | null | null | null | null | null | null | 814 |
1,746,131 | 3 | Chongqing | 4,706 | 10-09 07:46:00 | 10-09 09:00:00 | 10-09 11:00:00 | 106.46872 | 29.472 | 218 | 14 | 10-09 09:42:00 | null | null | null | null | null | null | 1,009 |
2,301,722 | 3 | Chongqing | 4,706 | 10-09 13:57:00 | 10-09 13:57:00 | 10-09 15:57:00 | 106.46869 | 29.47191 | 218 | 14 | 10-09 15:53:00 | 10-09 15:53:00 | 106.46821 | 29.46771 | 10-09 13:56:00 | 106.46929 | 29.47231 | 1,009 |
3,788,723 | 3 | Chongqing | 4,706 | 05-19 08:13:00 | 05-19 11:00:00 | 05-19 13:00:00 | 106.46878 | 29.47208 | 218 | 14 | 05-19 11:59:00 | null | null | null | null | null | null | 519 |
713,435 | 3 | Chongqing | 4,706 | 05-22 08:16:00 | 05-22 09:00:00 | 05-22 11:00:00 | 106.46813 | 29.47228 | 218 | 14 | 05-22 10:40:00 | 05-22 10:40:00 | 106.46827 | 29.4727 | null | null | null | 522 |
2,718,201 | 3 | Chongqing | 4,706 | 05-19 07:43:00 | 05-19 09:00:00 | 05-19 11:00:00 | 106.46869 | 29.47206 | 218 | 14 | 05-19 09:56:00 | 05-19 09:55:00 | 106.46806 | 29.47277 | null | null | null | 519 |
1,814,278 | 3 | Chongqing | 4,706 | 10-09 10:36:00 | 10-09 17:00:00 | 10-09 19:00:00 | 106.46867 | 29.472 | 218 | 14 | 10-09 18:44:00 | 10-09 18:44:00 | 106.46984 | 29.42807 | null | null | null | 1,009 |
2,308,168 | 3 | Chongqing | 4,706 | 05-17 09:17:00 | 05-17 13:00:00 | 05-17 15:00:00 | 106.46875 | 29.47199 | 218 | 14 | 05-17 11:36:00 | 05-17 11:36:00 | 106.47008 | 29.47085 | null | null | null | 517 |
4,951,583 | 3 | Chongqing | 4,706 | 05-19 07:39:00 | 05-19 09:00:00 | 05-19 11:00:00 | 106.46812 | 29.47229 | 218 | 14 | 05-19 09:48:00 | 05-19 09:48:00 | 106.46814 | 29.47271 | null | null | null | 519 |
3,211,213 | 3 | Chongqing | 4,706 | 05-21 13:18:00 | 05-22 11:00:00 | 05-22 13:00:00 | 106.46872 | 29.47197 | 218 | 14 | 05-22 11:26:00 | 05-22 11:25:00 | 106.47038 | 29.47111 | null | null | null | 522 |
2,256,110 | 3 | Chongqing | 4,706 | 05-06 07:57:00 | 05-06 13:00:00 | 05-06 15:00:00 | 106.46865 | 29.47202 | 218 | 14 | 05-06 10:20:00 | 05-06 10:19:00 | 106.46786 | 29.47227 | null | null | null | 506 |
780,972 | 3 | Chongqing | 4,706 | 05-22 10:22:00 | 05-22 10:22:00 | 05-22 12:22:00 | 106.46875 | 29.47208 | 218 | 14 | 05-22 11:18:00 | 05-22 11:17:00 | 106.4693 | 29.47238 | 05-22 10:22:00 | 106.47907 | 29.4318 | 522 |
3,957,390 | 3 | Chongqing | 4,706 | 10-09 08:40:00 | 10-09 11:00:00 | 10-09 13:00:00 | 106.46871 | 29.47203 | 218 | 14 | 10-09 11:34:00 | null | null | null | null | null | null | 1,009 |
306,607 | 3 | Chongqing | 5,735 | 07-18 07:58:00 | 07-18 09:00:00 | 07-18 11:00:00 | 106.46803 | 29.47225 | 218 | 14 | 07-18 09:38:00 | null | null | null | null | null | null | 718 |
4,904,692 | 3 | Chongqing | 5,735 | 10-24 14:23:00 | 10-24 14:23:00 | 10-24 16:23:00 | 106.4687 | 29.472 | 218 | 14 | 10-24 16:21:00 | null | null | null | null | null | null | 1,024 |
1,580,130 | 3 | Chongqing | 5,735 | 10-17 12:33:00 | 10-17 12:33:00 | 10-17 14:33:00 | 106.46877 | 29.47198 | 218 | 14 | 10-17 13:52:00 | null | null | null | null | null | null | 1,017 |
2,742,821 | 3 | Chongqing | 5,735 | 10-08 15:01:00 | 10-08 15:52:00 | 10-08 17:52:00 | 106.46879 | 29.47199 | 218 | 14 | 10-08 17:09:00 | null | null | null | null | null | null | 1,008 |
4,093,137 | 3 | Chongqing | 5,735 | 09-12 07:57:00 | 09-12 09:00:00 | 09-12 11:00:00 | 106.46876 | 29.47205 | 218 | 14 | 09-12 10:44:00 | null | null | null | null | null | null | 912 |
4,867,515 | 3 | Chongqing | 5,735 | 09-30 08:00:00 | 09-30 09:00:00 | 09-30 11:00:00 | 106.46873 | 29.47193 | 218 | 14 | 09-30 08:45:00 | null | null | null | null | null | null | 930 |
2,925,987 | 3 | Chongqing | 5,735 | 09-04 08:45:00 | 09-04 15:00:00 | 09-04 17:00:00 | 106.46878 | 29.47194 | 218 | 14 | 09-04 16:17:00 | null | null | null | null | null | null | 904 |
5,856,369 | 3 | Chongqing | 5,735 | 10-10 16:04:00 | 10-10 16:04:00 | 10-10 18:04:00 | 106.46878 | 29.47207 | 218 | 14 | 10-10 16:12:00 | null | null | null | null | null | null | 1,010 |
3,070,246 | 3 | Chongqing | 5,735 | 10-17 09:21:00 | 10-17 17:00:00 | 10-17 19:00:00 | 106.46661 | 29.4724 | 218 | 14 | 10-17 18:36:00 | null | null | null | null | null | null | 1,017 |
2,874,589 | 3 | Chongqing | 5,735 | 09-29 15:44:00 | 09-29 17:24:00 | 09-29 19:24:00 | 106.46864 | 29.472 | 218 | 14 | 09-29 19:25:00 | null | null | null | null | null | null | 929 |
5,315,135 | 3 | Chongqing | 5,735 | 06-26 10:51:00 | 06-26 09:51:00 | 06-26 11:51:00 | 106.4692 | 29.47216 | 218 | 14 | 06-26 11:52:00 | null | null | null | null | null | null | 626 |
3,759,434 | 3 | Chongqing | 5,735 | 10-07 07:59:00 | 10-07 09:00:00 | 10-07 11:00:00 | 106.46869 | 29.47192 | 218 | 14 | 10-07 10:15:00 | null | null | null | null | null | null | 1,007 |
4,916,162 | 3 | Chongqing | 6,693 | 05-03 14:48:00 | 05-03 15:00:00 | 05-03 17:00:00 | 106.46924 | 29.47208 | 218 | 14 | 05-03 16:05:00 | 05-03 16:05:00 | 106.46936 | 29.47236 | null | null | null | 503 |
283,833 | 3 | Chongqing | 6,693 | 05-03 07:49:00 | 05-03 17:00:00 | 05-03 19:00:00 | 106.46863 | 29.47203 | 218 | 14 | 05-03 18:44:00 | 05-03 18:44:00 | 106.47037 | 29.47237 | 05-03 07:49:00 | 106.49162 | 29.43503 | 503 |
415,745 | 3 | Chongqing | 12,425 | 09-01 08:09:00 | 09-01 09:00:00 | 09-01 11:00:00 | 106.46875 | 29.47204 | 218 | 14 | 09-01 11:57:00 | 09-01 11:57:00 | 106.46767 | 29.47277 | null | null | null | 901 |
2,338,434 | 3 | Chongqing | 14,766 | 07-10 16:19:00 | 07-10 09:00:00 | 07-10 23:59:00 | 106.46926 | 29.47204 | 218 | 14 | 07-10 19:08:00 | null | null | null | null | null | null | 710 |
2,624,683 | 3 | Chongqing | 14,766 | 10-19 12:25:00 | 10-19 09:00:00 | 10-19 23:59:00 | 106.46868 | 29.47196 | 218 | 14 | 10-19 13:03:00 | null | null | null | 10-19 12:25:00 | 106.4773 | 29.47278 | 1,019 |
5,833,004 | 3 | Chongqing | 14,766 | 10-02 07:35:00 | 10-02 09:00:00 | 10-02 23:59:00 | 106.46873 | 29.47205 | 218 | 14 | 10-02 11:02:00 | null | null | null | null | null | null | 1,002 |
2,733,073 | 3 | Chongqing | 317 | 05-29 07:57:00 | 05-29 09:00:00 | 05-29 11:00:00 | 106.46894 | 29.48795 | 337 | 1 | 05-29 10:14:00 | 05-29 10:14:00 | 106.46909 | 29.48792 | null | null | null | 529 |
4,315,552 | 3 | Chongqing | 317 | 06-06 10:49:00 | 06-06 11:00:00 | 06-06 13:00:00 | 106.46861 | 29.48829 | 337 | 1 | 06-06 12:13:00 | 06-06 12:13:00 | 106.4686 | 29.48788 | 06-06 10:49:00 | 106.47521 | 29.48561 | 606 |
728,111 | 3 | Chongqing | 317 | 05-21 09:06:00 | 05-21 11:00:00 | 05-21 13:00:00 | 106.46772 | 29.48808 | 337 | 1 | 05-21 14:36:00 | 05-21 14:36:00 | 106.46918 | 29.48724 | 05-21 09:06:00 | 106.46635 | 29.49159 | 521 |
1,935,925 | 3 | Chongqing | 317 | 05-28 09:37:00 | 05-28 11:00:00 | 05-28 13:00:00 | 106.46885 | 29.48818 | 337 | 1 | 05-28 11:47:00 | 05-28 11:47:00 | 106.46925 | 29.48795 | 05-28 09:36:00 | 106.47156 | 29.48847 | 528 |
4,329,198 | 3 | Chongqing | 317 | 06-15 07:59:00 | 06-15 09:00:00 | 06-15 11:00:00 | 106.46778 | 29.48805 | 337 | 1 | 06-15 09:39:00 | 06-15 09:39:00 | 106.46898 | 29.48713 | null | null | null | 615 |
3,854,383 | 3 | Chongqing | 317 | 06-16 16:52:00 | 06-16 17:00:00 | 06-16 19:00:00 | 106.46782 | 29.48839 | 337 | 1 | 06-16 17:15:00 | 06-16 17:15:00 | 106.46687 | 29.48881 | 06-16 16:52:00 | 106.47474 | 29.4848 | 616 |
3,108,485 | 3 | Chongqing | 317 | 06-11 08:57:00 | 06-11 13:00:00 | 06-11 15:00:00 | 106.46908 | 29.48896 | 337 | 1 | 06-11 12:01:00 | 06-11 12:01:00 | 106.46901 | 29.48843 | 06-11 08:57:00 | 106.46958 | 29.4878 | 611 |
1,159,765 | 3 | Chongqing | 317 | 06-06 16:59:00 | 06-07 09:00:00 | 06-07 11:00:00 | 106.46778 | 29.48833 | 337 | 1 | 06-07 09:04:00 | 06-07 09:04:00 | 106.46711 | 29.48844 | null | null | null | 607 |
6,086,847 | 3 | Chongqing | 317 | 06-01 08:08:00 | 06-01 09:00:00 | 06-01 11:00:00 | 106.469 | 29.48786 | 337 | 1 | 06-01 09:45:00 | 06-01 09:45:00 | 106.46793 | 29.48826 | null | null | null | 601 |
2,093,328 | 3 | Chongqing | 317 | 06-16 08:24:00 | 06-16 09:00:00 | 06-16 11:00:00 | 106.46784 | 29.48815 | 337 | 1 | 06-16 10:11:00 | 06-16 10:11:00 | 106.46932 | 29.48724 | null | null | null | 616 |
2,313,121 | 3 | Chongqing | 317 | 06-10 13:33:00 | 06-10 15:00:00 | 06-10 17:00:00 | 106.46779 | 29.48841 | 337 | 1 | 06-10 15:20:00 | 06-10 15:20:00 | 106.46686 | 29.48866 | 06-10 13:33:00 | 106.46613 | 29.48667 | 610 |
2,301,286 | 3 | Chongqing | 317 | 05-14 07:48:00 | 05-14 09:00:00 | 05-14 11:00:00 | 106.46869 | 29.48724 | 337 | 1 | 05-14 09:34:00 | 05-14 09:33:00 | 106.46844 | 29.48671 | null | null | null | 514 |
4,837,840 | 3 | Chongqing | 317 | 05-15 12:18:00 | 05-15 12:18:00 | 05-15 14:18:00 | 106.46819 | 29.48755 | 337 | 1 | 05-15 12:44:00 | 05-15 12:44:00 | 106.46829 | 29.48749 | 05-15 12:18:00 | 106.47624 | 29.49425 | 515 |
4,682,401 | 3 | Chongqing | 317 | 06-18 09:15:00 | 06-21 17:00:00 | 06-21 19:00:00 | 106.46915 | 29.48881 | 337 | 1 | 06-21 15:17:00 | 06-21 15:17:00 | 106.46907 | 29.48899 | null | null | null | 621 |
1,875,117 | 3 | Chongqing | 317 | 06-21 10:30:00 | 06-21 11:00:00 | 06-21 13:00:00 | 106.46772 | 29.48811 | 337 | 1 | 06-21 11:51:00 | 06-21 11:51:00 | 106.46903 | 29.48691 | 06-21 10:30:00 | 106.47553 | 29.48729 | 621 |
991,646 | 3 | Chongqing | 317 | 06-14 15:38:00 | 06-14 15:38:00 | 06-14 17:38:00 | 106.4685 | 29.48899 | 337 | 1 | 06-14 15:47:00 | 06-14 15:47:00 | 106.4682 | 29.48886 | 06-14 15:38:00 | 106.46651 | 29.48865 | 614 |
2,264,869 | 3 | Chongqing | 317 | 05-07 09:58:00 | 05-07 17:00:00 | 05-07 19:00:00 | 106.46839 | 29.48908 | 337 | 1 | 05-07 15:40:00 | null | null | null | 05-07 09:55:00 | 106.46797 | 29.48812 | 507 |
434,180 | 3 | Chongqing | 317 | 05-24 09:14:00 | 05-24 13:00:00 | 05-24 15:00:00 | 106.46889 | 29.48812 | 337 | 1 | 05-24 14:36:00 | 05-24 14:36:00 | 106.46909 | 29.48796 | 05-24 09:11:00 | 106.47386 | 29.49144 | 524 |
4,170,566 | 3 | Chongqing | 317 | 05-04 07:58:00 | 05-04 09:00:00 | 05-04 11:00:00 | 106.46835 | 29.48834 | 337 | 1 | 05-04 09:43:00 | null | null | null | null | null | null | 504 |
1,341,738 | 3 | Chongqing | 317 | 05-06 11:48:00 | 05-06 11:48:00 | 05-06 13:48:00 | 106.46828 | 29.48832 | 337 | 1 | 05-06 11:52:00 | null | null | null | 05-06 11:40:00 | 106.46897 | 29.48793 | 506 |
4,832,499 | 3 | Chongqing | 317 | 05-05 08:56:00 | 05-05 09:00:00 | 05-05 11:00:00 | 106.46952 | 29.48869 | 337 | 1 | 05-05 09:40:00 | 05-05 09:32:00 | 106.46587 | 29.48875 | null | null | null | 505 |
1,774,124 | 3 | Chongqing | 317 | 05-21 09:57:00 | 05-21 09:57:00 | 05-21 11:57:00 | 106.46891 | 29.48809 | 337 | 1 | 05-21 11:34:00 | 05-21 11:34:00 | 106.46914 | 29.4879 | 05-21 09:57:00 | 106.46919 | 29.48781 | 521 |
5,995,079 | 3 | Chongqing | 317 | 05-14 07:54:00 | 05-14 09:00:00 | 05-14 11:00:00 | 106.46896 | 29.48818 | 337 | 1 | 05-14 09:47:00 | 05-14 09:47:00 | 106.46862 | 29.48783 | null | null | null | 514 |
1,800,042 | 3 | Chongqing | 317 | 05-08 07:46:00 | 05-08 09:00:00 | 05-08 11:00:00 | 106.46909 | 29.48823 | 337 | 1 | 05-08 09:54:00 | null | null | null | null | null | null | 508 |
5,533,421 | 3 | Chongqing | 317 | 06-19 08:58:00 | 06-19 09:00:00 | 06-19 11:00:00 | 106.46852 | 29.48898 | 337 | 1 | 06-19 10:14:00 | 06-19 10:14:00 | 106.46852 | 29.48905 | 06-19 08:58:00 | 106.47149 | 29.48793 | 619 |
5,077,534 | 3 | Chongqing | 317 | 05-01 07:40:00 | 05-01 09:00:00 | 05-01 11:00:00 | 106.46881 | 29.48809 | 337 | 1 | 05-01 09:14:00 | null | null | null | 05-01 07:39:00 | 106.47403 | 29.45266 | 501 |
5,231,016 | 3 | Chongqing | 317 | 06-05 10:49:00 | 06-05 11:00:00 | 06-05 13:00:00 | 106.4686 | 29.48713 | 337 | 1 | 06-05 11:48:00 | 06-05 11:47:00 | 106.46892 | 29.48707 | 06-05 10:49:00 | 106.47523 | 29.48632 | 605 |
424,046 | 3 | Chongqing | 317 | 06-11 07:39:00 | 06-11 09:00:00 | 06-11 11:00:00 | 106.46945 | 29.48853 | 337 | 1 | 06-11 09:04:00 | 06-11 09:03:00 | 106.46959 | 29.4887 | null | null | null | 611 |
777,696 | 3 | Chongqing | 317 | 05-17 08:52:00 | 05-17 15:00:00 | 05-17 17:00:00 | 106.46897 | 29.48815 | 337 | 1 | 05-17 15:18:00 | 05-17 15:17:00 | 106.46902 | 29.48785 | 05-17 08:51:00 | 106.4657 | 29.49119 | 517 |
4,214,077 | 3 | Chongqing | 317 | 05-08 08:37:00 | 05-08 17:00:00 | 05-08 19:00:00 | 106.46789 | 29.48831 | 337 | 1 | 05-08 13:10:00 | null | null | null | 05-08 08:35:00 | 106.46649 | 29.4914 | 508 |
4,596,038 | 3 | Chongqing | 317 | 05-30 09:14:00 | 05-31 09:00:00 | 05-31 11:00:00 | 106.46836 | 29.48841 | 337 | 1 | 05-31 09:55:00 | 05-31 09:55:00 | 106.46833 | 29.48878 | null | null | null | 531 |
3,055,839 | 3 | Chongqing | 317 | 05-17 10:20:00 | 05-17 15:00:00 | 05-17 17:00:00 | 106.46896 | 29.48813 | 337 | 1 | 05-17 15:27:00 | 05-17 15:26:00 | 106.46872 | 29.48871 | 05-17 10:20:00 | 106.47225 | 29.48877 | 517 |
996,582 | 3 | Chongqing | 317 | 05-10 10:22:00 | 05-10 10:22:00 | 05-10 12:22:00 | 106.46807 | 29.48752 | 337 | 1 | 05-10 11:19:00 | 05-10 11:19:00 | 106.46493 | 29.4884 | 05-10 10:20:00 | 106.47195 | 29.48922 | 510 |
1,000,958 | 3 | Chongqing | 317 | 05-21 09:00:00 | 05-21 11:00:00 | 05-21 13:00:00 | 106.46793 | 29.48832 | 337 | 1 | 05-21 12:10:00 | 05-21 12:10:00 | 106.46795 | 29.48834 | 05-21 09:00:00 | 106.46607 | 29.49162 | 521 |
4,649,180 | 3 | Chongqing | 317 | 06-04 11:04:00 | 06-04 11:04:00 | 06-04 13:04:00 | 106.46887 | 29.48813 | 337 | 1 | 06-04 12:25:00 | 06-04 12:25:00 | 106.46775 | 29.48881 | 06-04 11:04:00 | 106.47558 | 29.48727 | 604 |
4,877,047 | 3 | Chongqing | 317 | 05-10 15:26:00 | 05-10 15:26:00 | 05-10 17:26:00 | 106.46943 | 29.48852 | 337 | 1 | 05-10 16:25:00 | 05-10 16:25:00 | 106.46806 | 29.48813 | 05-10 15:21:00 | 106.46888 | 29.48788 | 510 |
3,789,230 | 3 | Chongqing | 317 | 06-14 07:54:00 | 06-14 09:00:00 | 06-14 11:00:00 | 106.46913 | 29.48887 | 337 | 1 | 06-14 09:57:00 | 06-14 09:57:00 | 106.46938 | 29.48895 | null | null | null | 614 |
3,070,469 | 3 | Chongqing | 317 | 05-26 11:05:00 | 05-26 11:05:00 | 05-26 13:05:00 | 106.46897 | 29.4881 | 337 | 1 | 05-26 11:16:00 | 05-26 11:15:00 | 106.46952 | 29.48938 | 05-26 11:05:00 | 106.46613 | 29.49135 | 526 |
2,560,042 | 3 | Chongqing | 317 | 06-06 10:41:00 | 06-06 13:00:00 | 06-06 15:00:00 | 106.46792 | 29.48767 | 337 | 1 | 06-06 13:00:00 | 06-06 13:00:00 | 106.46843 | 29.4875 | 06-06 10:41:00 | 106.47649 | 29.48703 | 606 |
4,108,732 | 3 | Chongqing | 317 | 06-11 10:06:00 | 06-11 11:00:00 | 06-11 13:00:00 | 106.46878 | 29.48827 | 337 | 1 | 06-11 11:56:00 | 06-11 11:56:00 | 106.46895 | 29.48864 | 06-11 10:06:00 | 106.47638 | 29.48729 | 611 |
2,859,467 | 3 | Chongqing | 317 | 05-21 16:27:00 | 05-21 16:26:00 | 05-21 18:26:00 | 106.4689 | 29.48811 | 337 | 1 | 05-21 16:40:00 | 05-21 16:40:00 | 106.46955 | 29.48883 | 05-21 16:26:00 | 106.46444 | 29.48966 | 521 |
4,905,242 | 3 | Chongqing | 317 | 06-14 15:07:00 | 06-14 17:00:00 | 06-14 19:00:00 | 106.46787 | 29.48834 | 337 | 1 | 06-14 15:39:00 | 06-14 15:39:00 | 106.46697 | 29.48839 | 06-14 15:06:00 | 106.47618 | 29.49428 | 614 |
635,860 | 3 | Chongqing | 317 | 06-15 08:36:00 | 06-15 09:00:00 | 06-15 11:00:00 | 106.469 | 29.48798 | 337 | 1 | 06-15 09:59:00 | 06-15 09:59:00 | 106.46843 | 29.48781 | 06-15 08:36:00 | 106.47644 | 29.49454 | 615 |
4,415,548 | 3 | Chongqing | 317 | 06-11 10:41:00 | 06-11 10:41:00 | 06-11 12:41:00 | 106.46889 | 29.48817 | 337 | 1 | 06-11 12:06:00 | 06-11 12:05:00 | 106.46959 | 29.48784 | 06-11 10:41:00 | 106.47569 | 29.4861 | 611 |
3,454,882 | 3 | Chongqing | 317 | 05-14 08:02:00 | 05-14 09:00:00 | 05-14 11:00:00 | 106.46891 | 29.48818 | 337 | 1 | 05-14 09:41:00 | 05-14 09:41:00 | 106.46838 | 29.48834 | null | null | null | 514 |
2,690,795 | 3 | Chongqing | 317 | 05-12 07:54:00 | 05-12 09:00:00 | 05-12 11:00:00 | 106.4683 | 29.48867 | 337 | 1 | 05-12 09:47:00 | 05-12 09:47:00 | 106.46869 | 29.48867 | null | null | null | 512 |
424,371 | 3 | Chongqing | 317 | 05-23 14:26:00 | 05-23 14:26:00 | 05-23 16:26:00 | 106.46885 | 29.4881 | 337 | 1 | 05-23 15:41:00 | 05-23 15:40:00 | 106.46851 | 29.48781 | null | null | null | 523 |
3,781,637 | 3 | Chongqing | 317 | 05-01 07:59:00 | 05-01 09:00:00 | 05-01 11:00:00 | 106.46857 | 29.48821 | 337 | 1 | 05-01 09:28:00 | null | null | null | 05-01 07:50:00 | 106.47378 | 29.45334 | 501 |
3,073,093 | 3 | Chongqing | 317 | 06-08 15:53:00 | 06-08 17:00:00 | 06-08 19:00:00 | 106.46896 | 29.4879 | 337 | 1 | 06-08 16:22:00 | 06-08 16:21:00 | 106.46908 | 29.48805 | 06-08 15:51:00 | 106.47623 | 29.49426 | 608 |
4,262,106 | 3 | Chongqing | 317 | 06-21 07:40:00 | 06-21 09:00:00 | 06-21 11:00:00 | 106.46896 | 29.4882 | 337 | 1 | 06-21 09:50:00 | 06-21 09:50:00 | 106.46955 | 29.48869 | null | null | null | 621 |
54,797 | 3 | Chongqing | 317 | 06-04 08:23:00 | 06-04 09:00:00 | 06-04 11:00:00 | 106.46863 | 29.48728 | 337 | 1 | 06-04 09:36:00 | 06-04 09:36:00 | 106.46879 | 29.48652 | null | null | null | 604 |
568,563 | 3 | Chongqing | 317 | 06-05 07:10:00 | 06-05 09:00:00 | 06-05 11:00:00 | 106.46891 | 29.48809 | 337 | 1 | 06-05 09:12:00 | 06-05 09:12:00 | 106.46874 | 29.48694 | null | null | null | 605 |
3,756,908 | 3 | Chongqing | 317 | 06-02 08:37:00 | 06-02 13:00:00 | 06-02 15:00:00 | 106.46918 | 29.48897 | 337 | 1 | 06-02 13:41:00 | 06-02 13:41:00 | 106.46909 | 29.48908 | 06-02 08:31:00 | 106.47589 | 29.49467 | 602 |
4,635,665 | 3 | Chongqing | 317 | 05-25 11:05:00 | 05-25 13:00:00 | 05-25 15:00:00 | 106.46853 | 29.48827 | 337 | 1 | 05-25 13:22:00 | 05-25 13:21:00 | 106.46793 | 29.48774 | 05-25 11:03:00 | 106.46803 | 29.48825 | 525 |
6,067,989 | 3 | Chongqing | 317 | 06-05 07:39:00 | 06-05 09:00:00 | 06-05 11:00:00 | 106.4686 | 29.48717 | 337 | 1 | 06-05 09:18:00 | 06-05 09:18:00 | 106.46868 | 29.48728 | null | null | null | 605 |
3,320,857 | 3 | Chongqing | 317 | 06-04 09:28:00 | 06-04 11:00:00 | 06-04 13:00:00 | 106.46948 | 29.48865 | 337 | 1 | 06-04 12:19:00 | 06-04 12:18:00 | 106.46982 | 29.48815 | 06-04 09:28:00 | 106.46812 | 29.48781 | 604 |
4,764,491 | 3 | Chongqing | 317 | 06-10 08:02:00 | 06-10 09:00:00 | 06-10 11:00:00 | 106.46815 | 29.48804 | 337 | 1 | 06-10 09:19:00 | 06-10 09:19:00 | 106.46953 | 29.48775 | null | null | null | 610 |
475,471 | 3 | Chongqing | 317 | 05-04 09:01:00 | 05-04 11:00:00 | 05-04 13:00:00 | 106.46881 | 29.48817 | 337 | 1 | 05-04 11:41:00 | 05-04 11:38:00 | 106.46948 | 29.489 | null | null | null | 504 |
3,061,368 | 3 | Chongqing | 317 | 06-13 08:24:00 | 06-13 09:00:00 | 06-13 11:00:00 | 106.46845 | 29.48898 | 337 | 1 | 06-13 09:29:00 | 06-13 09:29:00 | 106.46855 | 29.48721 | null | null | null | 613 |
3,181,236 | 3 | Chongqing | 317 | 06-21 08:37:00 | 06-21 09:00:00 | 06-21 11:00:00 | 106.46885 | 29.48814 | 337 | 1 | 06-21 10:01:00 | 06-21 10:01:00 | 106.46941 | 29.48882 | 06-21 08:32:00 | 106.47361 | 29.48529 | 621 |
754,724 | 3 | Chongqing | 317 | 05-27 08:39:00 | 05-28 09:00:00 | 05-28 11:00:00 | 106.46776 | 29.48803 | 337 | 1 | 05-28 10:08:00 | 05-28 10:08:00 | 106.46916 | 29.4871 | null | null | null | 528 |
4,295,182 | 3 | Chongqing | 317 | 05-26 15:10:00 | 05-26 15:10:00 | 05-26 17:10:00 | 106.46897 | 29.48823 | 337 | 1 | 05-26 15:51:00 | 05-26 15:51:00 | 106.46893 | 29.48785 | 05-26 15:02:00 | 106.47576 | 29.49483 | 526 |
537,079 | 3 | Chongqing | 317 | 05-15 15:10:00 | 05-15 15:10:00 | 05-15 17:10:00 | 106.46869 | 29.48817 | 337 | 1 | 05-15 15:44:00 | 05-15 15:44:00 | 106.46788 | 29.48761 | 05-15 15:10:00 | 106.46678 | 29.48976 | 515 |
4,683,758 | 3 | Chongqing | 317 | 05-18 07:55:00 | 05-18 09:00:00 | 05-18 11:00:00 | 106.46909 | 29.48821 | 337 | 1 | 05-18 10:09:00 | 05-18 10:09:00 | 106.46981 | 29.48797 | null | null | null | 518 |
3,167,936 | 3 | Chongqing | 317 | 05-04 07:55:00 | 05-04 13:00:00 | 05-04 15:00:00 | 106.46849 | 29.48839 | 337 | 1 | 05-04 12:43:00 | 05-04 12:43:00 | 106.46954 | 29.48863 | null | null | null | 504 |
5,277,949 | 3 | Chongqing | 317 | 05-20 08:16:00 | 05-20 13:00:00 | 05-20 15:00:00 | 106.46912 | 29.48892 | 337 | 1 | 05-20 13:24:00 | 05-20 13:24:00 | 106.46793 | 29.48819 | null | null | null | 520 |
3,220,292 | 3 | Chongqing | 317 | 05-15 13:44:00 | 05-15 13:44:00 | 05-15 15:44:00 | 106.46843 | 29.48887 | 337 | 1 | 05-15 14:52:00 | 05-15 14:52:00 | 106.46851 | 29.48883 | 05-15 13:38:00 | 106.4662 | 29.49131 | 515 |
4,570,343 | 3 | Chongqing | 317 | 06-03 08:21:00 | 06-04 11:00:00 | 06-04 13:00:00 | 106.46919 | 29.48891 | 337 | 1 | 06-04 09:57:00 | 06-04 09:57:00 | 106.46958 | 29.48945 | null | null | null | 604 |
323,337 | 3 | Chongqing | 317 | 05-03 15:41:00 | 05-03 15:41:00 | 05-03 17:41:00 | 106.46788 | 29.4881 | 337 | 1 | 05-03 15:42:00 | null | null | null | null | null | null | 503 |
1. About Dataset
LaDe is a publicly available last-mile delivery dataset with millions of packages from industry. It has three unique characteristics: (1) Large-scale. It involves 10,677k packages of 21k couriers over 6 months of real-world operation. (2) Comprehensive information, it offers original package information, such as its location and time requirements, as well as task-event information, which records when and where the courier is while events such as task-accept and task-finish events happen. (3) Diversity: the dataset includes data from various scenarios, such as package pick-up and delivery, and from multiple cities, each with its unique spatio-temporal patterns due to their distinct characteristics such as populations.
If you use this dataset for your research, please cite this paper: {xxx}
2. Download
LaDe is composed of two subdatasets: i) LaDe-D, which comes from the package delivery scenario. ii) LaDe-P, which comes from the package pickup scenario. To facilitate the utilization of the dataset, each sub-dataset is presented in CSV format.
LaDe-P is the second subdataset from LaDe
LaDe can be used for research purposes. Before you download the dataset, please read these terms. And Code link. Then put the data into "./data/raw/".
The structure of "./data/raw/" should be like:
* ./data/raw/
* pickup
* pickup_sh.csv
* ...
