text stringlengths 0 524k | input_ids listlengths 3 4.1k | length int64 3 4.1k | output dict |
|---|---|---|---|
Cloud based mobility analysis and algorithms. T-网络,ICACM 2010b。
90 篇文章 3 订阅
3 篇文章 0 订阅
# 参数空间搜索算法
Algorithm 3 Parameters Search举 sample s i by s i = t i s i − 1 , where t i s i is a randomly drawn from G ( ).
Method 1: for some interval I, we keep f ni inside the interval [l, u] when the true expression value p ni ... | [
128000,
16440,
3196,
31139,
6492,
323,
26249,
13,
350,
12,
72456,
3922,
1341,
1741,
44,
220,
679,
15,
65,
3490,
1954,
115328,
229,
83125,
220,
18,
34524,
95,
106856,
271,
18,
115328,
229,
83125,
220,
15,
34524,
95,
106856,
271,
2,
720... | 4,098 | {
"text": "Cloud based mobility analysis and algorithms. T-网络,ICACM 2010b。\n\n90 篇文章 3 订阅\n\n3 篇文章 0 订阅\n\n# 参数空间搜索算法\n\nAlgorithm 3 Parameters Search举 sample s i by s i = t i s i − 1 , where t i s i is a randomly drawn from G ( ).\nMethod 1: for some interval I, we keep f ni inside the interval [l, u] when the true ... |
$
$6.6.5 \quad $ $\rightarrow <$ $\ \ \ \ \ \$ $\ \displaystyle \ \ \ \$ $\ \ \$ $\ \ \
$6.6.7 \quad$ $\rightarrow <$ $\ \ \ \$ $\ \displaystyle \ \ \ \$ $\ \ \$ $\ \ \$ $\ \ \ \ \ \ \$ $\ \ \ \$
$\quad$
\begin{aligned}\Longrightarrow (6, 6.4) \rightarrow & (0110, 0110) \\ \Downarrow (6, 6.4) < & (0110, 0111) \left... | [
128000,
67526,
3,
21,
13,
21,
13,
20,
1144,
32710,
400,
59060,
20056,
40255,
59060,
1144,
1144,
1144,
1144,
33982,
59060,
1144,
5610,
3612,
1144,
1144,
1144,
1144,
3,
59060,
1144,
33982,
59060,
1144,
1144,
271,
3,
21,
13,
21,
13,
22,
... | 4,098 | {
"text": "$\n\n$6.6.5 \\quad $ $\\rightarrow <$ $\\ \\ \\ \\ \\ \\$ $\\ \\displaystyle \\ \\ \\ \\$ $\\ \\ \\$ $\\ \\ \\\n\n$6.6.7 \\quad$ $\\rightarrow <$ $\\ \\ \\ \\$ $\\ \\displaystyle \\ \\ \\ \\$ $\\ \\ \\$ $\\ \\ \\$ $\\ \\ \\ \\ \\ \\ \\$ $\\ \\ \\ \\$\n\n$\\quad$\n\n\\begin{aligned}\\Longrightarrow (6, 6.4)... |
"100\n\nState the common demoninator for the fractions 1/2, 2/5, 7/8.\n\n100\n\n1/2\n\n100\n\n4/12 o(...TRUNCATED) | [128000,1041,271,1423,279,4279,7097,17720,369,279,65995,220,16,14,17,11,220,17,14,20,11,220,22,14,23(...TRUNCATED) | 4,098 | {"text":"100\n\nState the common demoninator for the fractions 1/2, 2/5, 7/8.\n\n100\n\n1/2\n\n100\n(...TRUNCATED) |
"Here are your homework resources for fall 2016 geometry A. Textbooks will have a rigid blue answer (...TRUNCATED) | [128000,8586,527,701,29559,5070,369,4498,220,679,21,17484,362,13,2991,12383,690,617,264,33956,6437,4(...TRUNCATED) | 4,098 | {"text":"Here are your homework resources for fall 2016 geometry A. Textbooks will have a rigid blue(...TRUNCATED) |
"Wrong Robert\n\n# Question 3\n\nPossible answers: 2, 6, 8, 14, 30\n\nYou are told in total you have(...TRUNCATED) | [128000,30285,8563,271,2,16225,220,18,271,66322,11503,25,220,17,11,220,21,11,220,23,11,220,975,11,22(...TRUNCATED) | 4,098 | {"text":"Wrong Robert\n\n# Question 3\n\nPossible answers: 2, 6, 8, 14, 30\n\nYou are told in total (...TRUNCATED) |
"If you make uses of a fireplace by the middle of the winter months, it is necessary to know just ho(...TRUNCATED) | [128000,2746,499,1304,5829,315,264,40511,555,279,6278,315,279,12688,4038,11,433,374,5995,311,1440,11(...TRUNCATED) | 4,098 | {"text":"If you make uses of a fireplace by the middle of the winter months, it is necessary to know(...TRUNCATED) |
"22 October, 17:07\n\n# Consider the function f (x) = 2x + 3. A) Determine what number would need to(...TRUNCATED) | [128000,1313,6664,11,220,1114,25,2589,271,2,21829,279,734,282,320,87,8,284,220,17,87,489,220,18,13,3(...TRUNCATED) | 4,098 | {"text":"22 October, 17:07\n\n# Consider the function f (x) = 2x + 3. A) Determine what number would(...TRUNCATED) |
"+0\n\n# Circle\n\n0\n98\n2\n\nThree unit circles are tangent to each other, as depicted below. Dete(...TRUNCATED) | [128000,10,15,271,2,21918,271,15,198,3264,198,17,271,20215,5089,26432,527,69760,311,1855,1023,11,439(...TRUNCATED) | 4,098 | {"text":"+0\n\n# Circle\n\n0\n98\n2\n\nThree unit circles are tangent to each other, as depicted bel(...TRUNCATED) |
"2015-02-12T13:27:37-05:00\n1. 3(8x-6y)=(-y)\n\nFor this you need to use the distribution method and(...TRUNCATED) | [128000,679,20,12,2437,12,717,51,1032,25,1544,25,1806,12,2304,25,410,198,16,13,220,18,7,23,87,12,21,(...TRUNCATED) | 4,098 | {"text":"2015-02-12T13:27:37-05:00\n1. 3(8x-6y)=(-y)\n\nFor this you need to use the distribution me(...TRUNCATED) |
"POPULAR\n\n# How two years or less are present for my 15oz. and how its working.\n\nLast updated 20(...TRUNCATED) | [128000,48362,7226,271,2,2650,1403,1667,477,2753,527,3118,369,856,220,868,9700,13,323,1268,1202,3318(...TRUNCATED) | 4,098 | {"text":"POPULAR\n\n# How two years or less are present for my 15oz. and how its working.\n\nLast up(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 13