solution_id stringlengths 6 6 | task_id stringclasses 7
values | example_id stringlengths 4 4 | task_type stringclasses 7
values | score int64 0 4 | parts_count int64 1 3 | images_with_answer images listlengths 1 3 | images_without_answer images listlengths 1 3 | images_with_true_solution images listlengths 1 3 |
|---|---|---|---|---|---|---|---|---|
18.3.3 | 18 | 18.3 | Problem with parameters | 2 | 1 | |||
18.3.4 | 18 | 18.3 | Problem with parameters | 1 | 1 | |||
18.4.1 | 18 | 18.4 | Problem with parameters | 4 | 1 | |||
18.4.2 | 18 | 18.4 | Problem with parameters | 3 | 3 | |||
18.5.1 | 18 | 18.5 | Problem with parameters | 4 | 1 | |||
18.5.2 | 18 | 18.5 | Problem with parameters | 0 | 1 | |||
19.1.1 | 19 | 19.1 | Number theory problem | 4 | 2 | |||
19.1.2 | 19 | 19.1 | Number theory problem | 3 | 1 | |||
19.1.3 | 19 | 19.1 | Number theory problem | 3 | 1 | |||
19.1.4 | 19 | 19.1 | Number theory problem | 2 | 1 | |||
19.1.5 | 19 | 19.1 | Number theory problem | 1 | 1 | |||
19.2.1 | 19 | 19.2 | Number theory problem | 2 | 1 | |||
19.2.2 | 19 | 19.2 | Number theory problem | 2 | 1 | |||
19.2.3 | 19 | 19.2 | Number theory problem | 1 | 2 | |||
19.3.1 | 19 | 19.3 | Number theory problem | 1 | 1 | |||
19.3.2 | 19 | 19.3 | Number theory problem | 1 | 1 | |||
19.4.1 | 19 | 19.4 | Number theory problem | 4 | 2 | |||
19.4.2 | 19 | 19.4 | Number theory problem | 2 | 1 | |||
19.4.3 | 19 | 19.4 | Number theory problem | 2 | 1 | |||
19.4.4 | 19 | 19.4 | Number theory problem | 2 | 1 | |||
19.5.1 | 19 | 19.5 | Number theory problem | 2 | 1 | |||
19.5.2 | 19 | 19.5 | Number theory problem | 1 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.