ID stringlengths 13 18 | CONTEXT stringlengths 45 333k ⌀ |
|---|---|
EarningCall_200 | Good day, everyone. Welcome to the TELUS 2022 Q4 Earnings Conference Call. I would like to introduce your speaker, Mr. Robert Mitchell. Please go ahead. Thanks, Carl. Hello, everyone. Thanks for joining us today. Our fourth quarter and year end 2022 results news release, MD&A and financial statements and detailed suppl... |
EarningCall_201 | Good afternoon and welcome to the Corsair Gaming Fourth Quarter and Full Year 2022 Earnings Conference Call. As a reminder, today's call is being recorded and your participation implies consent to such recording. [Operator Instructions] With that, I will now turn the call over to Ronald Van Veen, Corsair's Vice Preside... |
EarningCall_202 | Thank you so much, and good afternoon to everyone. So we can start with this meeting. And first of all, I would like to thank you for being present or connected for this meeting. It's notably a good pleasure for me to meet some of you after three years of remote organization for this kind of presentation. Well, in a fe... |
EarningCall_203 | Good day and thank you for standing by. Welcome to the Sonoco fourth quarter 2022 earnings conference call. At this time, all participants are in a listen-only mode. After the speakersâ presentation, there will be a question and answer session. To ask a question during the session, you will need to press star-one-one... |
EarningCall_204 | Good day, everyone, and welcome to the fourth quarter and full year 2022 earnings call, hosted by Gary Bisbee, Head of Investor Relations. My name is Ben, and I am your event manager. [Operator Instructions]. I'd like to advise all parties that this conference is being recorded for replay purposes. And now allow me to ... |
EarningCall_205 | Greetings, and welcome to the Kimco Realty Corporation's Fourth Quarter 2022 Earnings Call. At this time, all participants are in a listen-only mode. A brief question-and-answer session will follow the formal presentation. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure t... |
EarningCall_206 | Good day, and welcome to the Everest Re Group, Ltd. Fourth Quarter of 2022 Earnings Conference Call. [Operator Instructions] Please note today's event is being recorded. I would now like to turn the conference over to Matt Rohrmann, Senior Vice President and Head of Investor Relations. Please go ahead. Good morning, ev... |
EarningCall_207 | Good morning, and welcome to the Sun Life Financial Q4 2022 Conference Call. My name is Michelle, and Iâll be your conference operator today. [Operator Instructions] The host of the call is Yaniv Bitton, Vice President, Head of Investor Relations and Capital Markets. Please go ahead, Mr. Bitton. Thank you, operator, ... |
EarningCall_208 | Greetings and welcome to the Piedmont Office Realty Trust Incorporated Fourth Quarter 2022 Earnings Call. At this time, all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] Thank you, operator, and good morning, everyone. We appreciate yo... |
EarningCall_209 | Welcome to Warner Music Group's First Quarter Earnings Call for the Period Ended December 31, 2022. At the request of Warner Music Group, today's call is being recorded for replay purposes and if you object, you may disconnect at any time. Now I would like to turn today's call over to your host, Mr. Kareem Chin, Head o... |
EarningCall_210 | Good morning. My name is [Latif] and I will be your conference operator. As a reminder, this call is being recorded. At this time, I'd like to welcome you to CoreCivic's Fourth Quarter 2022 Earnings Conference Call. All lines have been placed on mute to avoid any background noise. After the speakers' remarks there will... |
EarningCall_211 | Good day, and welcome everyone to the KBC Group Earnings Release 4Q 2022 Conference Call hosted by Kurt De Baenst, General Manager, Investor Relations. My name is Judith, and Iâm your event manager today. [Operator Instructions] I would also like to advise all parties this conference is being recorded. Thank you. A v... |
EarningCall_212 | Greetings and welcome to RCI Hospitality Holdings First Quarter Fiscal 2023 Earnings Call. You can find RCI's presentation on the company's website. Click Company and Investor Information under the RCI logo. That will take you to the company and investor information page. Scroll down and you'll find all the necessary l... |
EarningCall_213 | Legal counsel requires us to advise that the discussion scheduled to take place today may contain forward-looking statements that involve known and unknown risk and uncertainties. Actual results may be materially different from any future results, performance or achievements contemplated in the forward-looking statemen... |
EarningCall_214 | Greetings, and welcome to the Q4 and year-end 2022 results and 2023 Outlook Conference Call. [Operator Instructions] As a reminder, this conference is being recorded, Friday, February 10, 2023. Thanks, Chris. Hello, everyone, and welcome to our conference call covering our '22 results and our 2023 outlook. Joining me ... |
EarningCall_215 | Good day and welcome to the Q4 2022, Apollo Commercial Real Estate Finance, Inc.'s Earnings Conference Call. At this time all participants are in a listen-only mode. After the speaker presentation, there will be a question-and-answer session. [Operator Instructions]. I would like to remind everyone that today's call an... |
EarningCall_216 | Good day, everyone, and welcome to the Lumentum Holdings' Second Quarter Fiscal Year 2023 Earnings Call. All participants will be in listen-only mode. Please also note, today's event is being recorded for replay purposes. [Operator Instructions] At this time, I'd like to turn the conference call over to Kathy Ta, Vice ... |
EarningCall_217 | At this time, I would like to hand the call over to CEO, Benoit Coquart; and CFO, Franck Lemery. go ahead, sir. Thank you. Good morning, everybody. Franck Lemery, Ronan Marc and myself are happy to welcome you to the Legrand 2022 results conference call and webcast. As said, please note that this call is recorded. We h... |
EarningCall_218 | Good day and thank you for standing by. Welcome to the Fluence Energy Incorporated First Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakersâ presentation, there will be a question-and-answer session. [Operator Instructions] Please be advised that todayâ... |
EarningCall_219 | Good afternoon, and welcome to Adyenâs 2022 H2 Earnings Call. We are delighted to be joined by Pieter van der Does, our Co-Founder and CEO; and Ingo Uytdehaage, our CFO today, to talk you through the financial results for the second half of the year. We are going to structure the call as follows. We will start with a... |
EarningCall_220 | Greetings and welcome to the PROS Holdings Fourth Quarter and Full Year 2022 Earnings Conference Call. At this time all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] As a reminder, this call is being recorded. Thank you, operator. Good... |
EarningCall_221 | Good morning. My name is Michele and I will be your conference operator today. I would like to welcome you to the Canopy Growth Third Quarter Fiscal 2023 Financial Results Conference Call. At this time, all participants are in a listen-only mode. Thank you, operator. Good morning. Thank you all for joining us. On our c... |
EarningCall_222 | Good afternoon, ladies and gentlemen, and welcome to the Deutsche Borse AG Analyst and Investor Conference Call regarding the Q4 and Full-Year 2022 Results. At this time, all participants have been placed on a listen-only mode. And the floor will be open for your questions following the presentation. Welcome, ladies an... |
EarningCall_223 | Good day and welcome to this Tapestry Conference Call. Later, you will have the opportunity to ask questions during the question-and-answer session. [Operator Instructions] Please note, todayâs call is being recorded. At this time, for opening remarks and introductions, I would like to turn the call over to the Globa... |
EarningCall_224 | Good morning. Welcome to the WTW Fourth Quarter 2022 Earnings Conference Call. Please refer to wtwco.com for the press release and supplemental information that was issued earlier today. Todayâs call is being recorded and will be available for the next three months on WTWâs website. Some of the comments in todayâ... |
EarningCall_225 | Good morning. This is the conference operator. Welcome, and thank you for joining Credit Suisse Group's Fourth Quarter and Full Year 2022 Results Conference Call for Analysts and Investors. As a reminder, all participants are in a listen-only mode, and the conference is recorded. You will have the opportunity to ask qu... |
EarningCall_226 | Good day, ladies and gentlemen. Welcome to the 2022 Fourth Quarter Genpact Limited Earnings Conference Call. My name is Justin, and I will be your conference moderator for today. At this time, all participants are in a listen only mode. We will conduct a question-and-answer session towards the end of this conference ca... |
EarningCall_227 | I would now like to turn -- introduce the call to Ms. Liz Shea, Senior Vice President of Investor Relations. You may proceed. Good morning and thanks for joining us. Also on the call with me today are Rick Gonzalez, Chairman of the Board and Chief Executive Officer; Rob Michael, Vice Chairman and President; Jeff Stewar... |
EarningCall_228 | I would like to welcome everyone to the IFF Fourth Quarter and Full Year 2022 Earnings Conference Call. All participants will be in a listen-only mode into the formal Q&A portion of the call. [Operator Instructions] Good morning to everybody. I want to start today's call by recognizing our teams in the incredible work ... |
EarningCall_229 | Ladies and gentlemen, thank you for standing by. At this time, I would like to welcome everyone to the IQVIA Fourth Quarter 2022 Earnings Conference Call. All lines have been placed on mute to prevent any background noise. After the speakers' remarks, there will be a question-and-answer session. [Operator instructions]... |
EarningCall_230 | Good morning. My name is Audra and I will be your conference Operator today. At this time, I would like to welcome everyone to the Mettler-Toledo fourth quarter 2022 earnings call. Todayâs conference is being recorded. All lines have been placed on mute to prevent any background noise. After the speakersâ remarks, ... |
EarningCall_231 | Ladies and gentlemen, welcome to the Enbridge Incorporated Fourth Quarter 2022 Financial Results Conference Call. My name is Abby and I will be your operator for todayâs call. [Operator Instructions] Please note that this conference is being recorded. Thank you. Good morning and welcome to the Enbridge Inc. fourth qu... |
EarningCall_232 | Good afternoon. My name is Regina and I will be your conference operator today. At this time, I would like to welcome everyone to Oscar Healthâs 2022 Fourth Quarter and Full Year Earnings Conference Call. All lines have been placed on mute to prevent any background noise. After the speakersâ remarks, there will be ... |
EarningCall_233 | Good afternoon, and welcome to the Knowles Corporation Fourth Quarter and Full Year 2022 Financial Results Conference Call. My name is Tamiya and I'll be your Operator for today. Thank you, Tamiya, and welcome to our Q4 2022 earnings call. I'm Patton Hofer, Vice President of Investor Relations. And presenting with me o... |
EarningCall_234 | Good morning and thank you for attending today's PHX Minerals December 31st 2022 Quarter End Earnings Conference Call. At this time, all lines will be muted during the presentation of the call with an opportunity for a Q&A session at the end. As a reminder, this call is being recorded. Thank you, operator, and thank yo... |
EarningCall_235 | Good day to everyone. Welcome to the Rockwool AS Conference Call regarding the results for the full year 2022. My name is Thomas Harder. I am the director of Group Treasury and Investors Relations of Rockwool AS. Today Iâm pleased to present CEO, Jens Birgersson and CFO Kim Junge Andersen. For the first part of this ... |
EarningCall_236 | Hello, ladies and gentlemen, welcome to the Himax Technologies, Incorporated Fourth Quarter and Full Year 2022 Earnings Conference Call. At this time, all participants are in a listen-only mode. Later, we will conduct a question-and-answer session and instructions will follow at that time. As a reminder, this conferenc... |
EarningCall_237 | Welcome to the OâReilly Automotive, Inc. Fourth Quarter and Full Year 2022 Earnings Call. My name is Paul and I will be your operator for todayâs call. [Operator Instructions] I will now turn the call over to Jeremy Fletcher. Mr. Fletcher, you may begin. Thank you, Paul. Good morning, everyone and thank you for joi... |
EarningCall_238 | Good day, and welcome to the Philip Morris International Fourth Quarter 2022 and Full Year Earnings Conference Call. Today's call is scheduled to last about one hour, including remarks by Philip Morris International Management and the question-and-answer session. [Operator Instructions] I will now turn the call over to... |
EarningCall_239 | Good morning, and welcome to Molina Healthcareâs Fourth Quarter 2022 Earnings Call. All participants will be in listen-only mode. [Operator Instructions] After todayâs presentation, there will be an opportunity to ask questions. [Operator Instructions] Please note this event is being recorded. Good morning, and wel... |
EarningCall_240 | Welcome to the Geospace Technologiesâ first quarter 2023 earnings conference call. Hosting the call today from Geospace is Mr. Rick Wheeler, President and Chief Executive Officer. He is joined by Robert Curda, the Companyâs Chief Financial Officer. Todayâs call is being recorded and will be available on the Geosp... |
EarningCall_241 | Good morning, and welcome to RGC Resources 2023 First Quarter Earnings Call. I am Paul Nester, President and CEO of RGC Resources. Let's review a few administrative items. [Operator Instructions]. At the conclusion of the presentation and our remarks, we will take questions. The link to today's presentation is availabl... |
EarningCall_242 | Thank you for standing by. At this time, I would like to welcome everyone to the Gates Industrial Corporation Q4 2022 Earnings Call. All lines have been placed on mute to prevent any background noise. After the speakersâ remarks, there will be a question-and-answer session. [Operator Instructions] Good morning, and t... |
EarningCall_243 | Good day everyone and welcome to the i3 Verticals First Quarter 2023 Earnings Conference Call. Today's call is being recorded, and a replay will be available starting today through February 16th. The number for the replay is 877-344-7529 and the code is 3132661. The replay may also be accessed for 30 days at the compan... |
EarningCall_244 | Good morning ladies and gentlemen. Welcome to TIM S.A. 2022 Fourth Quarter Results Conference Call. We would like to inform you that this event is being recorded and all participants will be in a listen-only mode during the companyâs presentation. There will be a replay for this call on the company's website. [Operat... |
EarningCall_245 | Good morning, and welcome to the SolarWinds Fourth Quarter 2022 Earnings Call. All participants are in a listen-only mode. [Operator Instructions] As a reminder, this conference call is being recorded. I would now like to turn the call over to Tim Karaca, Group Vice President of Finance. Thank you. Please go ahead, sir... |
EarningCall_246 | Good morning, everybody and welcome to National Retail Properties 2022 Year End Earnings Call. [Operator Instructions] Please note this conference is being recorded. I will now turn the conference over to your host, Mr. Steve Horn, President and CEO of National Retail Properties. Sir, over to you. Thank you, Jenny. Goo... |
EarningCall_247 | Hello and thank you for joining the Stewart Information Services Fourth Quarter and Full Year 2022 Earnings Call. At this time, all participants are in a listen-only mode. Later youâll have an opportunity to ask questions during the question-and-answer session. Instructions will be given at that time. Please note tod... |
EarningCall_248 | Good morning, and welcome to the Fourth Quarter and Fiscal Year 2022 Pilgrim's Cries Earnings Conference Call and Webcast. All participants will be in listen only mode. [Operator Instructions] At the company's request, this call is being recorded. Please note that the slides referenced during today's call are available... |
EarningCall_249 | Good morning, ladies and gentlemen and welcome to the presentation for Huhtamaki's Results for Full Year 2022. My name is Kristian Tammela, VP of Investor Relations. As usual, we will kick off with a presentation by our President and CEO, Charles Heaulme, followed by our CFO, Thomas Geust. And at the end, we will wrap ... |
EarningCall_250 | Good morning, and thanks for joining this call to discuss Equity Commonwealth's results for the fourth quarter and full year ending December 31, 2022, and an update on the company. [Operator Instructions]. Please be advised that certain matters discussed during this conference call may constitute forward-looking statem... |
EarningCall_251 | Hello, everyone, and welcome to GN's Full Year 2022 Conference Call following our release this morning. Thank you all for dialing in. It's great to have you on the call. Participating on the call today is Gitte Aabo, CEO of GN Hearing; Peter Karlstromer, CEO of GN Audio; Peter Gormsen, CFO of GN Store Nord; and myself,... |
EarningCall_252 | Ladies and gentlemen, thank you for standing by. And welcome to the Fourth Quarter 2022 HII Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakersâ presentation, there will be a question-and-answer session. [Operator Instructions] Please be advised that todayâs confer... |
EarningCall_253 | Greetings. Welcome to Rexford Industrial Realty, Incorporated Fourth Quarter and Full Year 2022 Earnings Call. At this time, all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] Please note, this conference is being recorded. I will now t... |
EarningCall_254 | Good morning. Welcome to Tenet Healthcare's Fourth Quarter 2022 Earnings Conference Call. After the speaker remarks, there will be a question-and-answer session for industry analysts. [Operator Instructions] I'll now turn the call over to your host, Mr. Will McDowell, Vice President of Investor Relations. Mr. McDowell ... |
EarningCall_255 | Good morning, everyone, and welcome to TeamViewerâs Q4 and Fiscal Year 2022 Earnings Call. My name is Ursula Querette, and Iâm pleased to host todayâs earnings call. Iâm joined by our CEO, Oliver Steil; and our CFO, Michael Wilkens. Oliver will kick off the presentation by updating you on the specific business ... |
EarningCall_256 | Now, let's move to slide number two with the agenda for today. Christoph Aeschlimann, our CEO, starts the presentation with Chapter 1, the 2022 results where he dives into the key achievements of last year, commercially, operationally, and financially. In Chapter 2, trends and strategic priorities, our CEO gives a shor... |
EarningCall_257 | It is now my pleasure to turn the floor over to Suzanne Shepherd, Senior Vice President of Investor Relations and Sustainability. You may begin. Thank you, operator. Good morning, everyone. We look forward to discussing our fourth quarter and full year 2022 results with you today. Joining me for Assurant's conference c... |
EarningCall_258 | Greetings, and welcome to the PolyPid Fourth Quarter and Full Year 2022 Conference Call. [Operator Instructions]. As a reminder, this call is recorded. And I would now like to introduce your host for today's conference, Brian Ritchie from LifeSci Advisors. Mr. Ritchie, you may begin. Thank you all for participating in ... |
EarningCall_259 | Thank you. Good morning and welcome to Unilever's full-year results. We expect prepared remarks to be around 30 minutes, followed by Q&A of around 30 minutes. All of today's webcast is available live transcribed on the screen. First, can I draw your attention to the disclaimer relating to forward-looking statements and... |
EarningCall_260 | Welcome to the Teva's Fourth Quarter and Full Year 2022 Earnings Call. [Operator Instructions] Please be advised that this conference is being recorded. I would now like to hand the conference over to our first speaker today, Ran Meir, Senior Vice President, Head of Investor Relations. Please go ahead. Thank you, Nadi... |
EarningCall_261 | Good day and thank you for standing by. Welcome to the Q2 2023 MasterCraft Boat Holdings, Inc. Earnings Conference Call. [Operator Instructions] Please be advised that today's conference is being recorded. Thank you, operator and welcome, everyone. Thank you for joining us today as we discuss MasterCraft's second quart... |
EarningCall_262 | Good morning, ladies and gentlemen. Thank you for standing by, and welcome to the StoneX Group Inc. First Quarter Fiscal Year 2023 Conference Call. At this time all participantsâ are in a listen-only mode. After the speakersâ presentation there will be a question-and-answer session. [Operator Instructions] Please b... |
EarningCall_263 | Good afternoon, and welcome to the MGM Resorts International Fourth Quarter and Full Year 2022 Earnings Conference Call. Joining the call from the company today are Bill Hornbuckle, Chief Executive Officer and President; Corey Sanders, Chief Operating Officer; Jonathan Halkyard, Chief Financial Officer and Treasurer; H... |
EarningCall_264 | Good morning, and welcome to the Healthpeak Properties, Inc. Fourth Quarter Conference Call. All participants will be in listen-only mode [Operator Instructions]. Please note this event is being recorded. Welcome to Healthpeak's fourth quarter 2022 financial results conference call. Today's conference call will contain... |
EarningCall_265 | Welcome, everyone, to the MPS Fourth Quarter 2022 Earnings Webinar. My name is Genevieve Cunningham, and I will be the moderator for this webinar. Joining me today are Michael Hsing, CEO and Founder of MPS; and Bernie Blegen, VP and CFO. In the course of todayâs conference call, we will make forward-looking statement... |
EarningCall_266 | Ladies and gentlemen, thank you for standing by and welcome to the Reynolds Consumer Products Fourth Quarter 2022 Earnings Call. At this time, all participants are in a listen-only mode. After the speaker presentation, there will be a question-and-answer session. [Operator Instructions] Please be advised, that today's ... |
EarningCall_267 | Good day. And welcome everyone to the Blackstone Mortgage Trust Fourth Quarter and Full Year 2022 Investor Call. At this time, all participants are in listen-only mode. [Operator Instructions] I would like to advise all parties that this conference is being recorded. And with that, let me hand it over to Tim Hayes, Vic... |
EarningCall_268 | Good morning, and welcome to the Radware Conference Call discussing Fourth Quarter and Full-Year 2022 Results. Thank you all for holding. As a reminder, this conference is being recorded, February 08, 2023. I would now like to turn the call over to Yisca Erez, Director of Investor Relations at Radware. Please go ahead.... |
EarningCall_269 | Greetings, and welcome to Model N's First Quarter Fiscal 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] As a reminder, this conference is being recorded. Good afternoon. Welcome to Model ... |
EarningCall_270 | Good morning, and welcome to the Malibu Boats Conference Call to discuss Second Quarter Fiscal Year 2023 Results. At this time all participants are in a listen-only mode. [Operator Instructions] Please be advised that reproduction of this call in whole or in part is not permitted without written authorization of Malibu... |
EarningCall_271 | Good morning, and a warm welcome to the BrightView First Quarter Fiscal Year 2023 Earnings Conference Call. My name is Candice, and I will be your operator for today's call. [Operator Instructions] I would now like to hand you over to our host, Faten Freiha, Vice President of Investor Relations. Please go ahead. Good m... |
EarningCall_272 | Good morning, and welcome to the AECOM First Quarter 2023 Conference Call. I would like to inform all participants, this call is being recorded at the request of AECOM. This broadcast is the copyrighted property of AECOM. Any rebroadcast of this information, in whole or part without the prior written permission of AECO... |
EarningCall_273 | Welcome, and thank you for joining Oaktree Specialty Lending Corporation's First Fiscal Quarter 2023 Conference Call. Today's conference call is being recorded. At this time, all participants are in a listen-only mode, but will be prompted for a question-and-answer session following the prepared remarks. Now, I would l... |
EarningCall_274 | Good morning. Thank you for standing by, and welcome to the Madison Square Garden Sports Corp. Fiscal 2023 Second Quarter Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speakerâs remarks, there will be a question-and-answer session. [Operator Instructions] Thank you. Goo... |
EarningCall_275 | Good day and welcome to the Chipotle Mexican Grill Fourth Quarter 2022 Results Conference Call. All participants will be in listen-only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask questions. [Operator Instructions] Please note this event is being recorded. I would now l... |
EarningCall_276 | Greetings, and welcome to the VF Corporation Third Quarter 2023 Earnings Call. At this time, all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] Please note that this conference is being recorded. I will now turn the conference over to o... |
EarningCall_277 | Thank you, Mandy. Good afternoon, and thank you for joining us to discuss Vanda Pharmaceuticals fourth quarter and full year 2022 performance. Our fourth quarter and full year 2022 results were released this afternoon and are available on the SEC's EDGAR system and on our website, www.vandapharma.com. In addition, we a... |
EarningCall_278 | Welcome to the Nordic Semiconductor Q4 Conference Call. For the first part of this call, all participants are in listen-only mode. Afterwards there'll be a question-and-answer session. [Operator Instructions] This call is being recorded. Thank you, Erasmus, and good morning everyone. We are recording this presentation ... |
EarningCall_279 | Greetings. Welcome to the Natural Health Trends Corp. Fourth Quarter 2022 Earnings Conference Call. At this time all participants are in a listen-only mode. [Operator Instructions] Thank you, and welcome to Natural Health Trends fourth quarter and full year 2022 earnings conference call. During today's call, there may ... |
EarningCall_280 | Good day, and welcome to 23andMe's Fiscal Year 2023 Third Quarter Financial Results Conference Call. At a reminder, this call is being recorded. At this time, all participants are in a listen-only mode. After the prepared remarks, there will a question-and-answer session. I would now like to turn the call over to [indi... |
EarningCall_281 | Good afternoon to all. We have a lot of people connected to hear our results. My name is Ana Ribeiro, Head of Investor Relations at BrasilAgro. We're here to talk about the earnings in Q1, the harvest, our financial statements follow the harvest year to minimize the impacts of seasonality, planting and harvesting. So h... |
EarningCall_282 | Good day, and thank you for standing by. Welcome to the PrairieSky Royalty Limited announces their Fourth Quarter 2022 Financial Results Conference Call. At this time, all participants are in a listen-only mode. After the speaker's presentation, there will be a question-and-answer session [Operator Instructions]. Pleas... |
EarningCall_283 | Good day, and welcome to the Blue Bird Corporation Fiscal 2023 First Quarter Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today's presentation, there will be an opportunity to ask question. [Operator Instructions] Please note this event is being recorded. Thank... |
EarningCall_284 | Good morning, everyone and thank you for joining us today, as we present the 2022 Full-Year and Fourth Quarter Results and an outlook for 2023. My name is Vincent Clerc, I'm the CEO of A.P. Moller Maersk and I'm joined today by our CFO, Patrick Jany. We can move past those, yeah. As I take the helm from Soren Skou, I'm... |
EarningCall_285 | Good morning, ladies and gentlemen. Welcome to SGX Group's First Half FY 2023 Results Briefing. Today's agenda will be as follows: First, we'll start off with an update on our financial performance by our CFO, Mr. Ng Yao Loong; followed by a business update by our CEO, Mr. Loh Boon Chye. We'll then end off with a quest... |
EarningCall_286 | Thank you for joining QuinStreet's Second Quarter Fiscal 2023 Earnings Call. Today's call will be recorded. Today we're joined by QuinStreet CEO, Doug Valenti; and QuinStreet CFO, Greg Wong. Following the prepared remarks there will be a Q&A session. [Operator Instructions] Thank you, everyone, for joining us as we rep... |
EarningCall_287 | Good day and welcome to the Amtech Systems Fiscal First Quarter 2023 Earnings Conference Call. Please note that this event is being recorded. I would now like to turn the call over to Erica Mannion of Sapphire Investor Relations. Good afternoon and thank you for joining us for Amtech Systemsâ fiscal first quarter 202... |
EarningCall_288 | Greetings. Welcome to the Medexus Pharmaceuticals Third Quarter 2023 Earnings Call. At this time all participants are in a listen-only mode. A question-and-answer session will follow the formal presentation. [Operator Instructions] Thank you and good morning, everyone. Welcome to the Medexus Pharmaceuticals third fisca... |
EarningCall_289 | Thank you for standing by. This is the conference operator. Welcome to the Regional Management Fourth Quarter 2022 Earnings Call. As a reminder, all participants are in listen-only mode, and the conference is being recorded. After the presentation, there'll be an opportunity to ask questions. [Operator instructions] Th... |
EarningCall_290 | Good morning, ladies and gentlemen. Thank you for standing by. I'd like to welcome everyone to the Canaccord Genuity Group, Inc. Fiscal 2023 Third Quarter Results Conference Call. All lines have been placed on mute to prevent any background noise. [Operator Instructions]. As a reminder, this conference call is being br... |
EarningCall_291 | Good afternoon, and thank you, for attending todayâs Informatica Corporationâs Fiscal Fourth Quarter 2022 Financial Results Conference Call. My name is Daniel, and I'll be your moderator for todayâs call. All lines will be muted during the presentation portion of the call with an opportunity for questions-and-ans... |
EarningCall_292 | Good morning. My name is Ashley, and I will be your conference operator today. At this time, I would like to welcome everyone to Goodyear's Fourth Quarter 2022 Earnings Call. All lines have been placed on mute to prevent any background noise. After some opening remarks, there will be a question-and-answer session. [Ope... |
EarningCall_293 | Good afternoon. Thank you for attending today's Universal Corporation Third Quarter Fiscal Year 2023 Earnings Call. My name is Meghan, and I'll be your moderator for today's call. [Operator Instructions] George Freeman, our Chairman, President and CEO; Airton Hentschke, our Chief Operating Officer; and Johan Kroner, ou... |
EarningCall_294 | Good morning, ladies and gentlemen. And welcome to the Atmos Energy Corporation Fiscal 2023 First Quarter Earnings Conference Call. At this time, all participants are in a listen-only mode. Following the presentation, we will conduct a question-and-answer session [Operator Instructions]. This call is being recorded on ... |
EarningCall_295 | Good morning, everyone, and thank you for participating in today's conference call to discuss Reservoir Media's Financial Results for the Third Quarter of Fiscal Year 2023 ended December 31, 2022. [Operator Instructions] Please be advised that today's conference is being recorded. I'd now like to turn the call over to ... |
EarningCall_296 | Good morning, and thank you for joining us for the Jack Henry Second Quarter Earnings Conference Call. [Operator Instructions] Please note this event is being recorded. Iâll now like to turn the conference over to Mr. Vance Sherard, Vice President of Investor Relations. Please go ahead. Good morning and thank you for... |
EarningCall_297 | Good day, and thank you for standing by. Welcome to the First Quarter 2023 ESCO Technologies Earnings Conference Call. [Operator Instructions] Please be advised that today's conference call is being recorded. And now I would like to hand the conference over to our first speaker today, Kate Lowrey, Vice President of Inv... |
EarningCall_298 | Good day and thank you for standing by. Welcome to the Brookfield Asset Management 2022 Q4 Conference Call and Webcast. [Operator Instructions] Please be advised that todayâs conference is being recorded. It is now my pleasure to introduce Managing Partner, Branding and Communications, Suzanne Fleming. Thank you, ope... |
EarningCall_299 | Good day, and thank you for standing by. Welcome to the Aegon Fourth Quarter 2022 Results Conference Call. At this time all participantsâ are in a listen-only mode. After the speakersâ presentation there will be a question-and-answer session. [Operator Instructions] Please be advised that today's conference is bein... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.