Search is not available for this dataset
id int64 1 200 | county_period int64 1 80 | mortality_gap float64 0.1 0.98 | income_divergence float64 0.09 0.85 | employment_insecurity float64 0.07 0.79 | mental_health_burden float64 0.15 0.83 | substance_use_risk float64 0.12 0.68 | social_mobility_block float64 0.11 0.78 | community_resilience float64 0.04 0.93 | despairchasm_index float64 0.21 0.69 |
|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 0.533292 | 0.599915 | 0.500847 | 0.411975 | 0.410866 | 0.501091 | 0.283072 | 0.513681 |
2 | 35 | 0.669664 | 0.458288 | 0.404169 | 0.471615 | 0.381365 | 0.267904 | 0.655043 | 0.455162 |
3 | 28 | 0.844934 | 0.768396 | 0.067913 | 0.255605 | 0.31724 | 0.342705 | 0.549306 | 0.458433 |
4 | 57 | 0.669981 | 0.437716 | 0.543866 | 0.613254 | 0.341845 | 0.454052 | 0.431536 | 0.527911 |
5 | 25 | 0.78191 | 0.356151 | 0.367949 | 0.554928 | 0.47175 | 0.376687 | 0.37578 | 0.514678 |
6 | 43 | 0.902272 | 0.632552 | 0.476331 | 0.500061 | 0.269212 | 0.344427 | 0.114504 | 0.580858 |
7 | 5 | 0.839911 | 0.668471 | 0.438247 | 0.372506 | 0.289348 | 0.31221 | 0.253011 | 0.536147 |
8 | 40 | 0.866215 | 0.477521 | 0.361595 | 0.50553 | 0.554078 | 0.41873 | 0.483502 | 0.54915 |
9 | 60 | 0.637592 | 0.423808 | 0.512105 | 0.332581 | 0.447889 | 0.603668 | 0.376689 | 0.503414 |
10 | 56 | 0.698081 | 0.421653 | 0.312965 | 0.50287 | 0.490334 | 0.305235 | 0.037929 | 0.51375 |
11 | 15 | 0.792878 | 0.663553 | 0.363417 | 0.521967 | 0.45114 | 0.422896 | 0.610021 | 0.543053 |
12 | 23 | 0.753249 | 0.499019 | 0.332955 | 0.547417 | 0.468964 | 0.518454 | 0.554063 | 0.524528 |
13 | 54 | 0.354149 | 0.266748 | 0.355711 | 0.153651 | 0.227792 | 0.460813 | 0.468303 | 0.315515 |
14 | 12 | 0.917749 | 0.794988 | 0.461594 | 0.50635 | 0.361822 | 0.573186 | 0.276582 | 0.631466 |
15 | 67 | 0.384444 | 0.361359 | 0.624438 | 0.505723 | 0.451263 | 0.33806 | 0.803258 | 0.428254 |
16 | 5 | 0.540777 | 0.5685 | 0.56069 | 0.553463 | 0.385138 | 0.413934 | 0.168883 | 0.539182 |
17 | 75 | 0.341016 | 0.305989 | 0.513595 | 0.397596 | 0.35867 | 0.299519 | 0.357614 | 0.394509 |
18 | 59 | 0.927183 | 0.729422 | 0.537432 | 0.557805 | 0.435804 | 0.374419 | 0.303482 | 0.631558 |
19 | 79 | 0.723603 | 0.646568 | 0.5558 | 0.467051 | 0.375135 | 0.497231 | 0.371252 | 0.564369 |
20 | 36 | 0.783938 | 0.598303 | 0.515153 | 0.503517 | 0.358862 | 0.453954 | 0.428472 | 0.556861 |
21 | 18 | 0.699094 | 0.353955 | 0.418619 | 0.437281 | 0.459373 | 0.281742 | 0.375421 | 0.475848 |
22 | 58 | 0.656565 | 0.574158 | 0.383815 | 0.422145 | 0.385492 | 0.431787 | 0.340312 | 0.502054 |
23 | 72 | 0.52416 | 0.623835 | 0.273012 | 0.358929 | 0.447352 | 0.353251 | 0.817465 | 0.418313 |
24 | 39 | 0.859658 | 0.484395 | 0.492253 | 0.553838 | 0.356516 | 0.558134 | 0.217343 | 0.585148 |
25 | 57 | 0.831998 | 0.740595 | 0.461649 | 0.522541 | 0.299668 | 0.388208 | 0.422103 | 0.569371 |
26 | 3 | 0.524657 | 0.666635 | 0.528374 | 0.44061 | 0.401932 | 0.41128 | 0.620933 | 0.494354 |
27 | 66 | 0.836927 | 0.403351 | 0.571978 | 0.667665 | 0.428016 | 0.484874 | 0.515253 | 0.577454 |
28 | 1 | 0.514197 | 0.654106 | 0.318759 | 0.407738 | 0.363552 | 0.518771 | 0.368755 | 0.47701 |
29 | 28 | 0.590783 | 0.390685 | 0.433517 | 0.613438 | 0.53184 | 0.381618 | 0.479222 | 0.502461 |
30 | 50 | 0.534718 | 0.358489 | 0.496336 | 0.480809 | 0.435313 | 0.233724 | 0.494812 | 0.445376 |
31 | 24 | 0.860988 | 0.630591 | 0.609972 | 0.682984 | 0.438715 | 0.478981 | 0.245093 | 0.649676 |
32 | 4 | 0.547745 | 0.724628 | 0.422805 | 0.485181 | 0.285542 | 0.577295 | 0.351574 | 0.520347 |
33 | 47 | 0.494494 | 0.469981 | 0.485291 | 0.537343 | 0.440221 | 0.715606 | 0.214112 | 0.53378 |
34 | 29 | 0.815592 | 0.692493 | 0.372455 | 0.387721 | 0.266044 | 0.377648 | 0.135674 | 0.539702 |
35 | 19 | 0.950664 | 0.474024 | 0.565071 | 0.517985 | 0.298532 | 0.430472 | 0.461312 | 0.567202 |
36 | 61 | 0.60895 | 0.398255 | 0.33743 | 0.475649 | 0.515077 | 0.302146 | 0.297995 | 0.474089 |
37 | 72 | 0.684148 | 0.457502 | 0.404166 | 0.463985 | 0.320112 | 0.292906 | 0.323743 | 0.477141 |
38 | 65 | 0.542252 | 0.485633 | 0.191855 | 0.385234 | 0.214336 | 0.420959 | 0.601316 | 0.382483 |
39 | 32 | 0.554004 | 0.585465 | 0.608433 | 0.476292 | 0.305815 | 0.455545 | 0.203795 | 0.530096 |
40 | 56 | 0.797421 | 0.589353 | 0.507524 | 0.53261 | 0.554043 | 0.380621 | 0.332821 | 0.589204 |
41 | 50 | 0.937952 | 0.726017 | 0.50002 | 0.48853 | 0.349969 | 0.513392 | 0.519309 | 0.600711 |
42 | 2 | 0.79675 | 0.717294 | 0.521652 | 0.471853 | 0.549715 | 0.406534 | 0.231883 | 0.612141 |
43 | 15 | 0.424533 | 0.164919 | 0.197911 | 0.396531 | 0.339059 | 0.287152 | 0.844284 | 0.295045 |
44 | 8 | 0.849331 | 0.580845 | 0.405676 | 0.41182 | 0.216478 | 0.164921 | 0.581296 | 0.473896 |
45 | 55 | 0.527341 | 0.732262 | 0.687738 | 0.542305 | 0.433512 | 0.538282 | 0.427638 | 0.579746 |
46 | 51 | 0.895882 | 0.657313 | 0.580589 | 0.544826 | 0.361927 | 0.735393 | 0.931689 | 0.594087 |
47 | 77 | 0.595478 | 0.634859 | 0.407335 | 0.497902 | 0.525014 | 0.395912 | 0.213125 | 0.541554 |
48 | 17 | 0.817703 | 0.66196 | 0.483086 | 0.544337 | 0.495442 | 0.510223 | 0.107864 | 0.625597 |
49 | 72 | 0.81134 | 0.527249 | 0.24804 | 0.490424 | 0.401802 | 0.264877 | 0.436528 | 0.4926 |
50 | 41 | 0.809406 | 0.50914 | 0.340896 | 0.447117 | 0.414962 | 0.337353 | 0.428693 | 0.50696 |
51 | 57 | 0.760362 | 0.397084 | 0.293116 | 0.590534 | 0.451728 | 0.24128 | 0.235003 | 0.50556 |
52 | 57 | 0.55383 | 0.360329 | 0.572358 | 0.414218 | 0.492887 | 0.426659 | 0.21831 | 0.500476 |
53 | 75 | 0.503835 | 0.449413 | 0.306595 | 0.219085 | 0.161978 | 0.46041 | 0.178401 | 0.391228 |
54 | 64 | 0.529113 | 0.473591 | 0.495081 | 0.414466 | 0.355186 | 0.142966 | 0.234489 | 0.452388 |
55 | 42 | 0.832926 | 0.704946 | 0.574886 | 0.523623 | 0.539025 | 0.514328 | 0.684442 | 0.607279 |
56 | 50 | 0.691576 | 0.381121 | 0.169554 | 0.365527 | 0.279733 | 0.22941 | 0.45367 | 0.390718 |
57 | 39 | 0.83555 | 0.531445 | 0.556399 | 0.490101 | 0.471338 | 0.4695 | 0.422501 | 0.578718 |
58 | 75 | 0.539115 | 0.650767 | 0.413156 | 0.331947 | 0.241043 | 0.612778 | 0.500731 | 0.466128 |
59 | 60 | 0.255838 | 0.265565 | 0.516294 | 0.422814 | 0.432052 | 0.41802 | 0.616703 | 0.376868 |
60 | 6 | 0.937502 | 0.692329 | 0.427822 | 0.720982 | 0.40713 | 0.528917 | 0.285876 | 0.649101 |
61 | 33 | 0.766784 | 0.355972 | 0.385447 | 0.459038 | 0.439941 | 0.341516 | 0.582545 | 0.47457 |
62 | 39 | 0.53699 | 0.656591 | 0.405654 | 0.246887 | 0.2779 | 0.391728 | 0.50708 | 0.434372 |
63 | 71 | 0.098026 | 0.257723 | 0.55858 | 0.490335 | 0.358105 | 0.408794 | 0.873325 | 0.329816 |
64 | 45 | 0.485848 | 0.503755 | 0.511447 | 0.619455 | 0.438616 | 0.369273 | 0.488732 | 0.49795 |
65 | 8 | 0.633172 | 0.428777 | 0.458924 | 0.23991 | 0.344475 | 0.450243 | 0.401228 | 0.448205 |
66 | 74 | 0.492843 | 0.381655 | 0.332293 | 0.569699 | 0.254335 | 0.216299 | 0.566131 | 0.395899 |
67 | 5 | 0.739592 | 0.64749 | 0.470804 | 0.520123 | 0.320998 | 0.389799 | 0.879848 | 0.503597 |
68 | 14 | 0.360397 | 0.578778 | 0.491039 | 0.388339 | 0.370636 | 0.503947 | 0.500787 | 0.447605 |
69 | 26 | 0.720372 | 0.584035 | 0.498301 | 0.320591 | 0.518434 | 0.232835 | 0.133434 | 0.533732 |
70 | 35 | 0.76923 | 0.690891 | 0.47896 | 0.42611 | 0.228132 | 0.456764 | 0.344146 | 0.539283 |
71 | 60 | 0.538303 | 0.524207 | 0.361695 | 0.622336 | 0.350423 | 0.249557 | 0.418247 | 0.469534 |
72 | 17 | 0.685957 | 0.499468 | 0.114422 | 0.498022 | 0.352284 | 0.287199 | 0.372838 | 0.44331 |
73 | 14 | 0.65199 | 0.501037 | 0.639118 | 0.578649 | 0.454757 | 0.415046 | 0.552339 | 0.54639 |
74 | 58 | 0.653867 | 0.567776 | 0.379536 | 0.454418 | 0.282666 | 0.419695 | 0.442693 | 0.481178 |
75 | 74 | 0.547874 | 0.479865 | 0.305293 | 0.157792 | 0.329935 | 0.414775 | 0.727423 | 0.369921 |
76 | 79 | 0.592886 | 0.504622 | 0.294829 | 0.446823 | 0.2895 | 0.386236 | 0.228268 | 0.458873 |
77 | 43 | 0.951314 | 0.288033 | 0.43036 | 0.465798 | 0.37458 | 0.323017 | 0.656236 | 0.491977 |
78 | 17 | 0.577517 | 0.427521 | 0.5809 | 0.580962 | 0.580303 | 0.367045 | 0.385334 | 0.536925 |
79 | 57 | 0.5375 | 0.66192 | 0.417098 | 0.42016 | 0.319996 | 0.495786 | 0.84636 | 0.454038 |
80 | 24 | 0.551718 | 0.451699 | 0.442041 | 0.590442 | 0.300447 | 0.283959 | 0.695149 | 0.442659 |
81 | 42 | 0.46873 | 0.49321 | 0.143402 | 0.37527 | 0.239266 | 0.321693 | 0.839209 | 0.334177 |
82 | 24 | 0.658654 | 0.359943 | 0.507086 | 0.332367 | 0.316887 | 0.474307 | 0.228146 | 0.477177 |
83 | 11 | 0.807286 | 0.706611 | 0.590163 | 0.494184 | 0.563472 | 0.576425 | 0.364722 | 0.635361 |
84 | 77 | 0.492288 | 0.437615 | 0.45505 | 0.571739 | 0.260954 | 0.35499 | 0.654499 | 0.432435 |
85 | 68 | 0.810779 | 0.723081 | 0.421589 | 0.550957 | 0.465522 | 0.529476 | 0.344012 | 0.604056 |
86 | 40 | 0.547099 | 0.54614 | 0.265384 | 0.286874 | 0.121666 | 0.426252 | 0.250479 | 0.404784 |
87 | 5 | 0.905761 | 0.469532 | 0.446981 | 0.359049 | 0.40886 | 0.390849 | 0.734618 | 0.502798 |
88 | 11 | 0.968934 | 0.830917 | 0.383444 | 0.53065 | 0.360323 | 0.376931 | 0.476933 | 0.602972 |
89 | 43 | 0.857869 | 0.612666 | 0.140781 | 0.309815 | 0.389145 | 0.389014 | 0.588225 | 0.46802 |
90 | 6 | 0.919508 | 0.562533 | 0.327903 | 0.469391 | 0.442184 | 0.356353 | 0.463644 | 0.541924 |
91 | 65 | 0.624214 | 0.616631 | 0.627716 | 0.558125 | 0.308224 | 0.493934 | 0.391671 | 0.554449 |
92 | 59 | 0.497871 | 0.228135 | 0.36466 | 0.688752 | 0.469779 | 0.255281 | 0.067802 | 0.470495 |
93 | 24 | 0.372116 | 0.204426 | 0.311586 | 0.310384 | 0.407293 | 0.296432 | 0.220011 | 0.35571 |
94 | 53 | 0.777244 | 0.531776 | 0.306368 | 0.439366 | 0.378193 | 0.326532 | 0.657326 | 0.472864 |
95 | 66 | 0.499947 | 0.383642 | 0.172554 | 0.421907 | 0.478647 | 0.217853 | 0.352654 | 0.397069 |
96 | 22 | 0.865678 | 0.354753 | 0.445051 | 0.306549 | 0.458195 | 0.291464 | 0.123499 | 0.513566 |
97 | 53 | 0.780031 | 0.603349 | 0.660904 | 0.684525 | 0.590796 | 0.387854 | 0.788323 | 0.606242 |
98 | 29 | 0.69715 | 0.455902 | 0.278197 | 0.330632 | 0.388178 | 0.528648 | 0.375304 | 0.466972 |
99 | 73 | 0.76358 | 0.664024 | 0.208112 | 0.248763 | 0.338037 | 0.409678 | 0.551065 | 0.456268 |
100 | 24 | 0.375063 | 0.447941 | 0.340241 | 0.357393 | 0.4057 | 0.415181 | 0.758035 | 0.375978 |
End of preview. Expand in Data Studio
Despairchasm Economics Dataset
Dataset Description
Summary
Synthetic 200-row dataset for Despairchasm measurement and computational experiments.
Supported Tasks
- Economic analysis
- Behavioral Economics research
- Computational economics
Languages
- English (metadata and documentation)
- Python (code examples)
Dataset Structure
Data Fields
id: Unique observation idcounty_period: Synthetic county-period panel keymortality_gap: Gap in deaths-of-despair mortality ratesincome_divergence: Divergence in household income trajectoriesemployment_insecurity: Precarity and instability in local labor marketsmental_health_burden: Aggregate mental-health stress burdensubstance_use_risk: Risk intensity for problematic substance usesocial_mobility_block: Barriers to upward social mobilitycommunity_resilience: Protective local resilience capacitydespairchasm_index: Composite term index
Data Splits
- Full dataset: 200 examples
Dataset Creation
Source Data
Synthetic data generated for demonstrating Despairchasm applications.
Data Generation
Channels are sampled from controlled distributions with correlated structure. The term index is computed from normalized channels and directional weights.
Considerations
Social Impact
Research-only synthetic data for method development and reproducibility testing.
Additional Information
Licensing
MIT License - free for academic and commercial use.
Citation
@dataset{despairchasm2026, title={{Despairchasm Economics Dataset}}, author={{Economic Research Collective}}, year={{2026}} }
- Downloads last month
- 29