model stringclasses 3 values | run stringclasses 5 values | dataset stringclasses 8 values | split stringclasses 4 values | Total_WER float64 0 95.8 | Morph_WER float64 0 92.7 | Total_DER float64 0 75.6 | Morph_DER float64 0 57.4 | NVW float64 0 94.8 |
|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0 | 0 | 0 | 0 | 0 |
gemma3_instruct_1b | logical-shape-26 | MoaazTalab/fadel_raw_split_new_line_and_point | val | 35.218923 | 33.474175 | 27.193741 | 20.550633 | 33.622498 |
gemma3_instruct_1b | logical-shape-26 | MoaazTalab/fadel_raw_split_new_line_and_point | test | 36.065467 | 34.459554 | 27.881407 | 21.062276 | 34.54437 |
gemma3_instruct_1b | logical-shape-26 | Bisher/CATT_benchmark | test | 33.223567 | 25.889996 | 12.630707 | 9.502946 | 11.747953 |
gemma3_instruct_1b | logical-shape-26 | Misraj/SadeedDiac-25 | test | 25.672069 | 21.347619 | 13.407029 | 10.072051 | 14.605655 |
gemma3_instruct_1b_text | stellar-wood-44 | Misraj/Sadeed_Tashkeela | val | 92.022561 | 91.355988 | 75.551912 | 57.355745 | 91.350394 |
gemma3_instruct_1b_text | stellar-wood-44 | CATT_Benchmark | test | 59.709861 | 54.868281 | 39.544164 | 30.229716 | 50.961196 |
gemma3_instruct_1b_text | stellar-wood-44 | Misraj/Sadeed_Tashkeela | val | 66.861511 | 65.50599 | 54.185688 | 41.074302 | 65.016548 |
gemma3_instruct_1b_text | stellar-wood-44 | CATT_Benchmark | test | 28.800285 | 23.175507 | 13.582699 | 10.143808 | 12.718049 |
gemma3_instruct_1b | exalted-lake-19 | MoaazTalab/fadel_raw_split_new_line_and_point | val | 40.003318 | 36.839743 | 29.37664 | 22.031067 | 34.616848 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 41.266276 | 38.206373 | 30.370942 | 22.75474 | 36.209934 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 54.049484 | 44.757921 | 26.587461 | 19.729483 | 30.259879 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 47.570882 | 42.848025 | 31.005436 | 23.674583 | 35.910726 |
gemma3_instruct_1b | exalted-lake-19 | MoaazTalab/fadel_raw_split_new_line_and_point | val | 36.635799 | 34.351428 | 27.636885 | 20.820992 | 33.52199 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 37.592156 | 35.433541 | 28.408016 | 21.395001 | 34.602157 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 43.031328 | 35.181559 | 19.171526 | 14.480874 | 20.603418 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 40.161683 | 36.024833 | 25.67827 | 19.639174 | 29.57297 |
gemma3_instruct_1b | exalted-lake-19 | KhateebAI/fadel_moaaz_processed_partially_diac | val | 38.963105 | 37.564769 | 30.736193 | 23.291752 | 38.158062 |
gemma3_instruct_1b | test | KhateebAI/fadel_moaaz_processed_partially_diac | test | 40.367785 | 39.045213 | 31.788364 | 24.059058 | 39.567158 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 34.594162 | 27.44749 | 13.277481 | 10.020254 | 12.050552 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 31.029281 | 27.114842 | 18.424269 | 14.040671 | 20.434766 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | validation | 36.191805 | 33.953298 | 27.404746 | 20.644245 | 33.331707 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 37.031997 | 34.861265 | 28.043243 | 21.108579 | 34.278737 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 41.705233 | 33.686365 | 18.29031 | 13.744354 | 18.894624 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 37.179438 | 32.96716 | 23.296397 | 17.765658 | 26.441806 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 34.999366 | 33.298529 | 27.017329 | 20.421345 | 33.354151 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 35.710358 | 34.096057 | 27.545451 | 20.802164 | 34.084872 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 33.997864 | 26.192595 | 13.037793 | 9.717106 | 11.018156 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 27.549994 | 23.451824 | 15.421439 | 11.637975 | 16.682783 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | validation | 34.946672 | 33.177529 | 26.863319 | 20.295813 | 33.186311 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 35.71129 | 34.002852 | 27.444392 | 20.7168 | 34.077416 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 34.425062 | 26.744393 | 12.942867 | 9.646812 | 10.929156 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 27.377867 | 22.931575 | 15.199427 | 11.403349 | 16.032956 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | validation | 62.149318 | 60.713902 | 49.904611 | 37.840705 | 60.980298 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 64.545022 | 63.234568 | 51.999062 | 39.403003 | 63.61391 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 34.416162 | 26.860093 | 12.829153 | 9.636136 | 11.667853 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 61.269485 | 58.646966 | 44.710583 | 34.393098 | 54.993618 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | validation | 46.347056 | 44.763317 | 36.642543 | 27.738963 | 44.992633 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 48.920226 | 47.36278 | 38.711562 | 29.293093 | 47.576218 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 34.94126 | 25.872197 | 12.963681 | 9.449953 | 9.469562 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 37.529494 | 32.959424 | 23.231192 | 17.427616 | 26.1401 |
gemma3_instruct_1b | test | Misraj/Sadeed_Tashkeela | validation | 56.990631 | 53.801333 | 42.676554 | 32.23316 | 47.991423 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 56.559274 | 48.718405 | 27.636783 | 21.059474 | 29.049484 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 47.824237 | 42.521177 | 28.262358 | 21.462927 | 29.704483 |
gemma3_instruct_1b | test | Misraj/Sadeed_Tashkeela | validation | 37.214376 | 32.366569 | 23.519056 | 17.46148 | 24.065632 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 57.271271 | 49.670701 | 29.82992 | 22.77981 | 31.550374 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 31.90152 | 25.780374 | 14.642679 | 10.926775 | 11.255947 |
gemma3_instruct_1b | test | Bisher/mixed | validation | 35.285278 | 33.550288 | 27.185434 | 20.545634 | 33.521014 |
gemma3_instruct_1b | test | Bisher/mixed | test | 36.038438 | 34.408291 | 27.740915 | 20.954557 | 34.33 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 21.724813 | 14.079744 | 6.612392 | 4.333972 | 7.173371 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 21.604843 | 16.986423 | 10.897017 | 7.852288 | 13.323405 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | validation | 35.213068 | 33.448804 | 27.114557 | 20.487558 | 33.490764 |
gemma3_instruct_1b | test | MoaazTalab/fadel_raw_split_new_line_and_point | test | 36.00302 | 34.285262 | 27.671361 | 20.884971 | 34.270349 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 36.276255 | 28.586686 | 14.52234 | 10.942423 | 13.421146 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 32.410165 | 28.416431 | 19.394713 | 14.755716 | 21.864 |
gemma3_instruct_1b | test | Bisher/mixed | validation | 92.377951 | 89.850604 | 72.322021 | 54.57984 | 89.119722 |
gemma3_instruct_1b | test | Bisher/mixed | test | 92.262166 | 89.762422 | 72.443951 | 54.654977 | 89.063388 |
gemma3_instruct_1b | test | Bisher/CATT_benchmark | test | 95.808117 | 92.719829 | 67.019769 | 51.509247 | 94.838021 |
gemma3_instruct_1b | test | Misraj/SadeedDiac-25 | test | 94.027772 | 91.559974 | 70.322592 | 53.954276 | 89.881252 |
README.md exists but content is empty.
- Downloads last month
- 15