ASR
Collection
Automatic Speech Recognition models
•
3 items
•
Updated
This model is a fine-tuned version of openai/whisper-large-v3-turbo on the sawadogosalif/MooreFRCollectionsAudios dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 0.3863 | 0.4657 | 400 | 0.3211 | 23.1126 |
| 0.2748 | 0.9313 | 800 | 0.2645 | 19.4439 |
| 0.2308 | 1.3970 | 1200 | 0.2361 | 20.9174 |
| 0.212 | 1.8626 | 1600 | 0.2167 | 17.2891 |
| 0.1232 | 2.3283 | 2000 | 0.2039 | 13.1813 |
| 0.137 | 2.7939 | 2400 | 0.1852 | 17.8341 |
| 0.0894 | 3.2596 | 2800 | 0.1734 | 11.8642 |
| 0.0883 | 3.7253 | 3200 | 0.1615 | 10.6732 |
| 0.0525 | 4.1909 | 3600 | 0.1556 | 11.1930 |
| 0.0602 | 4.6566 | 4000 | 0.1507 | 10.9659 |
Base model
openai/whisper-large-v3