image_path stringlengths 20 36 | label int64 -1 -1 | species stringlengths 10 28 | status stringclasses 2 values | Sampleid stringlengths 9 14 | Processid stringlengths 12 12 | Current ID stringlengths 5 29 | Current Order stringclasses 1 value | % Match float64 92.5 100 | Overlap (bp) int64 447 508 | Match Phylum stringclasses 1 value | Match Class stringclasses 1 value | Match Order stringclasses 1 value | Match Family stringclasses 17 values | Match Genus stringlengths 4 15 | Match Species stringlengths 10 28 | Match Processid stringlengths 11 13 ⌀ | Match BIN stringlengths 12 12 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
images/BCI185407.jpg | -1 | Aggustiana undilinea | known | BCI185407 | CNCLB6192-24 | Chalenata | Lepidoptera | 98.62 | 508 | Arthropoda | Insecta | Lepidoptera | Erebidae | Aggustiana | Aggustiana undilinea | BLPDK807-09 | BOLD:AAD6337 |
images/BCI190623_JG_9026.JPG | -1 | Antaea lichyi | known | BCI190623 | CNCLB5878-24 | Antaea | Lepidoptera | 100 | 483 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Antaea | Antaea lichyi | MHAND032-06 | BOLD:AAA9722 |
images/BCI190692_ML_DSC_7384.jpg | -1 | Antiblemma incarnans | known | BCI190692 | CNCLB5863-24 | Erebidae | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Erebidae | Antiblemma | Antiblemma incarnans | BLPCF442-08 | BOLD:AAD6187 |
images/BCI190692_ML_DSC_7385.jpg | -1 | Antiblemma incarnans | known | BCI190692 | CNCLB5863-24 | Erebidae | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Erebidae | Antiblemma | Antiblemma incarnans | BLPCF442-08 | BOLD:AAD6187 |
images/CNCLEP00326913.jpg | -1 | Antiblemma steropioides | known | CNCLEP00326913 | CNCLB5753-23 | Phycoma marcellina | Lepidoptera | 100 | 476 | Arthropoda | Insecta | Lepidoptera | Erebidae | Antiblemma | Antiblemma steropioides | null | BOLD:AAN7040 |
images/BCI184529_DR_3551.jpeg | -1 | Antiopha multilinea | known | BCI184529 | CNCLB6159-24 | Antiopha | Lepidoptera | 99.65 | 483 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Antiopha | Antiopha multilinea | null | BOLD:AEJ1289 |
images/BCI184581_JG_5364.JPG | -1 | Apatelodes firmiana | known | BCI184581 | CNCLB5956-24 | Apatelodes | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Apatelodidae | Apatelodes | Apatelodes firmiana | BCIOM038-19 | BOLD:AEC1852 |
images/BCI184581_JG_5397.JPG | -1 | Apatelodes firmiana | known | BCI184581 | CNCLB5956-24 | Apatelodes | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Apatelodidae | Apatelodes | Apatelodes firmiana | BCIOM038-19 | BOLD:AEC1852 |
images/BCI184486_ML_DSC_4477.jpg | -1 | Apatelodes tuisa | known | BCI184486 | CNCLB5948-24 | Apatelodes | Lepidoptera | 100 | 460 | Arthropoda | Insecta | Lepidoptera | Apatelodidae | Apatelodes | Apatelodes tuisa | BCIGE332-10 | BOLD:AAA9878 |
images/BCI184486_ML_DSC_4507.jpg | -1 | Apatelodes tuisa | known | BCI184486 | CNCLB5948-24 | Apatelodes | Lepidoptera | 100 | 460 | Arthropoda | Insecta | Lepidoptera | Apatelodidae | Apatelodes | Apatelodes tuisa | BCIGE332-10 | BOLD:AAA9878 |
images/BCI184539_DR_3656.jpeg | -1 | Apela dubiosa | known | BCI184539 | CNCLB6153-24 | Apela | Lepidoptera | 100 | 498 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Apela | Apela dubiosa | BLPCE217-08 | BOLD:AAK1942 |
images/BCI188624_ML_DSC_5922.jpg | -1 | Argyrosticta bellinita | known | BCI188624 | CNCLB5916-24 | Argyrosticta | Lepidoptera | 100 | 489 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Argyrosticta | Argyrosticta bellinita | MHAUB665-05 | BOLD:AAC0980 |
images/BCI188644_DR_4605.jpeg | -1 | Argyrosticta bellinita | known | BCI188644 | CNCLB5917-24 | Argyrosticta | Lepidoptera | 100 | 480 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Argyrosticta | Argyrosticta bellinita | MHAUB660-05 | BOLD:AAC0980 |
images/BCI188527_JG_7129.JPG | -1 | Argyrosticta venatrix | known | BCI188527 | CNCLB6212-24 | Argyrosticta | Lepidoptera | 99.52 | 459 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Argyrosticta | Argyrosticta venatrix | LOCRE482-10 | BOLD:ABY9054 |
images/BCI188527_JG_7130.JPG | -1 | Argyrosticta venatrix | known | BCI188527 | CNCLB6212-24 | Argyrosticta | Lepidoptera | 99.52 | 459 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Argyrosticta | Argyrosticta venatrix | LOCRE482-10 | BOLD:ABY9054 |
images/BCI189513_DR_4892.jpeg | -1 | Aucula particolor | known | BCI189513 | CNCLB5927-24 | Aucula particolor | Lepidoptera | 100 | 481 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aucula | Aucula particolor | BCIAR372-10 | BOLD:AAM5830 |
images/CNCLEP00326919.jpg | -1 | Baniana ypita | known | CNCLEP00326919 | CNCLB5759-23 | Baniana ypita | Lepidoptera | 100 | 469 | Arthropoda | Insecta | Lepidoptera | Erebidae | Baniana | Baniana ypita | null | BOLD:AAK0111 |
images/BCI190993_ML_DSC_7887.jpg | -1 | Callopistria dapsilis | known | BCI190993 | CNCLB5910-24 | Callopistria | Lepidoptera | 100 | 480 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Callopistria | Callopistria dapsilis | MHAUB433-05 | BOLD:AAI6972 |
images/BCI190993_ML_DSC_7888.jpg | -1 | Callopistria dapsilis | known | BCI190993 | CNCLB5910-24 | Callopistria | Lepidoptera | 100 | 480 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Callopistria | Callopistria dapsilis | MHAUB433-05 | BOLD:AAI6972 |
images/BCI188561_BCS_0226_edited.jpg | -1 | Cecharismena nealcesalis | known | BCI188561 | CNCLB5913-24 | Cecharismena | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Erebidae | Cecharismena | Cecharismena nealcesalis | MHMXM207-07 | BOLD:AAA9161 |
images/BCI189200_ML_DSC_6084.jpg | -1 | Cecrita daona | known | BCI189200 | CNCLB6128-24 | Cecrita | Lepidoptera | 99.85 | 483 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Cecrita | Cecrita daona | BLPAD153-06 | BOLD:AAA7792 |
images/BCI184627_ML_DSC_5286.jpg | -1 | Cecrita lama | known | BCI184627 | CNCLB6141-24 | Cecrita lama | Lepidoptera | 99.85 | 482 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Cecrita | Cecrita lama | MHANC216-05 | BOLD:AAB4532 |
images/BCI189816_BCS_0441_edited.jpg | -1 | Cecrita lama | known | BCI189816 | CNCLB6084-24 | Notodontidae | Lepidoptera | 100 | 456 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Cecrita | Cecrita lama | CNCLB6141-24 | BOLD:AAB4532 |
images/BCI191786_ML_DSC_8303.jpg | -1 | Coenipeta dimidiata | known | BCI191786 | CNCLB5923-24 | Coenipeta | Lepidoptera | 99.84 | 469 | Arthropoda | Insecta | Lepidoptera | Erebidae | Coenipeta | Coenipeta dimidiata | LNOUF116-11 | BOLD:AAU7511 |
images/CNCLEP00326945+1686140380.jpg | -1 | Coenipeta glaucinans | known | CNCLEP00326945 | CNCLB5785-23 | Coenopita | Lepidoptera | 100 | 483 | Arthropoda | Insecta | Lepidoptera | Erebidae | Coenipeta | Coenipeta glaucinans | BLPCK981-08 | BOLD:AAS0337 |
images/BCI187517_BCS_0172_edited.jpg | -1 | Coenipeta polynoe | known | BCI187517 | CNCLB5889-24 | Erebidae | Lepidoptera | 100 | 483 | Arthropoda | Insecta | Lepidoptera | Erebidae | Coenipeta | Coenipeta polynoe | null | BOLD:AAF4000 |
images/BCI191661_ML_DSC_8407.jpg | -1 | Collomena filifera | known | BCI191661 | CNCLB5901-24 | Collomena | Lepidoptera | 98.93 | 483 | Arthropoda | Insecta | Lepidoptera | Nolidae | Collomena | Collomena filifera | BLPAA5339-17 | BOLD:AAC8701 |
images/CNCLEP00326955+1686140382.jpg | -1 | Cosmosoma caecum | known | CNCLEP00326955 | CNCLB5795-23 | Lepidoneiva caecum | Lepidoptera | 100 | 464 | Arthropoda | Insecta | Lepidoptera | Erebidae | Cosmosoma | Cosmosoma caecum | MHARB499-06 | BOLD:AAD0021 |
images/BCI187983+1710950856.jpg | -1 | Dalcerides alba | known | BCI187983 | CNCLB5886-24 | Dalcerides | Lepidoptera | 99.66 | 464 | Arthropoda | Insecta | Lepidoptera | Dalceridae | Dalcerides | Dalcerides alba | LNAUY2345-19 | BOLD:AGE7999 |
images/BCI188857_JG_7355.JPG | -1 | Dalcerides mesoa | known | BCI188857 | CNCLB5867-24 | Dalcerides | Lepidoptera | 100 | 452 | Arthropoda | Insecta | Lepidoptera | Dalceridae | Dalcerides | Dalcerides mesoa | null | BOLD:AAU0521 |
images/BCI189099_ML_DSC_5842.jpg | -1 | Dalcerides mesoa | known | BCI189099 | CNCLB5885-24 | Dalcerides | Lepidoptera | 100 | 469 | Arthropoda | Insecta | Lepidoptera | Dalceridae | Dalcerides | Dalcerides mesoa | null | BOLD:AAU0521 |
images/BCI184497_JG_5141.JPG | -1 | Dalcerides mesoa | known | BCI184497 | CNCLB6014-24 | Dalcerides | Lepidoptera | 100 | 450 | Arthropoda | Insecta | Lepidoptera | Dalceridae | Dalcerides | Dalcerides mesoa | null | BOLD:AAU0521 |
images/BCI184497_JG_5143.JPG | -1 | Dalcerides mesoa | known | BCI184497 | CNCLB6014-24 | Dalcerides | Lepidoptera | 100 | 450 | Arthropoda | Insecta | Lepidoptera | Dalceridae | Dalcerides | Dalcerides mesoa | null | BOLD:AAU0521 |
images/BCI189002_JG_7581.JPG | -1 | Disphragis exarmata | known | BCI189002 | CNCLB6058-24 | Notodontidae | Lepidoptera | 99.84 | 462 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Disphragis | Disphragis exarmata | MHANB536-05 | BOLD:AAA9728 |
images/BCI189002_JG_7582.JPG | -1 | Disphragis exarmata | known | BCI189002 | CNCLB6058-24 | Notodontidae | Lepidoptera | 99.84 | 462 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Disphragis | Disphragis exarmata | MHANB536-05 | BOLD:AAA9728 |
images/BCI188590_JG_7174.JPG | -1 | Disphragis exarmata | known | BCI188590 | CNCLB6126-24 | Notodontidae | Lepidoptera | 100 | 486 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Disphragis | Disphragis exarmata | MHANB539-05 | BOLD:AAA9728 |
images/BCI188590_JG_7175.JPG | -1 | Disphragis exarmata | known | BCI188590 | CNCLB6126-24 | Notodontidae | Lepidoptera | 100 | 486 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Disphragis | Disphragis exarmata | MHANB539-05 | BOLD:AAA9728 |
images/BCI187619_JG_6085.JPG | -1 | Drobeta ithaca | known | BCI187619 | CNCLB6204-24 | Drobeta | Lepidoptera | 99.33 | 460 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Drobeta | Drobeta ithaca | BLPCD377-08 | BOLD:AAE8059 |
images/CNCLEP00326905+1686140376.jpg | -1 | Ensipia andaca | known | CNCLEP00326905 | CNCLB5745-23 | Ensipia andaca | Lepidoptera | 100 | 469 | Arthropoda | Insecta | Lepidoptera | Erebidae | Ensipia | Ensipia andaca | CNCLB5769-23 | BOLD:AAE8309 |
images/CNCLEP00326929+1686140378.jpg | -1 | Ensipia andaca | known | CNCLEP00326929 | CNCLB5769-23 | Ensipia andaca | Lepidoptera | 100 | 469 | Arthropoda | Insecta | Lepidoptera | Erebidae | Ensipia | Ensipia andaca | CNCLB5745-23 | BOLD:AAE8309 |
images/BCI190031_ML_DSC_7061.jpg | -1 | Erocha leucotelus | known | BCI190031 | CNCLB6021-24 | Agaristinae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Erocha | Erocha leucotelus | BCIGE933-21 | BOLD:AAC2724 |
images/BCI190031_ML_DSC_7062.jpg | -1 | Erocha leucotelus | known | BCI190031 | CNCLB6021-24 | Agaristinae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Erocha | Erocha leucotelus | BCIGE933-21 | BOLD:AAC2724 |
images/BCI188963_JG_7595.JPG | -1 | Euclystis sublignaris | known | BCI188963 | CNCLB5892-24 | Erebidae | Lepidoptera | 100 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Euclystis | Euclystis sublignaris | BLPCG454-08 | BOLD:AAD0087 |
images/BCI188963_JG_7596.JPG | -1 | Euclystis sublignaris | known | BCI188963 | CNCLB5892-24 | Erebidae | Lepidoptera | 100 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Euclystis | Euclystis sublignaris | BLPCG454-08 | BOLD:AAD0087 |
images/BCI188963_JG_7597.JPG | -1 | Euclystis sublignaris | known | BCI188963 | CNCLB5892-24 | Erebidae | Lepidoptera | 100 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Euclystis | Euclystis sublignaris | BLPCG454-08 | BOLD:AAD0087 |
images/BCI188963_JG_7598.JPG | -1 | Euclystis sublignaris | known | BCI188963 | CNCLB5892-24 | Erebidae | Lepidoptera | 100 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Euclystis | Euclystis sublignaris | BLPCG454-08 | BOLD:AAD0087 |
images/BCI188963_ML_DSC_6477.jpg | -1 | Euclystis sublignaris | known | BCI188963 | CNCLB5892-24 | Erebidae | Lepidoptera | 100 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Euclystis | Euclystis sublignaris | BLPCG454-08 | BOLD:AAD0087 |
images/BCI184712_BCS_9980_edited.jpg | -1 | Euglyphis fibra | known | BCI184712 | CNCLB5939-24 | Lasiocampidae | Lepidoptera | 99.69 | 484 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis fibra | BCIBT2105-21 | BOLD:AEN0350 |
images/BCI190020_ML_DSC_7154.jpg | -1 | Euglyphis fibra | known | BCI190020 | CNCLB5940-24 | Euglyphis | Lepidoptera | 99.85 | 486 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis fibra | BCIBT2105-21 | BOLD:AEN0350 |
images/BCI188948_DR_4724.jpeg | -1 | Euglyphis fibra | known | BCI188948 | CNCLB5937-24 | Euglyphis | Lepidoptera | 100 | 486 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis fibra | BCIBT2105-21 | BOLD:AEN0350 |
images/BCI191025_JG_9065.JPG | -1 | Euglyphis sigurda | known | BCI191025 | CNCLB5880-24 | Lasiocampidae | Lepidoptera | 99.52 | 468 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis sigurda | null | BOLD:AAA2535 |
images/BCI191025_JG_9067.JPG | -1 | Euglyphis sigurda | known | BCI191025 | CNCLB5880-24 | Lasiocampidae | Lepidoptera | 99.52 | 468 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis sigurda | null | BOLD:AAA2535 |
images/BCI191025_JG_9068.JPG | -1 | Euglyphis sigurda | known | BCI191025 | CNCLB5880-24 | Lasiocampidae | Lepidoptera | 99.52 | 468 | Arthropoda | Insecta | Lepidoptera | Lasiocampidae | Euglyphis | Euglyphis sigurda | null | BOLD:AAA2535 |
images/BCI184632_ML_DSC_5262.jpg | -1 | Euphastia nubila | known | BCI184632 | CNCLB6143-24 | Euphastia | Lepidoptera | 100 | 453 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Euphastia | Euphastia nubila | LNAUW3692-18 | BOLD:ABU6765 |
images/BCI189633_ML_DSC_6610.jpg | -1 | Eustrotia merta | known | BCI189633 | CNCLB5926-24 | Eustrotia merta | Lepidoptera | 100 | 454 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Eustrotia | Eustrotia merta | MHMYO114-11 | BOLD:AAA6698 |
images/BCI185420+1710960146.jpg | -1 | Eustrotia merta | known | BCI185420 | CNCLB6195-24 | Eustrotia merta | Lepidoptera | 100 | 474 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Eustrotia | Eustrotia merta | MHMYO114-11 | BOLD:AAA6698 |
images/BCI187527+1710959278.jpg | -1 | Eustrotia merta | known | BCI187527 | CNCLB6196-24 | Eustrotia merta | Lepidoptera | 100 | 473 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Eustrotia | Eustrotia merta | MHAUC668-06 | BOLD:AAA6698 |
images/BCI188778_ML_DSC_5818.jpg | -1 | Gonodes obliqua | known | BCI188778 | CNCLB6119-24 | Erebidae | Lepidoptera | 98.72 | 471 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Gonodes | Gonodes obliqua | JICFF008-16 | BOLD:AAK4092 |
images/BCI184508_JG_5260.JPG | -1 | Hapigia curvilinea | known | BCI184508 | CNCLB6162-24 | Hapigia | Lepidoptera | 99.85 | 491 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hapigia | Hapigia curvilinea | ASARD6711-12 | BOLD:AAM9578 |
images/BCI191752_ML_DSC_8321.jpg | -1 | Hapigia curvilinea | known | BCI191752 | CNCLB5904-24 | Hapigia | Lepidoptera | 100 | 486 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hapigia | Hapigia curvilinea | BCIAR439-10 | BOLD:AAM9578 |
images/BCI187507_BCS_0115_edited.jpg | -1 | Hapigiodes sigifredomarini | known | BCI187507 | CNCLB6122-24 | Hapigiodes | Lepidoptera | 99.85 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hapigiodes | Hapigiodes sigifredomarini | ASARD7106-12 | BOLD:AAA7859 |
images/BCI187485+1701890704.jpg | -1 | Hemiceras flavescens | known | BCI187485 | CNCLB6172-24 | Hemiceras | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras flavescens | BCIOM266-21 | BOLD:ACL2882 |
images/BCI187610_BCS_0110_edited.jpg | -1 | Hemiceras flavescens | known | BCI187610 | CNCLB6174-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras flavescens | BCIOM266-21 | BOLD:ACL2882 |
images/BCI187610_BCS_0111_edited.jpg | -1 | Hemiceras flavescens | known | BCI187610 | CNCLB6174-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras flavescens | BCIOM266-21 | BOLD:ACL2882 |
images/BCI187610_BCS_0112_edited.jpg | -1 | Hemiceras flavescens | known | BCI187610 | CNCLB6174-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras flavescens | BCIOM266-21 | BOLD:ACL2882 |
images/BCI191574_ML_DSC_8444.jpg | -1 | Hemiceras metastigma | known | BCI191574 | CNCLB5902-24 | Hemiceras | Lepidoptera | 99.36 | 468 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras metastigma | ASARD10515-14 | BOLD:AAS6483 |
images/BCI187943_DR_4252.jpeg | -1 | Hemiceras sparsipennis | known | BCI187943 | CNCLB6136-24 | Hemiceras | Lepidoptera | 99.85 | 498 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras sparsipennis | ASARD9570-14 | BOLD:ACL4196 |
images/BCI188992_DR_4766.jpeg | -1 | Hemiceras subo | known | BCI188992 | CNCLB6046-24 | Hemiceras | Lepidoptera | 99.83 | 459 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Hemiceras | Hemiceras subo | MHANA260-05 | BOLD:AAA3919 |
images/CNCLEP00326904+1686140376.jpg | -1 | Hyamia palpitatalis | known | CNCLEP00326904 | CNCLB5744-23 | Hyamia palpitatalis | Lepidoptera | 100 | 473 | Arthropoda | Insecta | Lepidoptera | Erebidae | Hyamia | Hyamia palpitatalis | BCIOM163-19 | BOLD:AEC2070 |
images/BCI189593_ML_DSC_7064.jpg | -1 | Hyamia palpitatalis | known | BCI189593 | CNCLB5896-24 | Hyamia | Lepidoptera | 100 | 492 | Arthropoda | Insecta | Lepidoptera | Erebidae | Hyamia | Hyamia palpitatalis | BCIOM163-19 | BOLD:AEC2070 |
images/BCI190861_ML_DSC_7308.jpg | -1 | Langsdorfia franckii | known | BCI190861 | CNCLB5849-24 | Langsdorfia | Lepidoptera | 99.69 | 508 | Arthropoda | Insecta | Lepidoptera | Cossidae | Langsdorfia | Langsdorfia franckii | BCIOM397-23 | BOLD:AGC4708 |
images/BCI188521+1714582432.jpg | -1 | Leucania senescens | known | BCI188521 | CNCLB6015-24 | Leucania | Lepidoptera | 100 | 480 | Arthropoda | Insecta | Lepidoptera | Noctuidae | Leucania | Leucania senescens | BLPAA4844-17 | BOLD:AAC6983 |
images/CNCLEP00326924+1686140378.jpg | -1 | Lusura discalis | known | CNCLEP00326924 | CNCLB5764-23 | Lusura discalis | Lepidoptera | 99.33 | 466 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Lusura | Lusura discalis | null | BOLD:AAX5981 |
images/CNCLEP00326931+1686140378.jpg | -1 | Macrosoma heliconiaria | known | CNCLEP00326931 | CNCLB5771-23 | Macrosoma heliconiaria | Lepidoptera | 100 | 473 | Arthropoda | Insecta | Lepidoptera | Hedylidae | Macrosoma | Macrosoma heliconiaria | BLPAA21704-20 | BOLD:AAB9360 |
images/BCI189331_JG_7189.JPG | -1 | Marthula pleione | known | BCI189331 | CNCLB6127-24 | Marthula pleione | Lepidoptera | 100 | 481 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Marthula | Marthula pleione | BCIGE355-10 | BOLD:AAL9004 |
images/BCI189331_JG_7190.JPG | -1 | Marthula pleione | known | BCI189331 | CNCLB6127-24 | Marthula pleione | Lepidoptera | 100 | 481 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Marthula | Marthula pleione | BCIGE355-10 | BOLD:AAL9004 |
images/BCI184713_ML_DSC_5380.jpg | -1 | Megalopyge albicollis | known | BCI184713 | CNCLB5963-24 | Megalopyge | Lepidoptera | 100 | 483 | Arthropoda | Insecta | Lepidoptera | Megalopygidae | Megalopyge | Megalopyge albicollis | BCIOM031-19 | BOLD:AEC4245 |
images/BCI187730_DR_4237.jpeg | -1 | Menevia ostia | known | BCI187730 | CNCLB5960-24 | Menevia | Lepidoptera | 99.67 | 484 | Arthropoda | Insecta | Lepidoptera | Mimallonidae | Menevia | Menevia ostia | MHMYQ2111-12 | BOLD:AAB9066 |
images/BCI190489_BCS_0650_edited.jpg | -1 | Menevia ostia | known | BCI190489 | CNCLB6025-24 | Menevia | Lepidoptera | 99.67 | 484 | Arthropoda | Insecta | Lepidoptera | Mimallonidae | Menevia | Menevia ostia | MHMYQ2111-12 | BOLD:AAB9066 |
images/BCI191541+1710956528.jpg | -1 | Metalectra praecisalis | known | BCI191541 | CNCLB5925-24 | Erebidae | Lepidoptera | 99.2 | 468 | Arthropoda | Insecta | Lepidoptera | Erebidae | Metalectra | Metalectra praecisalis | INCTA250-10 | BOLD:ACF2264 |
images/BCI188501_BCS_0270_edited.jpg | -1 | Metalectra praecisalis | known | BCI188501 | CNCLB6039-24 | Metalectra | Lepidoptera | 100 | 452 | Arthropoda | Insecta | Lepidoptera | Erebidae | Metalectra | Metalectra praecisalis | null | BOLD:AAM8461 |
images/BCI188965_DR_4736.jpeg | -1 | Moresa valkeri | known | BCI188965 | CNCLB6074-24 | Mosera | Lepidoptera | 100 | 474 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Moresa | Moresa valkeri | PTNOT365-10 | BOLD:AAA7172 |
images/BCI188970_ML_DSC_5794.jpg | -1 | Motya mythias | known | BCI188970 | CNCLB6027-24 | Motya | Lepidoptera | 100 | 470 | Arthropoda | Insecta | Lepidoptera | Nolidae | Motya | Motya mythias | BLPAA21726-20 | BOLD:AAE6482 |
images/BCI189848_DR_4826.jpeg | -1 | Natada incandescens | known | BCI189848 | CNCLB5967-24 | Limacodidae | Lepidoptera | 100 | 483 | Arthropoda | Insecta | Lepidoptera | Limacodidae | Natada | Natada incandescens | BCIOM147-19 | BOLD:ADN8510 |
images/BCI188542_JG_7085.JPG | -1 | Natada Malaise3075 | known | BCI188542 | CNCLB5994-24 | Natada | Lepidoptera | 99.2 | 480 | Arthropoda | Insecta | Lepidoptera | Limacodidae | Natada | Natada Malaise3075 | CROZA36843-21 | BOLD:AEL3075 |
images/BCI188542_JG_7086.JPG | -1 | Natada Malaise3075 | known | BCI188542 | CNCLB5994-24 | Natada | Lepidoptera | 99.2 | 480 | Arthropoda | Insecta | Lepidoptera | Limacodidae | Natada | Natada Malaise3075 | CROZA36843-21 | BOLD:AEL3075 |
images/BCI189998_ML_DSC_7006.jpg | -1 | Norape ovina | known | BCI189998 | CNCLB5852-24 | Norape | Lepidoptera | 99.84 | 484 | Arthropoda | Insecta | Lepidoptera | Megalopygidae | Norape | Norape ovina | BCIOM113-19 | BOLD:AEC3375 |
images/BCI187563_ML_DSC_5267.jpg | -1 | Notoplusia flavodiscata | known | BCI187563 | CNCLB6139-24 | Notoplusia flavodiscata | Lepidoptera | 100 | 465 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Notoplusia | Notoplusia flavodiscata | BCIOM394-23 | BOLD:AFS7303 |
images/BCI188845_JG_7496.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI188845_JG_7497.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI188845_JG_7498.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI188845_JG_7613.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI188845_JG_7614.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI188845_JG_7615.JPG | -1 | Nycterotis lignicolor | known | BCI188845 | CNCLB6059-24 | Notodontidae | Lepidoptera | 100 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nycterotis | Nycterotis lignicolor | ASARD10966-14 | BOLD:AAG5359 |
images/BCI184639_DR_4093.jpeg | -1 | Nystalea erikabjornstromae | known | BCI184639 | CNCLB6154-24 | Notodontidae | Lepidoptera | 99.69 | 484 | Arthropoda | Insecta | Lepidoptera | Notodontidae | Nystalea | Nystalea erikabjornstromae | LOCRH215-11 | BOLD:AAC6402 |
